Washington Capitals schedule 2026-27
84 games · 10-8 in completed games shown · regular season and postseason
Times are US Eastern. Generated 2026-11-18 01:11 UTC; refreshed hourly.
| Date | Away | Home | Time / Result | TV | Venue |
|---|---|---|---|---|---|
| Fri, Oct 2 | Washington Capitals | atCarolina Hurricanes | 5 - 2 Final | TV: ESPN+, MNMT, CARNHL | Lenovo Center · Raleigh, NC |
| Sat, Oct 3 | Washington Capitals | atTampa Bay Lightning | 1 - 3 Final | TV: ESPN+, MNMT, The Spot - MTN | Benchmark International Arena · Tampa, FL |
| Wed, Oct 7 | Pittsburgh Penguins | atWashington Capitals | 3 - 5 Final | TV: TNT | Capital One Arena · Washington, DC |
| Fri, Oct 9 | New York Rangers | atWashington Capitals | 1 - 3 Final | TV: NHL Net, MNMT, MSG | Capital One Arena · Washington, DC |
| Sun, Oct 11 | Seattle Kraken | atWashington Capitals | 5 - 3 Final | TV: ESPN+, MNMT, KONG, KHN, Prime Video (Local) | Capital One Arena · Washington, DC |
| Tue, Oct 13 | Washington Capitals | atCarolina Hurricanes | 2 - 4 Final | TV: ESPN+, MNMT, CARNHL | Lenovo Center · Raleigh, NC |
| Wed, Oct 14 | Montreal Canadiens | atWashington Capitals | 4 - 5 Final | TV: ESPN+, MNMT | Capital One Arena · Washington, DC |
| Sat, Oct 17 | New Jersey Devils | atWashington Capitals | 2 - 4 Final | TV: NHL Net, MNMT, MSGSN | Capital One Arena · Washington, DC |
| Tue, Oct 20 | Los Angeles Kings | atWashington Capitals | 5 - 2 Final | TV: ESPN+, MNMT, ABTV | Capital One Arena · Washington, DC |
| Sat, Oct 24 | Buffalo Sabres | atWashington Capitals | 3 - 4 Final | TV: ESPN+, MNMT, MSGB | Capital One Arena · Washington, DC |
| Wed, Oct 28 | Philadelphia Flyers | atWashington Capitals | 2 - 5 Final | TV: TNT, truTV, NBC Sports Phil + | Capital One Arena · Washington, DC |
| Thu, Oct 29 | Washington Capitals | atNashville Predators | 4 - 3 Final | TV: ESPN+, MNMT, Scripps Sports | Bridgestone Arena · Nashville, TN |
| Sun, Nov 1 | Minnesota Wild | atWashington Capitals | 5 - 1 Final | TV: ESPN+, MNMT, MINNHL | Capital One Arena · Washington, DC |
| Tue, Nov 3 | Dallas Stars | atWashington Capitals | 6 - 5 Final | TV: ESPN+, MNMT, Prime Video (Local) | Capital One Arena · Washington, DC |
| Sat, Nov 7 | Florida Panthers | atWashington Capitals | 3 - 4 Final | TV: ESPN+, MNMT, Scripps Sports | Capital One Arena · Washington, DC |
| Tue, Nov 10 | Washington Capitals | atOttawa Senators | 3 - 2 Final | TV: ESPN+, MNMT | Canadian Tire Centre · Ottawa, ON |
| Thu, Nov 12 | Washington Capitals | atNew Jersey Devils | 2 - 5 Final | TV: ESPN+, MNMT, MSGSN | Prudential Center · Newark, NJ |
| Sat, Nov 14 | New Jersey Devils | atWashington Capitals | 7 - 4 Final | TV: ESPN+, MNMT, MSG | Capital One Arena · Washington, DC |
| Tue, Nov 17 | Washington Capitals | atTampa Bay Lightning | - - - 4:12 - 1st | TV: Disney+, ESPN+, Hulu | Benchmark International Arena · Tampa, FL |
| Thu, Nov 19 | Buffalo Sabres | atWashington Capitals | 7:00 PM ET | TV: ESPN+, MNMT, MSGB | Capital One Arena · Washington, DC |
| Sat, Nov 21 | Washington Capitals | atBoston Bruins | 7:00 PM ET | TV: ESPN+, MNMT, NESN | TD Garden · Boston, MA |
| Wed, Nov 25 | Philadelphia Flyers | atWashington Capitals | 7:00 PM ET | TV: ESPN+, NBC Sports Phil +, MNMT | Capital One Arena · Washington, DC |
| Fri, Nov 27 | Florida Panthers | atWashington Capitals | 3:00 PM ET | TV: ESPN+, Scripps Sports, MNMT | Capital One Arena · Washington, DC |
| Sat, Nov 28 | Washington Capitals | atSt. Louis Blues | 7:00 PM ET | TV: ESPN+, MNMT, MNMT2, Blues App, BN+ | Enterprise Center · St. Louis, MO |
| Tue, Dec 1 | Vancouver Canucks | atWashington Capitals | 7:00 PM ET | TV: MNMT | Capital One Arena · Washington, DC |
| Thu, Dec 3 | Washington Capitals | atEdmonton Oilers | 8:00 PM ET | TV: MNMT, MNMT2 | Rogers Place · Edmonton, AB |
| Sat, Dec 5 | Washington Capitals | atCalgary Flames | 3:30 PM ET | TV: MNMT | Scotiabank Saddledome · Calgary, AB |
| Mon, Dec 7 | Washington Capitals | atVancouver Canucks | 9:00 PM ET | TV: MNMT | Rogers Arena · Vancouver, BC |
| Thu, Dec 10 | Washington Capitals | atSeattle Kraken | 9:30 PM ET | TV: ESPN | Climate Pledge Arena · Seattle, WA |
| Sat, Dec 12 | Washington Capitals | atColorado Avalanche | 9:00 PM ET | TV: MNMT2, Altitude 2 Sports, KTVD-TV (My20), MNMT | Ball Arena · Denver, CO |
| Tue, Dec 15 | Washington Capitals | atDallas Stars | 9:30 PM ET | TV: TNT, truTV, MNMT | American Airlines Center · Dallas, TX |
| Thu, Dec 17 | Detroit Red Wings | atWashington Capitals | 7:00 PM ET | TV: DSN, MNMT | Capital One Arena · Washington, DC |
| Sat, Dec 19 | St. Louis Blues | atWashington Capitals | 7:00 PM ET | TV: Blues App, BN+, MNMT | Capital One Arena · Washington, DC |
| Mon, Dec 21 | Washington Capitals | atToronto Maple Leafs | 2:00 PM ET | TV: MNMT | Scotiabank Arena · Toronto, ON |
| Sat, Dec 26 | Columbus Blue Jackets | atWashington Capitals | 8:00 PM ET | TV: CBJNHL, MNMT | Capital One Arena · Washington, DC |
| Mon, Dec 28 | Edmonton Oilers | atWashington Capitals | 7:00 PM ET | TV: MNMT | Capital One Arena · Washington, DC |
| Wed, Dec 30 | Washington Capitals | atNew York Islanders | 4:00 PM ET | TV: MSGSN, MNMT | UBS Arena · Elmont, NY |
| Thu, Dec 31 | Washington Capitals | atColumbus Blue Jackets | 2:00 PM ET | TV: CBJNHL, MNMT | Nationwide Arena · Columbus, OH |
| Sat, Jan 2 | Ottawa Senators | atWashington Capitals | 7:00 PM ET | TV: MNMT | Capital One Arena · Washington, DC |
| Mon, Jan 4 | Toronto Maple Leafs | atWashington Capitals | 7:30 PM ET | TV: MNMT | Capital One Arena · Washington, DC |
| Wed, Jan 6 | Washington Capitals | atLos Angeles Kings | 10:00 PM ET | TV: ABTV, MNMT | crypto.com Arena · Los Angeles, CA |
| Fri, Jan 8 | Washington Capitals | atSan Jose Sharks | 10:00 PM ET | TV: MNMT2, NBC Sports BA, MNMT | SAP Center at San Jose · San Jose, CA |
| Sun, Jan 10 | Washington Capitals | atAnaheim Ducks | 3:30 PM ET | TV: KCOP, Prime Video (Local), Fox 11 Plus, MNMT | Honda Center · Anaheim, CA |
| Tue, Jan 12 | Vegas Golden Knights | atWashington Capitals | 7:00 PM ET | TV: Scripps Sports | Capital One Arena · Washington, DC |
| Thu, Jan 14 | Carolina Hurricanes | atWashington Capitals | 7:00 PM ET | TV: CARNHL | Capital One Arena · Washington, DC |
| Sat, Jan 16 | Colorado Avalanche | atWashington Capitals | 7:00 PM ET | TV: Altitude 2 Sports, KTVD-TV (My20) | Capital One Arena · Washington, DC |
| Mon, Jan 18 | Washington Capitals | atPittsburgh Penguins | 4:00 PM ET | TV: TNT, truTV | PPG Paints Arena · Pittsburgh, PA |
| Tue, Jan 19 | Montreal Canadiens | atWashington Capitals | 7:00 PM ET | TV: | Capital One Arena · Washington, DC |
| Fri, Jan 22 | New York Islanders | atWashington Capitals | 7:00 PM ET | TV: MSGSN | Capital One Arena · Washington, DC |
| Sun, Jan 24 | Washington Capitals | atNew Jersey Devils | 7:00 PM ET | TV: MSGSN | Prudential Center · Newark, NJ |
| Fri, Jan 29 | Washington Capitals | atUtah Mammoth | 9:00 PM ET | TV: Utah 16, Mammoth+ | Delta Center · Salt Lake City, UT |
| Sat, Jan 30 | Washington Capitals | atVegas Golden Knights | 10:00 PM ET | TV: MNMT2, Scripps Sports | T-Mobile Arena · Las Vegas, NV |
| Tue, Feb 2 | Winnipeg Jets | atWashington Capitals | 6:00 PM ET | TV: | Capital One Arena · Washington, DC |
| Wed, Feb 3 | Washington Capitals | atFlorida Panthers | 7:00 PM ET | TV: Scripps Sports | Amerant Bank Arena · Sunrise, FL |
| Sat, Feb 13 | Washington Capitals | atMontreal Canadiens | 1:00 PM ET | TV: | Bell Centre · Montreal, QC |
| Sun, Feb 14 | Utah Mammoth | atWashington Capitals | 1:00 PM ET | TV: Utah 16, Mammoth+ | Capital One Arena · Washington, DC |
| Tue, Feb 16 | Anaheim Ducks | atWashington Capitals | 7:00 PM ET | TV: KCOP, Prime Video (Local), Fox 11 Plus | Capital One Arena · Washington, DC |
| Fri, Feb 19 | San Jose Sharks | atWashington Capitals | 7:00 PM ET | TV: NBC Sports BA | Capital One Arena · Washington, DC |
| Sun, Feb 21 | Nashville Predators | atWashington Capitals | 6:00 PM ET | TV: Scripps Sports | Capital One Arena · Washington, DC |
| Tue, Feb 23 | New York Rangers | atWashington Capitals | 7:00 PM ET | TV: MSG | Capital One Arena · Washington, DC |
| Thu, Feb 25 | Washington Capitals | atBoston Bruins | 8:00 PM ET | TV: ESPN | TD Garden · Boston, MA |
| Fri, Feb 26 | Washington Capitals | atNew York Rangers | 7:00 PM ET | TV: MSG | Madison Square Garden · New York, NY |
| Mon, Mar 1 | Washington Capitals | atNew York Islanders | 7:00 PM ET | TV: MSGSN | UBS Arena · Elmont, NY |
| Wed, Mar 3 | Carolina Hurricanes | atWashington Capitals | 7:00 PM ET | TV: CARNHL | Capital One Arena · Washington, DC |
| Fri, Mar 5 | Washington Capitals | atWinnipeg Jets | 7:00 PM ET | TV: | Canada Life Centre · Winnipeg, MB |
| Sun, Mar 7 | Washington Capitals | atMinnesota Wild | 9:30 PM ET | TV: ESPN | Grand Casino Arena · Saint Paul, MN |
| Tue, Mar 9 | Calgary Flames | atWashington Capitals | 7:00 PM ET | TV: | Capital One Arena · Washington, DC |
| Wed, Mar 10 | Washington Capitals | atChicago Blackhawks | 8:00 PM ET | TV: TNT, truTV | United Center · Chicago, IL |
| Sat, Mar 13 | Washington Capitals | atPittsburgh Penguins | 3:00 PM ET | TV: ABC | PPG Paints Arena · Pittsburgh, PA |
| Mon, Mar 15 | Tampa Bay Lightning | atWashington Capitals | 3:00 PM ET | TV: The Spot - MTN | Capital One Arena · Washington, DC |
| Wed, Mar 17 | New York Islanders | atWashington Capitals | 7:00 PM ET | TV: MSGSN | Capital One Arena · Washington, DC |
| Thu, Mar 18 | Washington Capitals | atBuffalo Sabres | 7:30 PM ET | TV: Disney+, ESPN+, Hulu | KeyBank Center · Buffalo, NY |
| Sun, Mar 21 | Washington Capitals | atNew York Rangers | 8:00 PM ET | TV: TNT, truTV | Madison Square Garden · New York, NY |
| Tue, Mar 23 | Detroit Red Wings | atWashington Capitals | 7:00 PM ET | TV: Disney+, ESPN+, Hulu | Capital One Arena · Washington, DC |
| Wed, Mar 24 | Washington Capitals | atDetroit Red Wings | 7:30 PM ET | TV: TNT, truTV, MNMT2 | Little Caesars Arena · Detroit, MI |
| Fri, Mar 26 | Boston Bruins | atWashington Capitals | 7:00 PM ET | TV: | Capital One Arena · Washington, DC |
| Sun, Mar 28 | Washington Capitals | atToronto Maple Leafs | 7:00 PM ET | TV: | Scotiabank Arena · Toronto, ON |
| Tue, Mar 30 | Chicago Blackhawks | atWashington Capitals | 7:00 PM ET | TV: CHSN | Capital One Arena · Washington, DC |
| Thu, Apr 1 | Washington Capitals | atPhiladelphia Flyers | 7:30 PM ET | TV: TNT, truTV | Xfinity Mobile Arena · Philadelphia, PA |
| Sat, Apr 3 | Columbus Blue Jackets | atWashington Capitals | 5:00 PM ET | TV: CBJNHL | Capital One Arena · Washington, DC |
| Sun, Apr 4 | Pittsburgh Penguins | atWashington Capitals | 7:00 PM ET | TV: ESPN | Capital One Arena · Washington, DC |
| Tue, Apr 6 | Washington Capitals | atColumbus Blue Jackets | 7:45 PM ET | TV: CBJNHL | Nationwide Arena · Columbus, OH |
| Thu, Apr 8 | Washington Capitals | atOttawa Senators | 7:00 PM ET | TV: | Canadian Tire Centre · Ottawa, ON |
| Sat, Apr 10 | Washington Capitals | atPhiladelphia Flyers | 12:30 PM ET | TV: ABC | Xfinity Mobile Arena · Philadelphia, PA |
Download the Washington Capitals schedule: JSON CSV (refreshed hourly)
All NHL teams · Washington Capitals API (live scores in JSON)