Colorado Avalanche schedule 2026-27
84 games · 12-9 in completed games shown · regular season and postseason
Times are US Eastern. Generated 2026-11-18 01:11 UTC; refreshed hourly.
| Date | Away | Home | Time / Result | TV | Venue |
|---|---|---|---|---|---|
| Wed, Sep 30 | Los Angeles Kings | atColorado Avalanche | 4 - 8 Final | TV: TNT, truTV | Ball Arena · Denver, CO |
| Sat, Oct 3 | St. Louis Blues | atColorado Avalanche | 1 - 6 Final | TV: ESPN+, Blues App, Altitude Sports, BN+ | Ball Arena · Denver, CO |
| Wed, Oct 7 | Colorado Avalanche | atWinnipeg Jets | 2 - 3 Final | TV: ESPN+, Altitude Sports | Canada Life Centre · Winnipeg, MB |
| Thu, Oct 8 | Colorado Avalanche | atCalgary Flames | 7 - 3 Final | TV: ESPN+, Altitude Sports, KTVD-TV (My20) | Scotiabank Saddledome · Calgary, AB |
| Sat, Oct 10 | Toronto Maple Leafs | atColorado Avalanche | 6 - 3 Final | TV: NHL Net, Altitude Sports | Ball Arena · Denver, CO |
| Tue, Oct 13 | Colorado Avalanche | atDallas Stars | 3 - 2 Final | TV: ESPN | American Airlines Center · Dallas, TX |
| Wed, Oct 14 | Dallas Stars | atColorado Avalanche | 3 - 2 Final | TV: TNT, truTV | Ball Arena · Denver, CO |
| Fri, Oct 16 | Pittsburgh Penguins | atColorado Avalanche | 2 - 5 Final | TV: ESPN+, Altitude Sports, KTVD-TV (My20) | Ball Arena · Denver, CO |
| Mon, Oct 19 | Colorado Avalanche | atPhiladelphia Flyers | 2 - 3 Final | TV: ESPN+, NBC Sports Phil, Altitude Sports | Xfinity Mobile Arena · Philadelphia, PA |
| Tue, Oct 20 | Colorado Avalanche | atNew Jersey Devils | 3 - 4 Final | TV: ESPN+, MSG, MSG2, Altitude Sports, KTVD-TV (My20) | Prudential Center · Newark, NJ |
| Fri, Oct 23 | Tampa Bay Lightning | atColorado Avalanche | 3 - 6 Final | TV: ESPN+, The Spot - MTN, Altitude Sports | Ball Arena · Denver, CO |
| Sun, Oct 25 | Colorado Avalanche | atNashville Predators | 2 - 6 Final | TV: ESPN+, Scripps Sports, Altitude Sports | Bridgestone Arena · Nashville, TN |
| Wed, Oct 28 | New Jersey Devils | atColorado Avalanche | 2 - 5 Final | TV: ESPN+, MSGSN, Altitude Sports | Ball Arena · Denver, CO |
| Sat, Oct 31 | Calgary Flames | atColorado Avalanche | 2 - 5 Final | TV: ESPN+, Altitude Sports | Ball Arena · Denver, CO |
| Mon, Nov 2 | Colorado Avalanche | atChicago Blackhawks | 5 - 2 Final | TV: ESPN+, CHSN+, Altitude Sports | United Center · Chicago, IL |
| Tue, Nov 3 | Colorado Avalanche | atColumbus Blue Jackets | 2 - 7 Final | TV: ESPN+, Altitude Sports, CBJNHL | Nationwide Arena · Columbus, OH |
| Thu, Nov 5 | Nashville Predators | atColorado Avalanche | 3 - 2 Final | TV: Disney+, ESPN+, Hulu | Ball Arena · Denver, CO |
| Sat, Nov 7 | Detroit Red Wings | atColorado Avalanche | 0 - 4 Final | TV: ESPN+, DSN, Altitude Sports | Ball Arena · Denver, CO |
| Tue, Nov 10 | Colorado Avalanche | atToronto Maple Leafs | 6 - 3 Final | TV: ESPN+, Altitude Sports | Scotiabank Arena · Toronto, ON |
| Thu, Nov 12 | Colorado Avalanche | atOttawa Senators | 3 - 4 Final | TV: ESPN+, Altitude Sports | Canadian Tire Centre · Ottawa, ON |
| Sat, Nov 14 | Colorado Avalanche | atMontreal Canadiens | 4 - 1 Final | TV: ESPN+, Altitude 2 Sports, KTVD-TV (My20) | Bell Centre · Montreal, QC |
| Wed, Nov 18 | Colorado Avalanche | atUtah Mammoth | 10:00 PM ET | TV: TNT, Utah 16, Mammoth+, Altitude Sports | Delta Center · Salt Lake City, UT |
| Thu, Nov 19 | Anaheim Ducks | atColorado Avalanche | 9:00 PM ET | TV: ESPN+, KCOP, Altitude Sports, KTVD-TV (My20), KUSA-TV (9NEWS), Prime Video (Local), Fox 11 Plus | Ball Arena · Denver, CO |
| Wed, Nov 25 | Montreal Canadiens | atColorado Avalanche | 9:30 PM ET | TV: ESPN+, Altitude Sports, KTVD-TV (My20) | Ball Arena · Denver, CO |
| Fri, Nov 27 | Colorado Avalanche | atMinnesota Wild | 4:00 PM ET | TV: ESPN+, Altitude Sports, MINNHL | Grand Casino Arena · Saint Paul, MN |
| Sat, Nov 28 | San Jose Sharks | atColorado Avalanche | 9:00 PM ET | TV: ESPN+, NBC Sports BA, Altitude Sports | Ball Arena · Denver, CO |
| Tue, Dec 1 | Colorado Avalanche | atBoston Bruins | 8:00 PM ET | TV: TNT, truTV | TD Garden · Boston, MA |
| Thu, Dec 3 | Colorado Avalanche | atDetroit Red Wings | 7:00 PM ET | TV: Altitude Sports, KTVD-TV (My20), DSN | Little Caesars Arena · Detroit, MI |
| Sat, Dec 5 | Colorado Avalanche | atNew York Rangers | 7:00 PM ET | TV: MSG, Altitude Sports | Madison Square Garden · New York, NY |
| Mon, Dec 7 | Colorado Avalanche | atNew York Islanders | 1:00 PM ET | TV: MSGSN, Altitude Sports | UBS Arena · Elmont, NY |
| Tue, Dec 8 | Colorado Avalanche | atSt. Louis Blues | 8:00 PM ET | TV: Disney+, ESPN+, Hulu | Enterprise Center · St. Louis, MO |
| Sat, Dec 12 | Washington Capitals | atColorado Avalanche | 9:00 PM ET | TV: MNMT2, Altitude 2 Sports, KTVD-TV (My20), MNMT | Ball Arena · Denver, CO |
| Mon, Dec 14 | Utah Mammoth | atColorado Avalanche | 9:00 PM ET | TV: Utah 16, Altitude Sports, Mammoth+ | Ball Arena · Denver, CO |
| Wed, Dec 16 | New York Islanders | atColorado Avalanche | 9:00 PM ET | TV: MSGSN, Altitude Sports, KTVD-TV (My20), KUSA-TV (9NEWS) | Ball Arena · Denver, CO |
| Fri, Dec 18 | Carolina Hurricanes | atColorado Avalanche | 9:00 PM ET | TV: CARNHL, Altitude Sports | Ball Arena · Denver, CO |
| Sun, Dec 20 | Seattle Kraken | atColorado Avalanche | 8:00 PM ET | TV: Altitude Sports, KONG, Prime Video (Local) | Ball Arena · Denver, CO |
| Sun, Dec 27 | Colorado Avalanche | atAnaheim Ducks | 8:00 PM ET | TV: KTTV, Altitude 2 Sports, Prime Video (Local) | Honda Center · Anaheim, CA |
| Tue, Dec 29 | St. Louis Blues | atColorado Avalanche | 9:00 PM ET | TV: Blues App, Altitude Sports, KTVD-TV (My20), BN+ | Ball Arena · Denver, CO |
| Thu, Dec 31 | Colorado Avalanche | atUtah Mammoth | 6:00 PM ET | TV: TNT, truTV | Rice-Eccles Stadium · Salt Lake City, UT |
| Sat, Jan 2 | Colorado Avalanche | atVegas Golden Knights | 10:00 PM ET | TV: Scripps Sports, Altitude Sports | T-Mobile Arena · Las Vegas, NV |
| Mon, Jan 4 | Vegas Golden Knights | atColorado Avalanche | 9:00 PM ET | TV: Scripps Sports, Altitude Sports | Ball Arena · Denver, CO |
| Wed, Jan 6 | Ottawa Senators | atColorado Avalanche | 9:30 PM ET | TV: Altitude Sports | Ball Arena · Denver, CO |
| Fri, Jan 8 | Seattle Kraken | atColorado Avalanche | 9:00 PM ET | TV: Altitude Sports, KONG, Prime Video (Local) | Ball Arena · Denver, CO |
| Sun, Jan 10 | Nashville Predators | atColorado Avalanche | 8:00 PM ET | TV: Scripps Sports, Altitude Sports | Ball Arena · Denver, CO |
| Tue, Jan 12 | Colorado Avalanche | atPittsburgh Penguins | 7:00 PM ET | TV: Disney+, ESPN+, Hulu | PPG Paints Arena · Pittsburgh, PA |
| Thu, Jan 14 | Colorado Avalanche | atBuffalo Sabres | 7:30 PM ET | TV: MSGB, Altitude 2 Sports | KeyBank Center · Buffalo, NY |
| Sat, Jan 16 | Colorado Avalanche | atWashington Capitals | 7:00 PM ET | TV: Altitude 2 Sports, KTVD-TV (My20) | Capital One Arena · Washington, DC |
| Mon, Jan 18 | Vancouver Canucks | atColorado Avalanche | 3:00 PM ET | TV: Altitude Sports | Ball Arena · Denver, CO |
| Wed, Jan 20 | Boston Bruins | atColorado Avalanche | 9:00 PM ET | TV: Altitude Sports, KTVD-TV (My20), KUSA-TV (9NEWS) | Ball Arena · Denver, CO |
| Fri, Jan 22 | Colorado Avalanche | atDallas Stars | 8:00 PM ET | TV: Altitude Sports, Prime Video (Local) | American Airlines Center · Dallas, TX |
| Sun, Jan 24 | Dallas Stars | atColorado Avalanche | 5:00 PM ET | TV: Altitude Sports, Prime Video (Local) | Ball Arena · Denver, CO |
| Tue, Jan 26 | Edmonton Oilers | atColorado Avalanche | 9:00 PM ET | TV: Altitude Sports, KTVD-TV (My20) | Ball Arena · Denver, CO |
| Thu, Jan 28 | Colorado Avalanche | atSt. Louis Blues | 8:00 PM ET | TV: Altitude Sports, Blues App, BN+, ABC32 | Enterprise Center · St. Louis, MO |
| Sat, Jan 30 | Buffalo Sabres | atColorado Avalanche | 5:00 PM ET | TV: MSGB, Altitude Sports | Ball Arena · Denver, CO |
| Tue, Feb 9 | Colorado Avalanche | atCarolina Hurricanes | 7:30 PM ET | TV: Disney+, ESPN+, Hulu | Lenovo Center · Raleigh, NC |
| Fri, Feb 12 | Colorado Avalanche | atFlorida Panthers | 7:00 PM ET | TV: Scripps Sports, Altitude 2 Sports | Amerant Bank Arena · Sunrise, FL |
| Sat, Feb 13 | Colorado Avalanche | atTampa Bay Lightning | 7:00 PM ET | TV: The Spot - MTN, Altitude Sports, KTVD-TV (My20) | Benchmark International Arena · Tampa, FL |
| Mon, Feb 15 | Columbus Blue Jackets | atColorado Avalanche | 3:00 PM ET | TV: CBJNHL, Altitude Sports | Ball Arena · Denver, CO |
| Wed, Feb 17 | Colorado Avalanche | atEdmonton Oilers | 9:00 PM ET | TV: TNT, Altitude Sports | Rogers Place · Edmonton, AB |
| Sat, Feb 20 | Colorado Avalanche | atVancouver Canucks | 10:00 PM ET | TV: Altitude Sports, KTVD-TV (My20) | Rogers Arena · Vancouver, BC |
| Mon, Feb 22 | Vegas Golden Knights | atColorado Avalanche | 9:00 PM ET | TV: Scripps Sports, Altitude Sports | Ball Arena · Denver, CO |
| Thu, Feb 25 | Winnipeg Jets | atColorado Avalanche | 9:00 PM ET | TV: Altitude Sports | Ball Arena · Denver, CO |
| Sat, Feb 27 | Florida Panthers | atColorado Avalanche | 7:00 PM ET | TV: Scripps Sports, Altitude Sports, KTVD-TV (My20) | Ball Arena · Denver, CO |
| Sun, Feb 28 | Colorado Avalanche | atChicago Blackhawks | 6:30 PM ET | TV: ESPN | United Center · Chicago, IL |
| Tue, Mar 2 | Colorado Avalanche | atNashville Predators | 8:00 PM ET | TV: Scripps Sports, Altitude Sports | Bridgestone Arena · Nashville, TN |
| Fri, Mar 5 | Colorado Avalanche | atSan Jose Sharks | 10:00 PM ET | TV: NBC Sports BA, Altitude Sports | SAP Center at San Jose · San Jose, CA |
| Sun, Mar 7 | Colorado Avalanche | atLos Angeles Kings | 4:00 PM ET | TV: Altitude Sports, ABTV | crypto.com Arena · Los Angeles, CA |
| Tue, Mar 9 | Philadelphia Flyers | atColorado Avalanche | 9:00 PM ET | TV: NBC Sports Phil, Altitude Sports | Ball Arena · Denver, CO |
| Thu, Mar 11 | New York Rangers | atColorado Avalanche | 9:00 PM ET | TV: MSG2, Altitude Sports, KTVD-TV (My20), KUSA-TV (9NEWS) | Ball Arena · Denver, CO |
| Sat, Mar 13 | Chicago Blackhawks | atColorado Avalanche | 6:00 PM ET | TV: CHSN, Altitude Sports | Ball Arena · Denver, CO |
| Mon, Mar 15 | Edmonton Oilers | atColorado Avalanche | 9:30 PM ET | TV: ESPN | Ball Arena · Denver, CO |
| Wed, Mar 17 | Minnesota Wild | atColorado Avalanche | 8:30 PM ET | TV: TNT, truTV, Altitude Sports | Ball Arena · Denver, CO |
| Fri, Mar 19 | Colorado Avalanche | atSeattle Kraken | 10:00 PM ET | TV: Altitude Sports, KONG, Prime Video (Local) | Climate Pledge Arena · Seattle, WA |
| Sun, Mar 21 | Chicago Blackhawks | atColorado Avalanche | 5:00 PM ET | TV: CHSN, Altitude 2 Sports, KTVD-TV (My20) | Ball Arena · Denver, CO |
| Tue, Mar 23 | Utah Mammoth | atColorado Avalanche | 9:30 PM ET | TV: Disney+, ESPN+, Hulu | Ball Arena · Denver, CO |
| Thu, Mar 25 | Colorado Avalanche | atWinnipeg Jets | 8:00 PM ET | TV: Altitude Sports | Canada Life Centre · Winnipeg, MB |
| Sat, Mar 27 | Winnipeg Jets | atColorado Avalanche | 7:00 PM ET | TV: Altitude Sports, KTVD-TV (My20) | Ball Arena · Denver, CO |
| Mon, Mar 29 | Colorado Avalanche | atSan Jose Sharks | 10:00 PM ET | TV: NBC Sports BA, Altitude Sports | SAP Center at San Jose · San Jose, CA |
| Tue, Mar 30 | Colorado Avalanche | atAnaheim Ducks | 10:00 PM ET | TV: KCOP, Altitude Sports, Prime Video (Local), Fox 11 Plus | Honda Center · Anaheim, CA |
| Fri, Apr 2 | Los Angeles Kings | atColorado Avalanche | 9:00 PM ET | TV: ABTV, Altitude Sports | Ball Arena · Denver, CO |
| Sun, Apr 4 | Colorado Avalanche | atMinnesota Wild | 2:00 PM ET | TV: TNT, truTV | Grand Casino Arena · Saint Paul, MN |
| Tue, Apr 6 | Colorado Avalanche | atVancouver Canucks | 10:00 PM ET | TV: Altitude Sports | Rogers Arena · Vancouver, BC |
| Thu, Apr 8 | Colorado Avalanche | atCalgary Flames | 9:00 PM ET | TV: Altitude 2 Sports, KTVD-TV (My20), KUSA-TV (9NEWS) | Scotiabank Saddledome · Calgary, AB |
| Sat, Apr 10 | Minnesota Wild | atColorado Avalanche | 3:00 PM ET | TV: ABC | Ball Arena · Denver, CO |
Download the Colorado Avalanche schedule: JSON CSV (refreshed hourly)
All NHL teams · Colorado Avalanche API (live scores in JSON)