Philadelphia Flyers schedule 2026-27
84 games · 6-17 in completed games shown · regular season and postseason
Times are US Eastern. Generated 2026-11-18 01:11 UTC; refreshed hourly.
| Date | Away | Home | Time / Result | TV | Venue |
|---|---|---|---|---|---|
| Wed, Sep 30 | Pittsburgh Penguins | atPhiladelphia Flyers | 7 - 0 Final | TV: TNT, truTV | Xfinity Mobile Arena · Philadelphia, PA |
| Thu, Oct 1 | Philadelphia Flyers | atNew Jersey Devils | 2 - 3 Final | TV: Disney+, ESPN+, Hulu | Prudential Center · Newark, NJ |
| Sat, Oct 3 | Carolina Hurricanes | atPhiladelphia Flyers | 3 - 2 Final | TV: ESPN+, NBC Sports Phil, CARNHL | Xfinity Mobile Arena · Philadelphia, PA |
| Mon, Oct 5 | Philadelphia Flyers | atTampa Bay Lightning | 1 - 4 Final | TV: NHL Net, NBC Sports Phil, The Spot - MTN | Benchmark International Arena · Tampa, FL |
| Thu, Oct 8 | Philadelphia Flyers | atOttawa Senators | 1 - 2 Final | TV: ESPN+, NBC Sports Phil | Canadian Tire Centre · Ottawa, ON |
| Sat, Oct 10 | Philadelphia Flyers | atBoston Bruins | 1 - 5 Final | TV: NHL Net, NBC Sports Phil, NESN | TD Garden · Boston, MA |
| Sun, Oct 11 | Carolina Hurricanes | atPhiladelphia Flyers | 4 - 1 Final | TV: NHL Net, NBC Sports Phil, CARNHL | Xfinity Mobile Arena · Philadelphia, PA |
| Tue, Oct 13 | Seattle Kraken | atPhiladelphia Flyers | 3 - 2 Final | TV: ESPN+, NBC Sports Phil, KONG, KING 5, KHN, Prime Video (Local) | Xfinity Mobile Arena · Philadelphia, PA |
| Thu, Oct 15 | Philadelphia Flyers | atDetroit Red Wings | 1 - 2 Final | TV: Disney+, ESPN+, Hulu | Little Caesars Arena · Detroit, MI |
| Sat, Oct 17 | Ottawa Senators | atPhiladelphia Flyers | 1 - 3 Final | TV: ESPN+, NBC Sports Phil | Xfinity Mobile Arena · Philadelphia, PA |
| Mon, Oct 19 | Colorado Avalanche | atPhiladelphia Flyers | 2 - 3 Final | TV: ESPN+, NBC Sports Phil, Altitude Sports | Xfinity Mobile Arena · Philadelphia, PA |
| Wed, Oct 21 | Philadelphia Flyers | atBuffalo Sabres | 3 - 1 Final | TV: TNT, truTV | KeyBank Center · Buffalo, NY |
| Sat, Oct 24 | Anaheim Ducks | atPhiladelphia Flyers | 5 - 4 Final | TV: NHL Net, NBC Sports Phil, KCOP, Prime Video (Local), Fox 11 Plus | Xfinity Mobile Arena · Philadelphia, PA |
| Tue, Oct 27 | Columbus Blue Jackets | atPhiladelphia Flyers | 4 - 3 Final | TV: ESPN+, NBC Sports Phil, CBJNHL | Xfinity Mobile Arena · Philadelphia, PA |
| Wed, Oct 28 | Philadelphia Flyers | atWashington Capitals | 2 - 5 Final | TV: TNT, truTV, NBC Sports Phil + | Capital One Arena · Washington, DC |
| Sun, Nov 1 | Utah Mammoth | atPhiladelphia Flyers | 3 - 6 Final | TV: ESPN+, NBC Sports Phil, Utah 16, Mammoth+ | Xfinity Mobile Arena · Philadelphia, PA |
| Tue, Nov 3 | Minnesota Wild | atPhiladelphia Flyers | 4 - 2 Final | TV: ESPN+, NBC Sports Phil, MINNHL | Xfinity Mobile Arena · Philadelphia, PA |
| Thu, Nov 5 | Philadelphia Flyers | atNew York Rangers | 2 - 3 Final | TV: ESPN+, NBC Sports Phil, MSG | Madison Square Garden · New York, NY |
| Sun, Nov 8 | Philadelphia Flyers | atCalgary Flames | 3 - 4 Final | TV: ESPN+, NBC Sports Phil | Scotiabank Saddledome · Calgary, AB |
| Mon, Nov 9 | Philadelphia Flyers | atVancouver Canucks | 3 - 1 Final | TV: ESPN+, NBC Sports Phil | Rogers Arena · Vancouver, BC |
| Wed, Nov 11 | Philadelphia Flyers | atEdmonton Oilers | 2 - 3 Final | TV: ESPN+, NBC Sports Phil | Rogers Place · Edmonton, AB |
| Sat, Nov 14 | Philadelphia Flyers | atColumbus Blue Jackets | 4 - 3 Final | TV: ESPN+, NBC Sports Phil, CBJNHL | Nationwide Arena · Columbus, OH |
| Sun, Nov 15 | Edmonton Oilers | atPhiladelphia Flyers | 5 - 2 Final | TV: ESPN+, NBC Sports Phil | Xfinity Mobile Arena · Philadelphia, PA |
| Tue, Nov 17 | Buffalo Sabres | atPhiladelphia Flyers | - - - 16:34 - 2nd | TV: ESPN+, MSGB, NBC Sports Phil | Xfinity Mobile Arena · Philadelphia, PA |
| Thu, Nov 19 | Philadelphia Flyers | atOttawa Senators | 7:00 PM ET | TV: ESPN+, NBC Sports Phil | Canadian Tire Centre · Ottawa, ON |
| Sat, Nov 21 | Philadelphia Flyers | atMontreal Canadiens | 7:00 PM ET | TV: NHL Net, NBC Sports Phil | Bell Centre · Montreal, QC |
| Wed, Nov 25 | Philadelphia Flyers | atWashington Capitals | 7:00 PM ET | TV: ESPN+, NBC Sports Phil +, MNMT | Capital One Arena · Washington, DC |
| Fri, Nov 27 | Vancouver Canucks | atPhiladelphia Flyers | 3:00 PM ET | TV: ESPN+, NBC Sports Phil | Xfinity Mobile Arena · Philadelphia, PA |
| Sat, Nov 28 | New York Islanders | atPhiladelphia Flyers | 7:30 PM ET | TV: ESPN+, MSG2, NBC Sports Phil | Xfinity Mobile Arena · Philadelphia, PA |
| Mon, Nov 30 | Philadelphia Flyers | atToronto Maple Leafs | 7:30 PM ET | TV: ESPN+, NBC Sports Phil | Scotiabank Arena · Toronto, ON |
| Thu, Dec 3 | New York Islanders | atPhiladelphia Flyers | 7:30 PM ET | TV: Disney+, ESPN+, Hulu | Xfinity Mobile Arena · Philadelphia, PA |
| Sat, Dec 5 | Philadelphia Flyers | atMinnesota Wild | 8:00 PM ET | TV: NBC Sports Phil, MINNHL | Grand Casino Arena · Saint Paul, MN |
| Tue, Dec 8 | Philadelphia Flyers | atWinnipeg Jets | 7:00 PM ET | TV: NBC Sports Phil | Canada Life Centre · Winnipeg, MB |
| Fri, Dec 11 | Calgary Flames | atPhiladelphia Flyers | 7:00 PM ET | TV: NBC Sports Phil | Xfinity Mobile Arena · Philadelphia, PA |
| Mon, Dec 14 | Florida Panthers | atPhiladelphia Flyers | 7:00 PM ET | TV: Scripps Sports, NBC Sports Phil | Xfinity Mobile Arena · Philadelphia, PA |
| Wed, Dec 16 | New York Rangers | atPhiladelphia Flyers | 7:30 PM ET | TV: TNT, truTV | Xfinity Mobile Arena · Philadelphia, PA |
| Fri, Dec 18 | Detroit Red Wings | atPhiladelphia Flyers | 7:00 PM ET | TV: NBC Sports Phil, DSN | Xfinity Mobile Arena · Philadelphia, PA |
| Sun, Dec 20 | Philadelphia Flyers | atBoston Bruins | 1:00 PM ET | TV: NBC Sports Phil | TD Garden · Boston, MA |
| Mon, Dec 21 | Columbus Blue Jackets | atPhiladelphia Flyers | 7:00 PM ET | TV: NBC Sports Phil, CBJNHL | Xfinity Mobile Arena · Philadelphia, PA |
| Sun, Dec 27 | Philadelphia Flyers | atChicago Blackhawks | 3:00 PM ET | TV: NBC Sports Phil, CHSN | United Center · Chicago, IL |
| Tue, Dec 29 | Philadelphia Flyers | atSeattle Kraken | 9:40 PM ET | TV: NBC Sports Phil, KONG, Prime Video (Local) | Climate Pledge Arena · Seattle, WA |
| Fri, Jan 1 | Philadelphia Flyers | atSan Jose Sharks | 4:00 PM ET | TV: NBC Sports Phil, NBC Sports BA | SAP Center at San Jose · San Jose, CA |
| Sun, Jan 3 | Philadelphia Flyers | atAnaheim Ducks | 8:00 PM ET | TV: NBC Sports Phil, KCOP, Prime Video (Local), Fox 11 Plus | Honda Center · Anaheim, CA |
| Mon, Jan 4 | Philadelphia Flyers | atLos Angeles Kings | 10:00 PM ET | TV: NBC Sports Phil +, ABTV | crypto.com Arena · Los Angeles, CA |
| Thu, Jan 7 | Toronto Maple Leafs | atPhiladelphia Flyers | 7:00 PM ET | TV: NBC Sports Phil | Xfinity Mobile Arena · Philadelphia, PA |
| Sat, Jan 9 | Philadelphia Flyers | atToronto Maple Leafs | 7:00 PM ET | TV: NBC Sports Phil | Scotiabank Arena · Toronto, ON |
| Sun, Jan 10 | Chicago Blackhawks | atPhiladelphia Flyers | 7:30 PM ET | TV: CHSN, NBC Sports Phil + | Xfinity Mobile Arena · Philadelphia, PA |
| Tue, Jan 12 | Philadelphia Flyers | atNashville Predators | 8:00 PM ET | TV: NBC Sports Phil, Scripps Sports | Bridgestone Arena · Nashville, TN |
| Fri, Jan 15 | Philadelphia Flyers | atCarolina Hurricanes | 7:00 PM ET | TV: NBC Sports Phil, CARNHL | Lenovo Center · Raleigh, NC |
| Sat, Jan 16 | Montreal Canadiens | atPhiladelphia Flyers | 7:00 PM ET | TV: NBC Sports Phil | Xfinity Mobile Arena · Philadelphia, PA |
| Tue, Jan 19 | Philadelphia Flyers | atNew York Rangers | 7:00 PM ET | TV: NBC Sports Phil, MSG | Madison Square Garden · New York, NY |
| Thu, Jan 21 | Nashville Predators | atPhiladelphia Flyers | 7:00 PM ET | TV: Scripps Sports, NBC Sports Phil | Xfinity Mobile Arena · Philadelphia, PA |
| Sat, Jan 23 | New Jersey Devils | atPhiladelphia Flyers | 7:30 PM ET | TV: MSG2, NBC Sports Phil + | Xfinity Mobile Arena · Philadelphia, PA |
| Tue, Jan 26 | Florida Panthers | atPhiladelphia Flyers | 7:00 PM ET | TV: Scripps Sports, NBC Sports Phil | Xfinity Mobile Arena · Philadelphia, PA |
| Thu, Jan 28 | Los Angeles Kings | atPhiladelphia Flyers | 7:30 PM ET | TV: Disney+, ESPN+, Hulu | Xfinity Mobile Arena · Philadelphia, PA |
| Sat, Jan 30 | Winnipeg Jets | atPhiladelphia Flyers | 1:00 PM ET | TV: NBC Sports Phil | Xfinity Mobile Arena · Philadelphia, PA |
| Sun, Jan 31 | Philadelphia Flyers | atPittsburgh Penguins | 12:00 PM ET | TV: ABC | PPG Paints Arena · Pittsburgh, PA |
| Wed, Feb 3 | Tampa Bay Lightning | atPhiladelphia Flyers | 7:30 PM ET | TV: TNT, truTV | Xfinity Mobile Arena · Philadelphia, PA |
| Sat, Feb 13 | New Jersey Devils | atPhiladelphia Flyers | 7:30 PM ET | TV: MSG, NBC Sports Phil + | Xfinity Mobile Arena · Philadelphia, PA |
| Mon, Feb 15 | Philadelphia Flyers | atSt. Louis Blues | 8:00 PM ET | TV: NBC Sports Phil, Blues App, BN+ | Enterprise Center · St. Louis, MO |
| Thu, Feb 18 | Philadelphia Flyers | atDallas Stars | 9:00 PM ET | TV: ESPN | American Airlines Center · Dallas, TX |
| Sat, Feb 20 | New York Rangers | atPhiladelphia Flyers | 12:30 PM ET | TV: ABC | Xfinity Mobile Arena · Philadelphia, PA |
| Mon, Feb 22 | Montreal Canadiens | atPhiladelphia Flyers | 2:00 PM ET | TV: NBC Sports Phil | Xfinity Mobile Arena · Philadelphia, PA |
| Wed, Feb 24 | Buffalo Sabres | atPhiladelphia Flyers | 7:00 PM ET | TV: TNT | Xfinity Mobile Arena · Philadelphia, PA |
| Fri, Feb 26 | Philadelphia Flyers | atNew York Islanders | 7:00 PM ET | TV: NBC Sports Phil, MSGSN | UBS Arena · Elmont, NY |
| Sat, Feb 27 | San Jose Sharks | atPhiladelphia Flyers | 7:00 PM ET | TV: NBC Sports BA, NBC Sports Phil | Xfinity Mobile Arena · Philadelphia, PA |
| Tue, Mar 2 | Vegas Golden Knights | atPhiladelphia Flyers | 7:00 PM ET | TV: NBC Sports Phil, Scripps Sports | Xfinity Mobile Arena · Philadelphia, PA |
| Fri, Mar 5 | Dallas Stars | atPhiladelphia Flyers | 7:00 PM ET | TV: NBC Sports Phil, Prime Video (Local) | Xfinity Mobile Arena · Philadelphia, PA |
| Sun, Mar 7 | St. Louis Blues | atPhiladelphia Flyers | 3:30 PM ET | TV: TNT, truTV | Xfinity Mobile Arena · Philadelphia, PA |
| Tue, Mar 9 | Philadelphia Flyers | atColorado Avalanche | 9:00 PM ET | TV: NBC Sports Phil, Altitude Sports | Ball Arena · Denver, CO |
| Thu, Mar 11 | Philadelphia Flyers | atVegas Golden Knights | 10:00 PM ET | TV: NBC Sports Phil +, Scripps Sports | T-Mobile Arena · Las Vegas, NV |
| Sat, Mar 13 | Philadelphia Flyers | atUtah Mammoth | 5:00 PM ET | TV: NBC Sports Phil, Utah 16, Mammoth+ | Delta Center · Salt Lake City, UT |
| Tue, Mar 16 | Detroit Red Wings | atPhiladelphia Flyers | 7:00 PM ET | TV: NBC Sports Phil, DSN | Xfinity Mobile Arena · Philadelphia, PA |
| Thu, Mar 18 | Boston Bruins | atPhiladelphia Flyers | 7:00 PM ET | TV: NBC Sports Phil | Xfinity Mobile Arena · Philadelphia, PA |
| Sat, Mar 20 | Philadelphia Flyers | atNew York Islanders | 3:00 PM ET | TV: NBC Sports Phil, MSGSN | UBS Arena · Elmont, NY |
| Tue, Mar 23 | Philadelphia Flyers | atNew Jersey Devils | 7:00 PM ET | TV: NBC Sports Phil, MSGSN | Prudential Center · Newark, NJ |
| Thu, Mar 25 | Philadelphia Flyers | atTampa Bay Lightning | 6:30 PM ET | TV: ESPN | Benchmark International Arena · Tampa, FL |
| Sat, Mar 27 | Philadelphia Flyers | atFlorida Panthers | 6:00 PM ET | TV: NBC Sports Phil, Scripps Sports | Amerant Bank Arena · Sunrise, FL |
| Tue, Mar 30 | Pittsburgh Penguins | atPhiladelphia Flyers | 7:00 PM ET | TV: NBC Sports Phil | Xfinity Mobile Arena · Philadelphia, PA |
| Thu, Apr 1 | Washington Capitals | atPhiladelphia Flyers | 7:30 PM ET | TV: TNT, truTV | Xfinity Mobile Arena · Philadelphia, PA |
| Sat, Apr 3 | Philadelphia Flyers | atPittsburgh Penguins | 8:00 PM ET | TV: ABC | PPG Paints Arena · Pittsburgh, PA |
| Mon, Apr 5 | Philadelphia Flyers | atCarolina Hurricanes | 2:00 PM ET | TV: NBC Sports Phil, CARNHL | Lenovo Center · Raleigh, NC |
| Thu, Apr 8 | Philadelphia Flyers | atColumbus Blue Jackets | 7:30 PM ET | TV: TNT, truTV, NBC Sports Phil + | Nationwide Arena · Columbus, OH |
| Sat, Apr 10 | Washington Capitals | atPhiladelphia Flyers | 12:30 PM ET | TV: ABC | Xfinity Mobile Arena · Philadelphia, PA |
Download the Philadelphia Flyers schedule: JSON CSV (refreshed hourly)
All NHL teams · Philadelphia Flyers API (live scores in JSON)