Buffalo Sabres schedule 2026-27
84 games · 8-12 in completed games shown · regular season and postseason
Times are US Eastern. Generated 2026-11-18 01:11 UTC; refreshed hourly.
| Date | Away | Home | Time / Result | TV | Venue |
|---|---|---|---|---|---|
| Thu, Oct 1 | Buffalo Sabres | atColumbus Blue Jackets | 3 - 6 Final | TV: ESPN+, MSGB, CBJNHL | Nationwide Arena · Columbus, OH |
| Sat, Oct 3 | Chicago Blackhawks | atBuffalo Sabres | 3 - 4 Final | TV: ESPN+, CHSN, MSGB | KeyBank Center · Buffalo, NY |
| Tue, Oct 6 | Minnesota Wild | atBuffalo Sabres | 2 - 3 Final | TV: ESPN+, MSGB, MINNHL | KeyBank Center · Buffalo, NY |
| Thu, Oct 8 | Dallas Stars | atBuffalo Sabres | 4 - 0 Final | TV: ESPN+, MSGB, Prime Video (Local) | KeyBank Center · Buffalo, NY |
| Sat, Oct 10 | Utah Mammoth | atBuffalo Sabres | 4 - 1 Final | TV: ESPN+, MSGB, Utah 16 | KeyBank Center · Buffalo, NY |
| Mon, Oct 12 | Florida Panthers | atBuffalo Sabres | 3 - 5 Final | TV: ESPN+, Scripps Sports, MSGB | KeyBank Center · Buffalo, NY |
| Tue, Oct 13 | Buffalo Sabres | atMontreal Canadiens | 3 - 4 Final | TV: ESPN+, MSGB | Bell Centre · Montreal, QC |
| Thu, Oct 15 | Buffalo Sabres | atToronto Maple Leafs | 5 - 4 Final | TV: ESPN+, MSGB | Scotiabank Arena · Toronto, ON |
| Sat, Oct 17 | Buffalo Sabres | atMontreal Canadiens | 3 - 4 Final | TV: NHL Net, MSGB | Bell Centre · Montreal, QC |
| Wed, Oct 21 | Philadelphia Flyers | atBuffalo Sabres | 3 - 1 Final | TV: TNT, truTV | KeyBank Center · Buffalo, NY |
| Sat, Oct 24 | Buffalo Sabres | atWashington Capitals | 3 - 4 Final | TV: ESPN+, MNMT, MSGB | Capital One Arena · Washington, DC |
| Tue, Oct 27 | Buffalo Sabres | atSan Jose Sharks | 2 - 0 Final | TV: ESPN | SAP Center at San Jose · San Jose, CA |
| Thu, Oct 29 | Buffalo Sabres | atAnaheim Ducks | 7 - 6 Final | TV: Disney+, ESPN+, Hulu | Honda Center · Anaheim, CA |
| Sat, Oct 31 | Buffalo Sabres | atLos Angeles Kings | 3 - 2 Final | TV: ESPN+, MSGB, ABTV | crypto.com Arena · Los Angeles, CA |
| Wed, Nov 4 | Ottawa Senators | atBuffalo Sabres | 2 - 1 Final | TV: ESPN+, MSGB | KeyBank Center · Buffalo, NY |
| Fri, Nov 6 | Columbus Blue Jackets | atBuffalo Sabres | 2 - 5 Final | TV: ESPN+, MSGB, CBJNHL | KeyBank Center · Buffalo, NY |
| Sun, Nov 8 | Vegas Golden Knights | atBuffalo Sabres | 4 - 1 Final | TV: ESPN+, MSGB, Scripps Sports | KeyBank Center · Buffalo, NY |
| Wed, Nov 11 | Tampa Bay Lightning | atBuffalo Sabres | 8 - 3 Final | TV: TNT, truTV | KeyBank Center · Buffalo, NY |
| Thu, Nov 12 | Buffalo Sabres | atChicago Blackhawks | 2 - 3 Final | TV: ESPN+, MSGB, CHSN | United Center · Chicago, IL |
| Sat, Nov 14 | Buffalo Sabres | atDallas Stars | 0 - 2 Final | TV: ESPN+, MSGB, Prime Video (Local) | American Airlines Center · Dallas, TX |
| Tue, Nov 17 | Buffalo Sabres | atPhiladelphia Flyers | - - - 16:34 - 2nd | TV: ESPN+, MSGB, NBC Sports Phil | Xfinity Mobile Arena · Philadelphia, PA |
| Thu, Nov 19 | Buffalo Sabres | atWashington Capitals | 7:00 PM ET | TV: ESPN+, MNMT, MSGB | Capital One Arena · Washington, DC |
| Sat, Nov 21 | Buffalo Sabres | atFlorida Panthers | 6:00 PM ET | TV: ESPN+, MSGB, Scripps Sports | Amerant Bank Arena · Sunrise, FL |
| Sun, Nov 22 | Buffalo Sabres | atTampa Bay Lightning | 5:00 PM ET | TV: NHL Net, MSGB, The Spot - MTN | Benchmark International Arena · Tampa, FL |
| Wed, Nov 25 | New York Rangers | atBuffalo Sabres | 7:00 PM ET | TV: ESPN+, MSG2, MSGB | KeyBank Center · Buffalo, NY |
| Fri, Nov 27 | Pittsburgh Penguins | atBuffalo Sabres | 8:00 PM ET | TV: TNT, truTV | KeyBank Center · Buffalo, NY |
| Tue, Dec 1 | Buffalo Sabres | atEdmonton Oilers | 8:00 PM ET | TV: MSGB | Rogers Place · Edmonton, AB |
| Thu, Dec 3 | Buffalo Sabres | atCalgary Flames | 8:00 PM ET | TV: MSGB | Scotiabank Saddledome · Calgary, AB |
| Fri, Dec 4 | Buffalo Sabres | atVancouver Canucks | 9:00 PM ET | TV: MSGB | Rogers Arena · Vancouver, BC |
| Sun, Dec 6 | Buffalo Sabres | atSeattle Kraken | 8:00 PM ET | TV: MSGB, KONG, Prime Video (Local) | Climate Pledge Arena · Seattle, WA |
| Thu, Dec 10 | Edmonton Oilers | atBuffalo Sabres | 7:00 PM ET | TV: MSGB | KeyBank Center · Buffalo, NY |
| Sat, Dec 12 | Anaheim Ducks | atBuffalo Sabres | 7:00 PM ET | TV: MSGB, KCOP, Prime Video (Local), Fox 11 Plus | KeyBank Center · Buffalo, NY |
| Mon, Dec 14 | Buffalo Sabres | atOttawa Senators | 2:00 PM ET | TV: MSGB | Canadian Tire Centre · Ottawa, ON |
| Tue, Dec 15 | Calgary Flames | atBuffalo Sabres | 7:00 PM ET | TV: MSGB | KeyBank Center · Buffalo, NY |
| Fri, Dec 18 | Montreal Canadiens | atBuffalo Sabres | 7:30 PM ET | TV: Disney+, ESPN+, Hulu | KeyBank Center · Buffalo, NY |
| Sun, Dec 20 | Los Angeles Kings | atBuffalo Sabres | 6:00 PM ET | TV: MSGB, ABTV | KeyBank Center · Buffalo, NY |
| Tue, Dec 22 | Buffalo Sabres | atPittsburgh Penguins | 7:00 PM ET | TV: MSGB | PPG Paints Arena · Pittsburgh, PA |
| Sat, Dec 26 | New Jersey Devils | atBuffalo Sabres | 7:00 PM ET | TV: MSG, MSGB | KeyBank Center · Buffalo, NY |
| Mon, Dec 28 | Detroit Red Wings | atBuffalo Sabres | 7:00 PM ET | TV: MSGB, DSN | KeyBank Center · Buffalo, NY |
| Wed, Dec 30 | Buffalo Sabres | atFlorida Panthers | 7:00 PM ET | TV: MSGB, Scripps Sports | Amerant Bank Arena · Sunrise, FL |
| Sat, Jan 2 | Buffalo Sabres | atTampa Bay Lightning | 7:00 PM ET | TV: MSGB, The Spot - MTN | Benchmark International Arena · Tampa, FL |
| Mon, Jan 4 | Winnipeg Jets | atBuffalo Sabres | 7:30 PM ET | TV: MSGB | KeyBank Center · Buffalo, NY |
| Tue, Jan 5 | Buffalo Sabres | atBoston Bruins | 7:30 PM ET | TV: TNT, truTV | TD Garden · Boston, MA |
| Fri, Jan 8 | Buffalo Sabres | atColumbus Blue Jackets | 7:00 PM ET | TV: MSGB, CBJNHL | Nationwide Arena · Columbus, OH |
| Sat, Jan 9 | Carolina Hurricanes | atBuffalo Sabres | 7:00 PM ET | TV: MSGB, CARNHL | KeyBank Center · Buffalo, NY |
| Tue, Jan 12 | New Jersey Devils | atBuffalo Sabres | 7:00 PM ET | TV: MSGSN, MSGB | KeyBank Center · Buffalo, NY |
| Thu, Jan 14 | Colorado Avalanche | atBuffalo Sabres | 7:30 PM ET | TV: MSGB, Altitude 2 Sports | KeyBank Center · Buffalo, NY |
| Sat, Jan 16 | Nashville Predators | atBuffalo Sabres | 7:00 PM ET | TV: Scripps Sports, MSGB | KeyBank Center · Buffalo, NY |
| Mon, Jan 18 | Montreal Canadiens | atBuffalo Sabres | 2:00 PM ET | TV: MSGB | KeyBank Center · Buffalo, NY |
| Wed, Jan 20 | Buffalo Sabres | atNew York Islanders | 7:00 PM ET | TV: MSGB, MSGSN | UBS Arena · Elmont, NY |
| Thu, Jan 21 | Seattle Kraken | atBuffalo Sabres | 7:00 PM ET | TV: MSGB, KONG, Prime Video (Local) | KeyBank Center · Buffalo, NY |
| Sun, Jan 24 | Buffalo Sabres | atWinnipeg Jets | 3:00 PM ET | TV: MSGB | Canada Life Centre · Winnipeg, MB |
| Wed, Jan 27 | Buffalo Sabres | atUtah Mammoth | 9:00 PM ET | TV: MSGB, Utah 16, Mammoth+ | Delta Center · Salt Lake City, UT |
| Thu, Jan 28 | Buffalo Sabres | atVegas Golden Knights | 10:00 PM ET | TV: MSGB, Scripps Sports | T-Mobile Arena · Las Vegas, NV |
| Sat, Jan 30 | Buffalo Sabres | atColorado Avalanche | 5:00 PM ET | TV: MSGB, Altitude Sports | Ball Arena · Denver, CO |
| Wed, Feb 3 | New York Islanders | atBuffalo Sabres | 7:00 PM ET | TV: MSGSN, MSGB | KeyBank Center · Buffalo, NY |
| Sat, Feb 13 | Buffalo Sabres | atCarolina Hurricanes | 7:00 PM ET | TV: MSGB, CARNHL, WRAL-TV | Lenovo Center · Raleigh, NC |
| Mon, Feb 15 | Buffalo Sabres | atNew York Rangers | 6:00 PM ET | TV: MSGB, MSGSN | Madison Square Garden · New York, NY |
| Thu, Feb 18 | Carolina Hurricanes | atBuffalo Sabres | 7:00 PM ET | TV: MSGB, CARNHL | KeyBank Center · Buffalo, NY |
| Sat, Feb 20 | Buffalo Sabres | atNew Jersey Devils | 1:30 PM ET | TV: MSGB, MSGSN | Prudential Center · Newark, NJ |
| Sun, Feb 21 | Buffalo Sabres | atDetroit Red Wings | 3:30 PM ET | TV: TNT | Little Caesars Arena · Detroit, MI |
| Wed, Feb 24 | Buffalo Sabres | atPhiladelphia Flyers | 7:00 PM ET | TV: TNT | Xfinity Mobile Arena · Philadelphia, PA |
| Fri, Feb 26 | Ottawa Senators | atBuffalo Sabres | 7:30 PM ET | TV: MSGB | KeyBank Center · Buffalo, NY |
| Sat, Feb 27 | Toronto Maple Leafs | atBuffalo Sabres | 7:00 PM ET | TV: MSGB | KeyBank Center · Buffalo, NY |
| Tue, Mar 2 | Pittsburgh Penguins | atBuffalo Sabres | 7:00 PM ET | TV: MSGB | KeyBank Center · Buffalo, NY |
| Thu, Mar 4 | St. Louis Blues | atBuffalo Sabres | 7:00 PM ET | TV: MSGB, Blues App, BN+ | KeyBank Center · Buffalo, NY |
| Sat, Mar 6 | New York Rangers | atBuffalo Sabres | 3:00 PM ET | TV: ABC | KeyBank Center · Buffalo, NY |
| Sun, Mar 7 | Buffalo Sabres | atOttawa Senators | 3:00 PM ET | TV: MSGB | Canadian Tire Centre · Ottawa, ON |
| Tue, Mar 9 | Vancouver Canucks | atBuffalo Sabres | 7:00 PM ET | TV: MSGB | KeyBank Center · Buffalo, NY |
| Fri, Mar 12 | Buffalo Sabres | atDetroit Red Wings | 7:00 PM ET | TV: MSGB, DSN | Little Caesars Arena · Detroit, MI |
| Sun, Mar 14 | Buffalo Sabres | atMinnesota Wild | 7:00 PM ET | TV: TNT, truTV | Grand Casino Arena · Saint Paul, MN |
| Mon, Mar 15 | San Jose Sharks | atBuffalo Sabres | 7:00 PM ET | TV: NBC Sports BA, MSGB | KeyBank Center · Buffalo, NY |
| Thu, Mar 18 | Washington Capitals | atBuffalo Sabres | 7:30 PM ET | TV: Disney+, ESPN+, Hulu | KeyBank Center · Buffalo, NY |
| Sat, Mar 20 | Florida Panthers | atBuffalo Sabres | 1:00 PM ET | TV: Scripps Sports, MSGB | KeyBank Center · Buffalo, NY |
| Sun, Mar 21 | Buffalo Sabres | atNew York Islanders | 3:00 PM ET | TV: MSGB, MSGSN | UBS Arena · Elmont, NY |
| Tue, Mar 23 | Buffalo Sabres | atBoston Bruins | 7:00 PM ET | TV: MSGB | TD Garden · Boston, MA |
| Thu, Mar 25 | Toronto Maple Leafs | atBuffalo Sabres | 7:00 PM ET | TV: MSGB | KeyBank Center · Buffalo, NY |
| Sun, Mar 28 | Buffalo Sabres | atSt. Louis Blues | 8:30 PM ET | TV: ESPN | Enterprise Center · St. Louis, MO |
| Tue, Mar 30 | Buffalo Sabres | atNashville Predators | 8:00 PM ET | TV: MSGB, Scripps Sports | Bridgestone Arena · Nashville, TN |
| Thu, Apr 1 | Boston Bruins | atBuffalo Sabres | 7:00 PM ET | TV: MSGB | KeyBank Center · Buffalo, NY |
| Sat, Apr 3 | Buffalo Sabres | atToronto Maple Leafs | 7:00 PM ET | TV: MSGB | Scotiabank Arena · Toronto, ON |
| Mon, Apr 5 | Tampa Bay Lightning | atBuffalo Sabres | 7:00 PM ET | TV: MSGB, The Spot - MTN | KeyBank Center · Buffalo, NY |
| Wed, Apr 7 | Boston Bruins | atBuffalo Sabres | 7:30 PM ET | TV: TNT, truTV | KeyBank Center · Buffalo, NY |
| Sat, Apr 10 | Detroit Red Wings | atBuffalo Sabres | 6:00 PM ET | TV: MSGB, DSN | KeyBank Center · Buffalo, NY |
Download the Buffalo Sabres schedule: JSON CSV (refreshed hourly)