Seattle Kraken schedule 2026-27
84 games · 9-9 in completed games shown · regular season and postseason
Times are US Eastern. Generated 2026-11-18 01:11 UTC; refreshed hourly.
| Date | Away | Home | Time / Result | TV | Venue |
|---|---|---|---|---|---|
| Thu, Oct 1 | Seattle Kraken | atCalgary Flames | 6 - 1 Final | TV: ESPN+, KONG, KHN, Prime Video (Local) | Scotiabank Saddledome · Calgary, AB |
| Sat, Oct 3 | Seattle Kraken | atEdmonton Oilers | 1 - 3 Final | TV: NHL Net, KONG, KHN, Prime Video (Local) | Rogers Place · Edmonton, AB |
| Sun, Oct 4 | Calgary Flames | atSeattle Kraken | 1 - 6 Final | TV: ESPN+, KONG, KHN, Prime Video (Local) | Climate Pledge Arena · Seattle, WA |
| Tue, Oct 6 | Vegas Golden Knights | atSeattle Kraken | 6 - 2 Final | TV: ESPN+, Scripps Sports, KONG, KING 5, KHN, Prime Video (Local) | Climate Pledge Arena · Seattle, WA |
| Fri, Oct 9 | Seattle Kraken | atDetroit Red Wings | 6 - 3 Final | TV: ESPN+, KONG, KING 5, KHN, Delmarva Sports Network, Prime Video (Local) | Little Caesars Arena · Detroit, MI |
| Sun, Oct 11 | Seattle Kraken | atWashington Capitals | 5 - 3 Final | TV: ESPN+, MNMT, KONG, KHN, Prime Video (Local) | Capital One Arena · Washington, DC |
| Tue, Oct 13 | Seattle Kraken | atPhiladelphia Flyers | 3 - 2 Final | TV: ESPN+, NBC Sports Phil, KONG, KING 5, KHN, Prime Video (Local) | Xfinity Mobile Arena · Philadelphia, PA |
| Thu, Oct 15 | Seattle Kraken | atTampa Bay Lightning | 3 - 4 Final | TV: ESPN+, The Spot - MTN, KONG, KHN, Prime Video (Local) | Benchmark International Arena · Tampa, FL |
| Sat, Oct 17 | Seattle Kraken | atFlorida Panthers | 3 - 8 Final | TV: ESPN+, Scripps Sports, KONG, KHN, Prime Video (Local) | Amerant Bank Arena · Sunrise, FL |
| Tue, Oct 20 | Detroit Red Wings | atSeattle Kraken | 3 - 4 Final | TV: ESPN+, Delmarva Sports Network, KONG, KHN, Prime Video (Local) | Climate Pledge Arena · Seattle, WA |
| Thu, Oct 22 | Utah Mammoth | atSeattle Kraken | 3 - 5 Final | TV: Disney+, ESPN+, Hulu | Climate Pledge Arena · Seattle, WA |
| Sat, Oct 24 | Minnesota Wild | atSeattle Kraken | 5 - 1 Final | TV: ESPN+, MINNHL, KONG, KHN, Prime Video (Local) | Climate Pledge Arena · Seattle, WA |
| Wed, Oct 28 | Toronto Maple Leafs | atSeattle Kraken | 4 - 5 Final | TV: ESPN+, KONG, KING 5, KHN, Prime Video (Local) | Climate Pledge Arena · Seattle, WA |
| Fri, Oct 30 | Seattle Kraken | atCalgary Flames | 2 - 6 Final | TV: ESPN+, KONG, KHN, Prime Video (Local) | Scotiabank Saddledome · Calgary, AB |
| Wed, Nov 4 | Calgary Flames | atSeattle Kraken | 1 - 2 Final | TV: ESPN+, KONG, Prime Video (Local) | Climate Pledge Arena · Seattle, WA |
| Sat, Nov 7 | New York Rangers | atSeattle Kraken | 4 - 3 Final | TV: ESPN+, MSG, MSG2, KONG, Prime Video (Local) | Climate Pledge Arena · Seattle, WA |
| Thu, Nov 12 | Carolina Hurricanes | atSeattle Kraken(neutral) | 4 - 1 Final | TV: NHL Net, CARNHL, KONG, Prime Video (Local) | Veikkaus Arena · Helsinki |
| Sat, Nov 14 | Seattle Kraken | atCarolina Hurricanes(neutral) | 1 - 5 Final | TV: NHL Net, CARNHL, KONG, Prime Video (Local) | Veikkaus Arena · Helsinki |
| Thu, Nov 19 | Vancouver Canucks | atSeattle Kraken | 9:40 PM ET | TV: ESPN+, KONG, Prime Video (Local) | Climate Pledge Arena · Seattle, WA |
| Sat, Nov 21 | Seattle Kraken | atSan Jose Sharks | 10:00 PM ET | TV: ESPN+, NBC Sports BA, KONG, Prime Video (Local) | SAP Center at San Jose · San Jose, CA |
| Mon, Nov 23 | Anaheim Ducks | atSeattle Kraken | 9:40 PM ET | TV: ESPN+, KCOP, KONG, Prime Video (Local), Fox 11 Plus | Climate Pledge Arena · Seattle, WA |
| Wed, Nov 25 | Chicago Blackhawks | atSeattle Kraken | 9:40 PM ET | TV: ESPN+, CHSN, KONG, Prime Video (Local) | Climate Pledge Arena · Seattle, WA |
| Fri, Nov 27 | Seattle Kraken | atEdmonton Oilers | 8:00 PM ET | TV: ESPN+, KONG, Prime Video (Local) | Rogers Place · Edmonton, AB |
| Sat, Nov 28 | Edmonton Oilers | atSeattle Kraken | 10:00 PM ET | TV: ESPN+, KONG, Prime Video (Local) | Climate Pledge Arena · Seattle, WA |
| Tue, Dec 1 | Dallas Stars | atSeattle Kraken | 9:40 PM ET | TV: KONG, Prime Video (Local) | Climate Pledge Arena · Seattle, WA |
| Thu, Dec 3 | Dallas Stars | atSeattle Kraken | 10:00 PM ET | TV: Disney+, ESPN+, Hulu | Climate Pledge Arena · Seattle, WA |
| Fri, Dec 4 | Seattle Kraken | atAnaheim Ducks | 10:00 PM ET | TV: KONG, Prime Video (Local) | Honda Center · Anaheim, CA |
| Sun, Dec 6 | Buffalo Sabres | atSeattle Kraken | 8:00 PM ET | TV: MSGB, KONG, Prime Video (Local) | Climate Pledge Arena · Seattle, WA |
| Tue, Dec 8 | Seattle Kraken | atSan Jose Sharks | 10:00 PM ET | TV: NBC Sports BA, KONG, Prime Video (Local) | SAP Center at San Jose · San Jose, CA |
| Thu, Dec 10 | Washington Capitals | atSeattle Kraken | 9:30 PM ET | TV: ESPN | Climate Pledge Arena · Seattle, WA |
| Sat, Dec 12 | Nashville Predators | atSeattle Kraken | 10:00 PM ET | TV: Scripps Sports, KONG, Prime Video (Local) | Climate Pledge Arena · Seattle, WA |
| Tue, Dec 15 | Seattle Kraken | atNashville Predators | 8:00 PM ET | TV: Scripps Sports, KONG, Prime Video (Local) | Bridgestone Arena · Nashville, TN |
| Thu, Dec 17 | Seattle Kraken | atColumbus Blue Jackets | 7:00 PM ET | TV: CBJNHL, KONG, Prime Video (Local) | Nationwide Arena · Columbus, OH |
| Fri, Dec 18 | Seattle Kraken | atPittsburgh Penguins | 7:00 PM ET | TV: KONG, Prime Video (Local) | PPG Paints Arena · Pittsburgh, PA |
| Sun, Dec 20 | Seattle Kraken | atColorado Avalanche | 8:00 PM ET | TV: Altitude Sports, KONG, Prime Video (Local) | Ball Arena · Denver, CO |
| Tue, Dec 22 | San Jose Sharks | atSeattle Kraken | 9:40 PM ET | TV: NBC Sports BA, KONG, Prime Video (Local) | Climate Pledge Arena · Seattle, WA |
| Tue, Dec 29 | Philadelphia Flyers | atSeattle Kraken | 9:40 PM ET | TV: NBC Sports Phil, KONG, Prime Video (Local) | Climate Pledge Arena · Seattle, WA |
| Wed, Dec 30 | Seattle Kraken | atVancouver Canucks | 9:30 PM ET | TV: KONG, Prime Video (Local) | Rogers Arena · Vancouver, BC |
| Sat, Jan 2 | New York Islanders | atSeattle Kraken | 10:00 PM ET | TV: MSGSN, KONG, Prime Video (Local) | Climate Pledge Arena · Seattle, WA |
| Sun, Jan 3 | Vancouver Canucks | atSeattle Kraken | 8:00 PM ET | TV: KONG, Prime Video (Local) | Climate Pledge Arena · Seattle, WA |
| Tue, Jan 5 | Tampa Bay Lightning | atSeattle Kraken | 9:40 PM ET | TV: The Spot - MTN, KONG, Prime Video (Local) | Climate Pledge Arena · Seattle, WA |
| Fri, Jan 8 | Seattle Kraken | atColorado Avalanche | 9:00 PM ET | TV: Altitude Sports, KONG, Prime Video (Local) | Ball Arena · Denver, CO |
| Sat, Jan 9 | Seattle Kraken | atVegas Golden Knights | 10:00 PM ET | TV: Scripps Sports, KONG, Prime Video (Local) | T-Mobile Arena · Las Vegas, NV |
| Tue, Jan 12 | Florida Panthers | atSeattle Kraken | 9:40 PM ET | TV: Scripps Sports, KONG, Prime Video (Local) | Climate Pledge Arena · Seattle, WA |
| Thu, Jan 14 | Seattle Kraken | atVancouver Canucks | 9:00 PM ET | TV: KONG, Prime Video (Local) | Rogers Arena · Vancouver, BC |
| Sat, Jan 16 | San Jose Sharks | atSeattle Kraken | 10:00 PM ET | TV: NBC Sports BA, KONG, Prime Video (Local) | Climate Pledge Arena · Seattle, WA |
| Mon, Jan 18 | Columbus Blue Jackets | atSeattle Kraken | 4:00 PM ET | TV: CBJNHL, KONG, Prime Video (Local) | Climate Pledge Arena · Seattle, WA |
| Tue, Jan 19 | Seattle Kraken | atLos Angeles Kings | 10:00 PM ET | TV: Disney+, ESPN+, Hulu | crypto.com Arena · Los Angeles, CA |
| Thu, Jan 21 | Seattle Kraken | atBuffalo Sabres | 7:00 PM ET | TV: MSGB, KONG, Prime Video (Local) | KeyBank Center · Buffalo, NY |
| Sat, Jan 23 | Seattle Kraken | atNew York Islanders | 7:30 PM ET | TV: MSGSN, KONG, Prime Video (Local) | UBS Arena · Elmont, NY |
| Mon, Jan 25 | Seattle Kraken | atNew York Rangers | 7:00 PM ET | TV: MSG, KONG, Prime Video (Local) | Madison Square Garden · New York, NY |
| Tue, Jan 26 | Seattle Kraken | atNew Jersey Devils | 7:00 PM ET | TV: MSGSN, KONG, Prime Video (Local) | Prudential Center · Newark, NJ |
| Thu, Jan 28 | Seattle Kraken | atMinnesota Wild | 9:00 PM ET | TV: TNT, truTV | Grand Casino Arena · Saint Paul, MN |
| Sun, Jan 31 | New Jersey Devils | atSeattle Kraken | 4:00 PM ET | TV: MSGSN, KONG, Prime Video (Local) | Climate Pledge Arena · Seattle, WA |
| Wed, Feb 3 | Montreal Canadiens | atSeattle Kraken | 9:40 PM ET | TV: KONG, Prime Video (Local) | Climate Pledge Arena · Seattle, WA |
| Sat, Feb 13 | St. Louis Blues | atSeattle Kraken | 10:00 PM ET | TV: Blues App, KONG, BN+, Prime Video (Local) | Climate Pledge Arena · Seattle, WA |
| Mon, Feb 15 | Pittsburgh Penguins | atSeattle Kraken | 4:00 PM ET | TV: KONG, Prime Video (Local) | Climate Pledge Arena · Seattle, WA |
| Wed, Feb 17 | Ottawa Senators | atSeattle Kraken | 9:40 PM ET | TV: KONG, Prime Video (Local) | Climate Pledge Arena · Seattle, WA |
| Fri, Feb 19 | Seattle Kraken | atUtah Mammoth | 9:00 PM ET | TV: ESPN | Delta Center · Salt Lake City, UT |
| Sat, Feb 20 | Seattle Kraken | atLos Angeles Kings | 10:30 PM ET | TV: ABTV, KONG, Prime Video (Local) | crypto.com Arena · Los Angeles, CA |
| Mon, Feb 22 | Boston Bruins | atSeattle Kraken | 9:40 PM ET | TV: KONG, Prime Video (Local) | Climate Pledge Arena · Seattle, WA |
| Wed, Feb 24 | Seattle Kraken | atAnaheim Ducks | 10:00 PM ET | TV: KCOP, KONG, Prime Video (Local), Fox 11 Plus | Honda Center · Anaheim, CA |
| Sat, Feb 27 | Winnipeg Jets | atSeattle Kraken | 7:00 PM ET | TV: KONG, Prime Video (Local) | Climate Pledge Arena · Seattle, WA |
| Mon, Mar 1 | Seattle Kraken | atWinnipeg Jets | 7:00 PM ET | TV: KONG, Prime Video (Local) | Canada Life Centre · Winnipeg, MB |
| Wed, Mar 3 | Seattle Kraken | atToronto Maple Leafs | 6:30 PM ET | TV: KONG, Prime Video (Local) | Scotiabank Arena · Toronto, ON |
| Thu, Mar 4 | Seattle Kraken | atMontreal Canadiens | 7:00 PM ET | TV: KONG, Prime Video (Local) | Bell Centre · Montreal, QC |
| Sat, Mar 6 | Seattle Kraken | atOttawa Senators | 3:00 PM ET | TV: KONG, Prime Video (Local) | Canadian Tire Centre · Ottawa, ON |
| Mon, Mar 8 | Seattle Kraken | atBoston Bruins | 7:00 PM ET | TV: KONG, Prime Video (Local) | TD Garden · Boston, MA |
| Thu, Mar 11 | Los Angeles Kings | atSeattle Kraken | 9:30 PM ET | TV: Disney+, ESPN+, Hulu | Climate Pledge Arena · Seattle, WA |
| Sat, Mar 13 | Edmonton Oilers | atSeattle Kraken | 10:00 PM ET | TV: KONG, Prime Video (Local) | Climate Pledge Arena · Seattle, WA |
| Mon, Mar 15 | St. Louis Blues | atSeattle Kraken | 9:40 PM ET | TV: Blues App, KONG, BN+, Prime Video (Local) | Climate Pledge Arena · Seattle, WA |
| Wed, Mar 17 | Seattle Kraken | atVegas Golden Knights | 10:00 PM ET | TV: Scripps Sports, KONG, Prime Video (Local) | T-Mobile Arena · Las Vegas, NV |
| Fri, Mar 19 | Colorado Avalanche | atSeattle Kraken | 10:00 PM ET | TV: Altitude Sports, KONG, Prime Video (Local) | Climate Pledge Arena · Seattle, WA |
| Sun, Mar 21 | Los Angeles Kings | atSeattle Kraken | 8:00 PM ET | TV: ABTV, KONG, Prime Video (Local) | Climate Pledge Arena · Seattle, WA |
| Tue, Mar 23 | Vegas Golden Knights | atSeattle Kraken | 9:40 PM ET | TV: Scripps Sports, KONG, Prime Video (Local) | Climate Pledge Arena · Seattle, WA |
| Thu, Mar 25 | Anaheim Ducks | atSeattle Kraken | 9:40 PM ET | TV: KCOP, KONG, Prime Video (Local), Fox 11 Plus | Climate Pledge Arena · Seattle, WA |
| Sat, Mar 27 | Seattle Kraken | atMinnesota Wild | 2:00 PM ET | TV: MINNHL, KONG, Prime Video (Local) | Grand Casino Arena · Saint Paul, MN |
| Sun, Mar 28 | Seattle Kraken | atChicago Blackhawks | 2:00 PM ET | TV: CHSN, KONG, Prime Video (Local) | United Center · Chicago, IL |
| Tue, Mar 30 | Utah Mammoth | atSeattle Kraken | 9:40 PM ET | TV: Utah 16, KONG, Prime Video (Local), Mammoth+ | Climate Pledge Arena · Seattle, WA |
| Sat, Apr 3 | Winnipeg Jets | atSeattle Kraken | 7:00 PM ET | TV: KONG, Prime Video (Local) | Climate Pledge Arena · Seattle, WA |
| Mon, Apr 5 | Seattle Kraken | atDallas Stars | 8:00 PM ET | TV: KONG, KDFW 4, Prime Video (Local) | American Airlines Center · Dallas, TX |
| Tue, Apr 6 | Seattle Kraken | atNashville Predators | 8:00 PM ET | TV: Scripps Sports, KONG, Prime Video (Local) | Bridgestone Arena · Nashville, TN |
| Thu, Apr 8 | Seattle Kraken | atSt. Louis Blues | 8:00 PM ET | TV: Blues App, KONG, BN+, Prime Video (Local) | Enterprise Center · St. Louis, MO |
| Sat, Apr 10 | Seattle Kraken | atChicago Blackhawks | 6:00 PM ET | TV: CHSN, KONG, Prime Video (Local) | United Center · Chicago, IL |
Download the Seattle Kraken schedule: JSON CSV (refreshed hourly)