Pennsylvania Quakers schedule 2026-27
28 games · 2-3 in completed games shown · regular season and postseason
Times are US Eastern. Generated 2026-11-18 00:58 UTC; refreshed hourly.
| Date | Away | Home | Time / Result | TV | Venue |
|---|---|---|---|---|---|
| Thu, Nov 5 | Pennsylvania Quakers | at#3Illinois Fighting Illini | 70 - 112 Final | TV: FS1 | State Farm Center · Champaign, IL |
| Mon, Nov 9 | Howard Bison | atPennsylvania Quakers | 65 - 78 Final | TV: ESPN+ | The Palestra · Philadelphia, PA |
| Wed, Nov 11 | Pennsylvania Quakers | atNavy Midshipmen | 76 - 81 Final | TV: CBSSN | Alumni Hall (Navy) · Annapolis, MD |
| Sat, Nov 14 | Pennsylvania Quakers | atSaint Joseph's Hawks | 77 - 83 Final | TV: ESPN+ | Michael J. Hagan '85 Arena · Philadelphia, PA |
| Mon, Nov 16 | DeSales Bulldogs | atPennsylvania Quakers | 53 - 75 Final | TV: ESPN+ | The Palestra · Philadelphia, PA |
| Sat, Nov 21 | Pennsylvania Quakers | atLa Salle Explorers | 4:00 PM ET | TV: ESPN+ | John Glaser Arena · Philadelphia, PA |
| Tue, Nov 24 | Drexel Dragons | atPennsylvania Quakers | 8:00 PM ET | TV: ESPN+, NBC Sports Phil | The Palestra · Philadelphia, PA |
| Fri, Nov 27 | Towson Tigers | atPennsylvania Quakers | 6:00 PM ET | TV: ESPN+ | The Palestra · Philadelphia, PA |
| Sat, Nov 28 | Bucknell Bison | atPennsylvania Quakers | 6:00 PM ET | TV: ESPN+ | The Palestra · Philadelphia, PA |
| Tue, Dec 1 | Kutztown Golden Bears | atPennsylvania Quakers | 7:00 PM ET | TV: ESPN+ | The Palestra · Philadelphia, PA |
| Mon, Dec 7 | Pennsylvania Quakers | atLafayette Leopards | 7:00 PM ET | TV: ESPN+ | Kirby Sports Center · Easton, PA |
| Sat, Dec 19 | Monmouth Hawks | atPennsylvania Quakers | TBD | TV: ESPN+ | The Palestra · Philadelphia, PA |
| Tue, Dec 22 | American University Eagles | atPennsylvania Quakers | 6:00 PM ET | TV: ESPN+ | The Palestra · Philadelphia, PA |
| Tue, Dec 29 | Pennsylvania Quakers | at#2Michigan State Spartans | 8:00 PM ET | TV: FS1 | Breslin Center · East Lansing, MI |
| Mon, Jan 4 | Pennsylvania Quakers | atPrinceton Tigers | 7:00 PM ET | TV: | Jadwin Gymnasium · Princeton, NJ |
| Fri, Jan 8 | Pennsylvania Quakers | atBrown Bears | 7:00 PM ET | TV: | Pizzitola Sports Center · Providence, RI |
| Sat, Jan 16 | Harvard Crimson | atPennsylvania Quakers | 2:00 PM ET | TV: | The Palestra · Philadelphia, PA |
| Mon, Jan 18 | Dartmouth Big Green | atPennsylvania Quakers | 2:00 PM ET | TV: | The Palestra · Philadelphia, PA |
| Sat, Jan 23 | Pennsylvania Quakers | atYale Bulldogs | 2:00 PM ET | TV: | John J. Lee Amphitheater · New Haven, CT |
| Fri, Jan 29 | Cornell Big Red | atPennsylvania Quakers | 7:00 PM ET | TV: ESPN+ | The Palestra · Philadelphia, PA |
| Sat, Jan 30 | Columbia Lions | atPennsylvania Quakers | 6:00 PM ET | TV: | The Palestra · Philadelphia, PA |
| Sat, Feb 6 | Princeton Tigers | atPennsylvania Quakers | 4:00 PM ET | TV: | The Palestra · Philadelphia, PA |
| Fri, Feb 12 | Pennsylvania Quakers | atCornell Big Red | 6:00 PM ET | TV: ESPN+ | Newman Arena · Ithaca, NY |
| Sat, Feb 13 | Pennsylvania Quakers | atColumbia Lions | 6:00 PM ET | TV: | Levien Gymnasium · New York, NY |
| Sat, Feb 20 | Yale Bulldogs | atPennsylvania Quakers | 2:00 PM ET | TV: | The Palestra · Philadelphia, PA |
| Fri, Feb 26 | Pennsylvania Quakers | atHarvard Crimson | 7:00 PM ET | TV: | Lavietes Pavilion · Cambridge, MA |
| Sat, Feb 27 | Pennsylvania Quakers | atDartmouth Big Green | 5:00 PM ET | TV: | Leede Arena · Hanover, NH |
| Fri, Mar 5 | Brown Bears | atPennsylvania Quakers | 7:00 PM ET | TV: | The Palestra · Philadelphia, PA |
Download the Pennsylvania Quakers schedule: JSON CSV (refreshed hourly)