Brown Bears schedule 2026-27
29 games · 1-4 in completed games shown · regular season and postseason
Times are US Eastern. Generated 2026-11-18 01:37 UTC; refreshed hourly.
| Date | Away | Home | Time / Result | TV | Venue |
|---|---|---|---|---|---|
| Mon, Nov 2 | New Hampshire Wildcats | atBrown Bears | 59 - 55 Final | TV: ESPN+ | Pizzitola Sports Center · Providence, RI |
| Fri, Nov 6 | Boston University Terriers | atBrown Bears | 72 - 67 Final | TV: ESPN+ | Pizzitola Sports Center · Providence, RI |
| Sun, Nov 8 | Brown Bears | atLehigh Mountain Hawks | 65 - 55 Final | TV: ESPN+ | Stabler Arena · Bethlehem, PA |
| Thu, Nov 12 | Canisius Golden Griffins | atBrown Bears | 86 - 81 Final | TV: ESPN+ | Pizzitola Sports Center · Providence, RI |
| Sat, Nov 14 | Brown Bears | atSiena Saints | 74 - 79 Final | TV: ESPN+ | MVP Arena · Albany, NY |
| Wed, Nov 18 | Brown Bears | atHoly Cross Crusaders | 7:00 PM ET | TV: ESPN+ | Hart Center Arena · Worcester, MA |
| Sat, Nov 21 | Brown Bears | atVermont Catamounts | 7:00 PM ET | TV: ESPN+ | Patrick Gymnasium · Burlington, VT |
| Wed, Nov 25 | Johnson & Wales Griffins | atBrown Bears | 2:00 PM ET | TV: ESPN+ | Pizzitola Sports Center · Providence, RI |
| Sat, Nov 28 | Brown Bears | atAir Force Falcons | 3:00 PM ET | TV: MW+ | Clune Arena · Colorado Springs, CO |
| Tue, Dec 1 | Brown Bears | atRhode Island Rams | 7:00 PM ET | TV: ESPN+ | Thomas M. Ryan Center · Kingston, RI |
| Fri, Dec 4 | Brown Bears | atBryant Bulldogs | 6:00 PM ET | TV: ESPN+ | Chace Athletic Center · Smithfield, RI |
| Sun, Dec 6 | Central Connecticut Blue Devils | atBrown Bears(neutral) | 3:30 PM ET | TV: ESPN+ | MassMutual Center · Springfield, MA |
| Wed, Dec 9 | Wheaton (MA) WHEATON (MA) | atBrown Bears | 6:00 PM ET | TV: ESPN+ | Pizzitola Sports Center · Providence, RI |
| Tue, Dec 22 | Stony Brook Seawolves | atBrown Bears | 4:00 PM ET | TV: ESPN+ | Pizzitola Sports Center · Providence, RI |
| Tue, Dec 29 | Maine Black Bears | atBrown Bears | 6:00 PM ET | TV: ESPN+ | Pizzitola Sports Center · Providence, RI |
| Mon, Jan 4 | Brown Bears | atYale Bulldogs | 7:00 PM ET | TV: | John J. Lee Amphitheater · New Haven, CT |
| Fri, Jan 8 | Pennsylvania Quakers | atBrown Bears | 7:00 PM ET | TV: | Pizzitola Sports Center · Providence, RI |
| Fri, Jan 15 | Brown Bears | atCornell Big Red | 6:00 PM ET | TV: ESPN+ | Newman Arena · Ithaca, NY |
| Mon, Jan 18 | Brown Bears | atColumbia Lions | 2:00 PM ET | TV: | Levien Gymnasium · New York, NY |
| Sat, Jan 23 | Princeton Tigers | atBrown Bears | 2:00 PM ET | TV: | Pizzitola Sports Center · Providence, RI |
| Fri, Jan 29 | Brown Bears | atDartmouth Big Green | 7:00 PM ET | TV: | Leede Arena · Hanover, NH |
| Sat, Jan 30 | Brown Bears | atHarvard Crimson | 6:00 PM ET | TV: | Lavietes Pavilion · Cambridge, MA |
| Fri, Feb 5 | Yale Bulldogs | atBrown Bears | 7:00 PM ET | TV: | Pizzitola Sports Center · Providence, RI |
| Fri, Feb 12 | Dartmouth Big Green | atBrown Bears | 7:00 PM ET | TV: | Pizzitola Sports Center · Providence, RI |
| Sat, Feb 13 | Harvard Crimson | atBrown Bears | 6:00 PM ET | TV: | Pizzitola Sports Center · Providence, RI |
| Fri, Feb 19 | Brown Bears | atPrinceton Tigers | 7:00 PM ET | TV: | Jadwin Gymnasium · Princeton, NJ |
| Fri, Feb 26 | Cornell Big Red | atBrown Bears | 7:00 PM ET | TV: ESPN+ | Pizzitola Sports Center · Providence, RI |
| Sat, Feb 27 | Columbia Lions | atBrown Bears | 6:00 PM ET | TV: | Pizzitola Sports Center · Providence, RI |
| Fri, Mar 5 | Brown Bears | atPennsylvania Quakers | 7:00 PM ET | TV: | The Palestra · Philadelphia, PA |
Download the Brown Bears schedule: JSON CSV (refreshed hourly)