Howard Bison schedule 2026-27
31 games · 3-2 in completed games shown · regular season and postseason
Times are US Eastern. Generated 2026-11-18 01:37 UTC; refreshed hourly.
| Date | Away | Home | Time / Result | TV | Venue |
|---|---|---|---|---|---|
| Mon, Nov 2 | Howard Bison | atYale Bulldogs | 62 - 72 Final | TV: ESPN+ | John J. Lee Amphitheater · New Haven, CT |
| Thu, Nov 5 | Howard Bison | atAlcorn State Braves | 94 - 83 Final | TV: | Davey L. Whitney Complex · Lorman, MS |
| Mon, Nov 9 | Howard Bison | atPennsylvania Quakers | 65 - 78 Final | TV: ESPN+ | The Palestra · Philadelphia, PA |
| Thu, Nov 12 | Stetson Hatters | atHoward Bison | 62 - 75 Final | TV: MEAC Network | Burr Gymnasium · Washington, DC |
| Sat, Nov 14 | Howard Bison | atDavidson Wildcats | 64 - 58 Final | TV: ESPN+ | John M. Belk Arena · Davidson, NC |
| Wed, Nov 18 | Howard Bison | atDuquesne Dukes(neutral) | 7:00 PM ET | TV: ESPN+ | Ocean Center · Daytona Beach, FL |
| Mon, Nov 23 | Notre Dame (MD) Gators | atHoward Bison | 7:00 PM ET | TV: | Burr Gymnasium · Washington, DC |
| Sun, Nov 29 | Howard Bison | atCharleston Cougars | 2:00 PM ET | TV: FloSports | TD Arena · Charleston, SC |
| Thu, Dec 3 | Grambling Tigers | atHoward Bison | 8:00 PM ET | TV: | Burr Gymnasium · Washington, DC |
| Sat, Dec 5 | Hampton Pirates | atHoward Bison(neutral) | 8:30 PM ET | TV: ESPN+ | CareFirst Arena · Washington, DC |
| Thu, Dec 10 | Loyola Chicago Ramblers | atHoward Bison | 8:00 PM ET | TV: | Burr Gymnasium · Washington, DC |
| Mon, Dec 14 | Towson Tigers | atHoward Bison | TBD | TV: | Burr Gymnasium · Washington, DC |
| Thu, Dec 17 | North Carolina A&T Aggies | atHoward Bison | 8:00 PM ET | TV: | Burr Gymnasium · Washington, DC |
| Sun, Dec 20 | Howard Bison | atUTEP Miners | 9:00 PM ET | TV: | Don Haskins Center · El Paso, TX |
| Thu, Dec 31 | Bowie State Bulldogs | atHoward Bison | TBD | TV: | Burr Gymnasium · Washington, DC |
| Sat, Jan 2 | South Carolina State Bulldogs | atHoward Bison | TBD | TV: | Burr Gymnasium · Washington, DC |
| Sat, Jan 9 | Maryland Eastern Shore Hawks | atHoward Bison | TBD | TV: | Burr Gymnasium · Washington, DC |
| Mon, Jan 11 | Howard Bison | atDelaware State Hornets | 7:00 PM ET | TV: | Memorial Hall (DE) · Dover, DE |
| Sat, Jan 16 | North Carolina Central Eagles | atHoward Bison | TBD | TV: | Burr Gymnasium · Washington, DC |
| Mon, Jan 18 | Morehouse Maroon Tigers | atHoward Bison | 8:00 PM ET | TV: | Burr Gymnasium · Washington, DC |
| Sat, Jan 23 | Howard Bison | atMorgan State Bears | 4:00 PM ET | TV: | Hill Field House · Baltimore, MD |
| Mon, Jan 25 | Coppin State Eagles | atHoward Bison | 7:00 PM ET | TV: | Burr Gymnasium · Washington, DC |
| Sat, Jan 30 | Howard Bison | atNorfolk State Spartans | 4:30 PM ET | TV: | Joseph G. Echols Hall · Norfolk, VA |
| Sat, Feb 6 | Howard Bison | atSouth Carolina State Bulldogs | TBD | TV: | Smith-Hammond-Middleton Memorial Center · Orangeburg, SC |
| Mon, Feb 8 | Howard Bison | atNorth Carolina Central Eagles | 5:00 PM ET | TV: | McDougald-McLendon Arena · Durham, NC |
| Sat, Feb 13 | Howard Bison | atMaryland Eastern Shore Hawks | 3:30 PM ET | TV: | Hytche Center · Princess Anne, MD |
| Mon, Feb 15 | Delaware State Hornets | atHoward Bison | 7:30 PM ET | TV: | Burr Gymnasium · Washington, DC |
| Sat, Feb 20 | Tennessee State Tigers | atHoward Bison(neutral) | 2:00 PM ET | TV: | Phoenix Convention Center · Phoenix, AZ |
| Sat, Feb 27 | Morgan State Bears | atHoward Bison | TBD | TV: | Burr Gymnasium · Washington, DC |
| Mon, Mar 1 | Howard Bison | atCoppin State Eagles | 7:00 PM ET | TV: | Physical Education Complex · Baltimore, MD |
| Thu, Mar 4 | Norfolk State Spartans | atHoward Bison | 8:00 PM ET | TV: | Burr Gymnasium · Washington, DC |
Download the Howard Bison schedule: JSON CSV (refreshed hourly)