Bundesliga schedule: Saturday, February 6, 2027
9 matches.
Times are US Eastern. Generated 2026-11-21 05:07 UTC; refreshed hourly.
Building an app? These games are in the API with live scores (typically 20-30 seconds behind play): GET /api/v1/sports/soccer/leagues/ger.1/events?date=2027-02-06. Get a free API key →
| Away | Home | Time / Result | TV | Venue |
|---|---|---|---|---|
| Borussia Dortmund | atSC Paderborn 07 | TBD | TV: | Home Deluxe Arena · Paderborn |
| 1. FC Union Berlin | atSchalke 04 | TBD | TV: | Veltins Arena · Gelsenkirchen |
| FC Cologne | atWerder Bremen | TBD | TV: | Weserstadion · Bremen |
| RB Leipzig | atHamburg SV | TBD | TV: | Volksparkstadion · Hamburg Norderstedt |
| SC Freiburg | atBorussia Mönchengladbach | TBD | TV: | BORUSSIA-PARK · Mönchengladbach |
| Mainz | atEintracht Frankfurt | TBD | TV: | Deutsche Bank Park · Frankfurt |
| FC Augsburg | atBayer Leverkusen | TBD | TV: | BayArena · Leverkusen |
| TSG Hoffenheim | atVfB Stuttgart | TBD | TV: | MHPArena · Stuttgart |
| SV Elversberg | atBayern Munich | TBD | TV: | Allianz Arena · München |
Download Bundesliga games on Saturday, February 6, 2027: JSON CSV (refreshed hourly)