Milwaukee Bucks schedule 2026-27
80 games · 1-13 in completed games shown · regular season and postseason
Times are US Eastern. Generated 2026-11-18 01:36 UTC; refreshed hourly.
| Date | Away | Home | Time / Result | TV | Venue |
|---|---|---|---|---|---|
| Wed, Oct 21 | Milwaukee Bucks | atWashington Wizards | 116 - 128 Final | TV: MNMT, NBA League Pass, MyMi, Bucks App | Capital One Arena · Washington, DC |
| Fri, Oct 23 | Chicago Bulls | atMilwaukee Bucks | 132 - 125 Final | TV: NBA League Pass, MyMi, Bucks App | Fiserv Forum · Milwaukee, WI |
| Sat, Oct 24 | Milwaukee Bucks | atPhiladelphia 76ers | 116 - 127 Final | TV: NBA TV, MyMi, Bucks App | Xfinity Mobile Arena · Philadelphia, PA |
| Mon, Oct 26 | Indiana Pacers | atMilwaukee Bucks | 102 - 110 Final | TV: NBA League Pass, MyMi, Bucks App, DAZN IND | Fiserv Forum · Milwaukee, WI |
| Wed, Oct 28 | Houston Rockets | atMilwaukee Bucks | 132 - 100 Final | TV: NBA League Pass, MyMi, Bucks App | Fiserv Forum · Milwaukee, WI |
| Sat, Oct 31 | Cleveland Cavaliers | atMilwaukee Bucks | 136 - 111 Final | TV: NBA League Pass, MyMi, Bucks App, DAZN CLE | Fiserv Forum · Milwaukee, WI |
| Mon, Nov 2 | Milwaukee Bucks | atMinnesota Timberwolves | 100 - 112 Final | TV: NBA League Pass, DAZN MIN, MyMi, Bucks App | Target Center · Minneapolis, MN |
| Wed, Nov 4 | Milwaukee Bucks | atBoston Celtics | 102 - 109 Final | TV: MyMi, Bucks App | TD Garden · Boston, MA |
| Fri, Nov 6 | Toronto Raptors | atMilwaukee Bucks | 121 - 107 Final | TV: MyMi, Bucks App | Fiserv Forum · Milwaukee, WI |
| Sun, Nov 8 | Boston Celtics | atMilwaukee Bucks | 117 - 97 Final | TV: MyMi, Bucks App | Fiserv Forum · Milwaukee, WI |
| Tue, Nov 10 | Milwaukee Bucks | atNew York Knicks | 85 - 117 Final | TV: MyMi, Bucks App | Madison Square Garden · New York, NY |
| Wed, Nov 11 | Los Angeles Lakers | atMilwaukee Bucks | 123 - 112 Final | TV: Spectrum Sports Net, Spectrum Sports Net +, MyMi, Bucks App | Fiserv Forum · Milwaukee, WI |
| Fri, Nov 13 | Milwaukee Bucks | atOrlando Magic | 99 - 107 Final | TV: MyMi, Bucks App | Kia Center · Orlando, FL |
| Sun, Nov 15 | Atlanta Hawks | atMilwaukee Bucks | 113 - 106 Final | TV: MyMi, Bucks App | Fiserv Forum · Milwaukee, WI |
| Wed, Nov 18 | Milwaukee Bucks | atMiami Heat | 7:00 PM ET | TV: ESPN, MyMi, Bucks App | Kaseya Center · Miami, FL |
| Thu, Nov 19 | Portland Trail Blazers | atMilwaukee Bucks | 8:00 PM ET | TV: KUNP 16, BlazerVision, MyMi, Bucks App | Fiserv Forum · Milwaukee, WI |
| Sat, Nov 21 | Milwaukee Bucks | atPhiladelphia 76ers | 1:00 PM ET | TV: MyMi, Bucks App | Xfinity Mobile Arena · Philadelphia, PA |
| Mon, Nov 23 | Milwaukee Bucks | atToronto Raptors | 7:30 PM ET | TV: MyMi, Bucks App | Scotiabank Arena · Toronto, ON |
| Wed, Nov 25 | Brooklyn Nets | atMilwaukee Bucks | 8:00 PM ET | TV: DAZN (YES), MyMi, Bucks App | Fiserv Forum · Milwaukee, WI |
| Fri, Nov 27 | Milwaukee Bucks | atDetroit Pistons | 7:30 PM ET | TV: MyMi, Bucks App | Little Caesars Arena · Detroit, MI |
| Sat, Nov 28 | Oklahoma City Thunder | atMilwaukee Bucks | 8:00 PM ET | TV: MyMi, Bucks App, Thunder App | Fiserv Forum · Milwaukee, WI |
| Mon, Nov 30 | San Antonio Spurs | atMilwaukee Bucks | 8:00 PM ET | TV: MyMi, Bucks App, DAZN SAS | Fiserv Forum · Milwaukee, WI |
| Wed, Dec 2 | New York Knicks | atMilwaukee Bucks | 8:00 PM ET | TV: MyMi, Bucks App | Fiserv Forum · Milwaukee, WI |
| Sat, Dec 12 | Milwaukee Bucks | atMemphis Grizzlies | 5:00 PM ET | TV: NBA TV, MyMi, Bucks App | FedExForum · Memphis, TN |
| Mon, Dec 14 | Milwaukee Bucks | atDallas Mavericks | 8:00 PM ET | TV: KFAA-TV, MavsTV, MyMi, Bucks App | American Airlines Center · Dallas, TX |
| Wed, Dec 16 | Milwaukee Bucks | atHouston Rockets | 8:30 PM ET | TV: MyMi, Bucks App | Toyota Center (Houston) · Houston, TX |
| Fri, Dec 18 | Phoenix Suns | atMilwaukee Bucks | 8:00 PM ET | TV: Suns Live, MyMi, Bucks App, Arizona's Family 3TV | Fiserv Forum · Milwaukee, WI |
| Sun, Dec 20 | Golden State Warriors | atMilwaukee Bucks | 8:00 PM ET | TV: MyMi, Bucks App | Fiserv Forum · Milwaukee, WI |
| Mon, Dec 21 | Milwaukee Bucks | atSan Antonio Spurs | 8:00 PM ET | TV: DAZN SAS, MyMi, Bucks App | Frost Bank Center · San Antonio, TX |
| Wed, Dec 23 | Minnesota Timberwolves | atMilwaukee Bucks | 8:00 PM ET | TV: MyMi, Bucks App, DAZN MIN | Fiserv Forum · Milwaukee, WI |
| Sun, Dec 27 | Milwaukee Bucks | atOrlando Magic | 6:00 PM ET | TV: MyMi, Bucks App | Kia Center · Orlando, FL |
| Tue, Dec 29 | Milwaukee Bucks | atOklahoma City Thunder | 8:00 PM ET | TV: KSBI, Thunder App, MyMi, Bucks App | Paycom Center · Oklahoma City, OK |
| Thu, Dec 31 | Milwaukee Bucks | atAtlanta Hawks | 3:00 PM ET | TV: MyMi, Bucks App | State Farm Arena · Atlanta, GA |
| Fri, Jan 1 | Philadelphia 76ers | atMilwaukee Bucks | 8:00 PM ET | TV: MyMi, Bucks App | Fiserv Forum · Milwaukee, WI |
| Sun, Jan 3 | Charlotte Hornets | atMilwaukee Bucks | 5:30 PM ET | TV: MyMi, Bucks App, DAZN CHA | Fiserv Forum · Milwaukee, WI |
| Tue, Jan 5 | Milwaukee Bucks | atChicago Bulls | 8:00 PM ET | TV: MyMi, Bucks App | United Center · Chicago, IL |
| Thu, Jan 7 | LA Clippers | atMilwaukee Bucks | 8:00 PM ET | TV: MyMi, Bucks App, ClipperVision | Fiserv Forum · Milwaukee, WI |
| Sat, Jan 9 | Milwaukee Bucks | atIndiana Pacers | 7:00 PM ET | TV: MyMi, DAZN IND, Bucks App | Gainbridge Fieldhouse · Indianapolis, IN |
| Tue, Jan 12 | Denver Nuggets | atMilwaukee Bucks | 8:00 PM ET | TV: MyMi, Bucks App | Fiserv Forum · Milwaukee, WI |
| Wed, Jan 13 | Milwaukee Bucks | atIndiana Pacers | 7:00 PM ET | TV: DAZN IND, MyMi, Bucks App | Gainbridge Fieldhouse · Indianapolis, IN |
| Fri, Jan 15 | Cleveland Cavaliers | atMilwaukee Bucks | 8:00 PM ET | TV: MyMi, Bucks App, DAZN CLE | Fiserv Forum · Milwaukee, WI |
| Sun, Jan 17 | Milwaukee Bucks | atLos Angeles Lakers | 9:00 PM ET | TV: Spectrum Sports Net, Spectrum Sports Net +, MyMi, Bucks App | crypto.com Arena · Los Angeles, CA |
| Wed, Jan 20 | Milwaukee Bucks | atSacramento Kings | 10:00 PM ET | TV: MyMi, Bucks App | Golden 1 Center · Sacramento, CA |
| Fri, Jan 22 | Milwaukee Bucks | atGolden State Warriors | 10:00 PM ET | TV: MyMi, Bucks App | Chase Center · San Francisco, CA |
| Sat, Jan 23 | Milwaukee Bucks | atDenver Nuggets | 9:00 PM ET | TV: MyMi, Bucks App | Ball Arena · Denver, CO |
| Tue, Jan 26 | Milwaukee Bucks | atUtah Jazz | 9:00 PM ET | TV: KJZZ-TV, Jazz+, MyMi, Bucks App | Delta Center · Salt Lake City, UT |
| Thu, Jan 28 | Miami Heat | atMilwaukee Bucks | 9:30 PM ET | TV: Prime Video | Fiserv Forum · Milwaukee, WI |
| Sat, Jan 30 | Atlanta Hawks | atMilwaukee Bucks | 8:00 PM ET | TV: MyMi, Bucks App | Fiserv Forum · Milwaukee, WI |
| Mon, Feb 1 | Memphis Grizzlies | atMilwaukee Bucks | 8:00 PM ET | TV: MyMi, Bucks App, DAZN MEM | Fiserv Forum · Milwaukee, WI |
| Thu, Feb 4 | Milwaukee Bucks | atMiami Heat | 7:30 PM ET | TV: MyMi, Bucks App | Kaseya Center · Miami, FL |
| Sat, Feb 6 | Milwaukee Bucks | atToronto Raptors | 7:30 PM ET | TV: MyMi, Bucks App | Scotiabank Arena · Toronto, ON |
| Mon, Feb 8 | Orlando Magic | atMilwaukee Bucks | 8:00 PM ET | TV: MyMi, Bucks App | Fiserv Forum · Milwaukee, WI |
| Tue, Feb 9 | Sacramento Kings | atMilwaukee Bucks | 8:00 PM ET | TV: MyMi, Bucks App | Fiserv Forum · Milwaukee, WI |
| Thu, Feb 11 | Milwaukee Bucks | atCharlotte Hornets | 7:00 PM ET | TV: DAZN CHA, MyMi, Bucks App | Spectrum Center · Charlotte, NC |
| Sat, Feb 13 | Milwaukee Bucks | atWashington Wizards | 7:00 PM ET | TV: MyMi, Bucks App | Capital One Arena · Washington, DC |
| Tue, Feb 16 | Milwaukee Bucks | atCleveland Cavaliers | 7:00 PM ET | TV: DAZN CLE, MyMi, Bucks App | Rocket Arena · Cleveland, OH |
| Wed, Feb 17 | Milwaukee Bucks | atCleveland Cavaliers | 7:00 PM ET | TV: DAZN CLE, MyMi, Bucks App | Rocket Arena · Cleveland, OH |
| Thu, Feb 25 | Washington Wizards | atMilwaukee Bucks | 8:00 PM ET | TV: MyMi, Bucks App | Fiserv Forum · Milwaukee, WI |
| Sun, Feb 28 | Milwaukee Bucks | atNew York Knicks | 7:30 PM ET | TV: MyMi, Bucks App | Madison Square Garden · New York, NY |
| Tue, Mar 2 | Detroit Pistons | atMilwaukee Bucks | 8:00 PM ET | TV: MyMi, Bucks App | Fiserv Forum · Milwaukee, WI |
| Wed, Mar 3 | Utah Jazz | atMilwaukee Bucks | 8:00 PM ET | TV: MyMi, KJZZ-TV, Jazz+, Bucks App | Fiserv Forum · Milwaukee, WI |
| Fri, Mar 5 | Milwaukee Bucks | atNew Orleans Pelicans | 8:00 PM ET | TV: GCSEN, Pelicans.com, MyMi, Bucks App | Smoothie King Center · New Orleans, LA |
| Tue, Mar 9 | Milwaukee Bucks | atBrooklyn Nets | 7:30 PM ET | TV: DAZN (YES), MyMi, Bucks App | Barclays Center · Brooklyn, NY |
| Thu, Mar 11 | Milwaukee Bucks | atDetroit Pistons | 7:00 PM ET | TV: MyMi, Bucks App | Little Caesars Arena · Detroit, MI |
| Fri, Mar 12 | Miami Heat | atMilwaukee Bucks | 8:00 PM ET | TV: MyMi, Bucks App | Fiserv Forum · Milwaukee, WI |
| Tue, Mar 16 | Orlando Magic | atMilwaukee Bucks | 8:00 PM ET | TV: MyMi, Bucks App | Fiserv Forum · Milwaukee, WI |
| Thu, Mar 18 | Detroit Pistons | atMilwaukee Bucks | 8:00 PM ET | TV: MyMi, Bucks App | Fiserv Forum · Milwaukee, WI |
| Sat, Mar 20 | Indiana Pacers | atMilwaukee Bucks | 8:00 PM ET | TV: MyMi, Bucks App, DAZN IND | Fiserv Forum · Milwaukee, WI |
| Mon, Mar 22 | Washington Wizards | atMilwaukee Bucks | 8:00 PM ET | TV: MyMi, Bucks App | Fiserv Forum · Milwaukee, WI |
| Wed, Mar 24 | Milwaukee Bucks | atLA Clippers | 10:30 PM ET | TV: ClipperVision, MyMi, Bucks App | Intuit Dome · Inglewood, CA |
| Fri, Mar 26 | Milwaukee Bucks | atPhoenix Suns | 10:00 PM ET | TV: Suns Live, Arizona's Family 3TV, MyMi, Bucks App | Mortgage Matchup Center · Phoenix, AZ |
| Sat, Mar 27 | Milwaukee Bucks | atPortland Trail Blazers | 10:00 PM ET | TV: KUNP 16, BlazerVision, MyMi, Bucks App | Moda Center · Portland, OR |
| Mon, Mar 29 | Dallas Mavericks | atMilwaukee Bucks | 8:00 PM ET | TV: MyMi, Bucks App, KFAA-TV, MavsTV | Fiserv Forum · Milwaukee, WI |
| Wed, Mar 31 | New Orleans Pelicans | atMilwaukee Bucks | 8:00 PM ET | TV: MyMi, Bucks App, GCSEN, Pelicans.com | Fiserv Forum · Milwaukee, WI |
| Fri, Apr 2 | Charlotte Hornets | atMilwaukee Bucks | 8:00 PM ET | TV: MyMi, Bucks App, DAZN CHA | Fiserv Forum · Milwaukee, WI |
| Sun, Apr 4 | Brooklyn Nets | atMilwaukee Bucks | 2:00 PM ET | TV: DAZN (YES), MyMi, Bucks App | Fiserv Forum · Milwaukee, WI |
| Tue, Apr 6 | Chicago Bulls | atMilwaukee Bucks | 8:00 PM ET | TV: MyMi, Bucks App | Fiserv Forum · Milwaukee, WI |
| Thu, Apr 8 | New York Knicks | atMilwaukee Bucks | 8:00 PM ET | TV: MyMi, Bucks App | Fiserv Forum · Milwaukee, WI |
| Fri, Apr 9 | Milwaukee Bucks | atChicago Bulls | 8:00 PM ET | TV: MyMi, Bucks App | United Center · Chicago, IL |
| Sun, Apr 11 | Milwaukee Bucks | atBoston Celtics | 6:00 PM ET | TV: MyMi, Bucks App | TD Garden · Boston, MA |
Download the Milwaukee Bucks schedule: JSON CSV (refreshed hourly)