LaLiga schedule: Sunday, February 14, 2027
10 matches.
Times are US Eastern. Generated 2026-11-21 23:00 UTC; refreshed hourly.
Building an app? These games are in the API with live scores (typically 20-30 seconds behind play): GET /api/v1/sports/soccer/leagues/esp.1/events?date=2027-02-14. Get a free API key →
| Away | Home | Time / Result | TV | Venue |
|---|---|---|---|---|
| Barcelona | atVillarreal | TBD | TV: ESPN+ | Estadio de la Cerámica · Villarreal |
| Alavés | atValencia | TBD | TV: ESPN+ | Mestalla Stadium · Manises |
| Espanyol | atSevilla | TBD | TV: ESPN+ | Ramón Sánchez Pizjuán Stadium · Sevilla |
| Real Betis | atReal Sociedad | TBD | TV: ESPN+ | Reale Arena · San Sebastian |
| Athletic Club | atReal Madrid | TBD | TV: ESPN+ | Santiago Bernabéu · Madrid |
| Getafe | atRacing Santander | TBD | TV: ESPN+ | El Sardineros · Santander |
| Atlético Madrid | atOsasuna | TBD | TV: ESPN+ | El Sadar · Pamplona |
| Málaga | atLevante | TBD | TV: ESPN+ | Estadi Ciutat de València · Manises |
| Deportivo | atElche | TBD | TV: ESPN+ | Estadio Martínez Valero · Elche |
| Rayo Vallecano | atCelta Vigo | TBD | TV: ESPN+ | Balaidos · Vigo |
Download LaLiga games on Sunday, February 14, 2027: JSON CSV (refreshed hourly)