LaLiga schedule: Sunday, February 7, 2027
8 matches.
Times are US Eastern. Generated 2026-11-21 16:34 UTC; refreshed hourly.
Building an app? These games are in the API with live scores (typically 20-30 seconds behind play): GET /api/v1/sports/soccer/leagues/esp.1/events?date=2027-02-07. Get a free API key →
| Away | Home | Time / Result | TV | Venue |
|---|---|---|---|---|
| Racing Santander | atValencia | TBD | TV: ESPN+ | Mestalla Stadium · Manises |
| Villarreal | atGetafe | TBD | TV: ESPN+ | Estadio Coliseum · Getafe |
| Rayo Vallecano | atEspanyol | TBD | TV: ESPN+ | RCDE Stadium · Barcelona |
| Levante | atElche | TBD | TV: ESPN+ | Estadio Martínez Valero · Elche |
| Málaga | atDeportivo | TBD | TV: ESPN+ | Riazor · La Coruña |
| Sevilla | atReal Betis | TBD | TV: ESPN+ | Estadio La Cartuja · Sevilla |
| Osasuna | atAthletic Club | TBD | TV: ESPN+ | San Mamés · Bilbao |
| Celta Vigo | atAlavés | TBD | TV: ESPN+ | Mendizorrotza · Vitoria-Gasteiz |
Download LaLiga games on Sunday, February 7, 2027: JSON CSV (refreshed hourly)