LaLiga schedule: Sunday, January 10, 2027
10 matches.
Times are US Eastern. Generated 2026-11-20 16:17 UTC; refreshed hourly.
Building an app? These games are in the API with live scores (typically 20-30 seconds behind play): GET /api/v1/sports/soccer/leagues/esp.1/events?date=2027-01-10. Get a free API key →
| Away | Home | Time / Result | TV | Venue |
|---|---|---|---|---|
| Málaga | atValencia | TBD | TV: ESPN+ | Mestalla Stadium · Manises |
| Celta Vigo | atSevilla | TBD | TV: ESPN+ | Ramón Sánchez Pizjuán Stadium · Sevilla |
| Levante | atReal Madrid | TBD | TV: ESPN+ | Santiago Bernabéu · Madrid |
| Barcelona | atOsasuna | TBD | TV: ESPN+ | El Sadar · Pamplona |
| Real Betis | atEspanyol | TBD | TV: ESPN+ | RCDE Stadium · Barcelona |
| Getafe | atElche | TBD | TV: ESPN+ | Estadio Martínez Valero · Elche |
| Rayo Vallecano | atDeportivo | TBD | TV: ESPN+ | Riazor · La Coruña |
| Racing Santander | atAtlético Madrid | TBD | TV: ESPN+ | Riyadh Air Metropolitano · Madrid |
| Villarreal | atAthletic Club | TBD | TV: ESPN+ | San Mamés · Bilbao |
| Real Sociedad | atAlavés | TBD | TV: ESPN+ | Mendizorrotza · Vitoria-Gasteiz |
Download LaLiga games on Sunday, January 10, 2027: JSON CSV (refreshed hourly)