LaLiga schedule: Sunday, January 3, 2027
10 matches.
Times are US Eastern. Generated 2026-11-21 15:12 UTC; refreshed hourly.
Building an app? These games are in the API with live scores (typically 20-30 seconds behind play): GET /api/v1/sports/soccer/leagues/esp.1/events?date=2027-01-03. Get a free API key →
| Away | Home | Time / Result | TV | Venue |
|---|---|---|---|---|
| Sevilla | atVillarreal | TBD | TV: ESPN+ | Estadio de la Cerámica · Villarreal |
| Osasuna | atReal Sociedad | TBD | TV: ESPN+ | Reale Arena · San Sebastian |
| Getafe | atReal Madrid | TBD | TV: ESPN+ | Santiago Bernabéu · Madrid |
| Atlético Madrid | atRayo Vallecano | TBD | TV: ESPN+ | Estadio de Vallecas · Madrid |
| Athletic Club | atRacing Santander | TBD | TV: ESPN+ | El Sardineros · Santander |
| Elche | atMálaga | TBD | TV: ESPN+ | La Rosaleda · Malaga |
| Valencia | atLevante | TBD | TV: ESPN+ | Estadi Ciutat de València · Manises |
| Barcelona | atEspanyol | TBD | TV: ESPN+ | RCDE Stadium · Barcelona |
| Deportivo | atCelta Vigo | TBD | TV: ESPN+ | Balaidos · Vigo |
| Alavés | atReal Betis | TBD | TV: ESPN+ | Estadio La Cartuja · Sevilla |
Download LaLiga games on Sunday, January 3, 2027: JSON CSV (refreshed hourly)