Bundesliga schedule: Saturday, April 24, 2027
9 matches.
Times are US Eastern. Generated 2026-11-21 05:07 UTC; refreshed hourly.
Building an app? These games are in the API with live scores (typically 20-30 seconds behind play): GET /api/v1/sports/soccer/leagues/ger.1/events?date=2027-04-24. Get a free API key →
| Away | Home | Time / Result | TV | Venue |
|---|---|---|---|---|
| FC Augsburg | atSC Paderborn 07 | TBD | TV: | Home Deluxe Arena · Paderborn |
| Bayern Munich | atWerder Bremen | TBD | TV: | Weserstadion · Bremen |
| Mainz | atFC Cologne | TBD | TV: | RheinEnergieStadion · Cologne |
| SV Elversberg | atHamburg SV | TBD | TV: | Volksparkstadion · Hamburg Norderstedt |
| Schalke 04 | atBorussia Mönchengladbach | TBD | TV: | BORUSSIA-PARK · Mönchengladbach |
| Bayer Leverkusen | atEintracht Frankfurt | TBD | TV: | Deutsche Bank Park · Frankfurt |
| 1. FC Union Berlin | atTSG Hoffenheim | TBD | TV: | PreZero Arena · Sinsheim |
| SC Freiburg | atVfB Stuttgart | TBD | TV: | MHPArena · Stuttgart |
| RB Leipzig | atBorussia Dortmund | TBD | TV: | Signal Iduna Park · Aue |
Download Bundesliga games on Saturday, April 24, 2027: JSON CSV (refreshed hourly)