Premier League schedule: Wednesday, February 10, 2027
10 matches.
Times are US Eastern. Generated 2026-11-22 01:00 UTC; refreshed hourly.
Building an app? These games are in the API with live scores (typically 20-30 seconds behind play): GET /api/v1/sports/soccer/leagues/eng.1/events?date=2027-02-10. Get a free API key →
| Away | Home | Time / Result | TV | Venue |
|---|---|---|---|---|
| Arsenal | atIpswich Town | 3:00 PM ET | TV: | Portman Road · Ipswich |
| Leeds United | atEverton | 3:00 PM ET | TV: | Hill Dickinson Stadium · Liverpool |
| Brentford | atCrystal Palace | 3:00 PM ET | TV: | Selhurst Park · London |
| Manchester City | atTottenham Hotspur | 3:00 PM ET | TV: | Tottenham Hotspur Stadium · London |
| Chelsea | atNewcastle United | 3:00 PM ET | TV: | St. James' Park · Newcastle-upon-Tyne |
| Brighton & Hove Albion | atManchester United | 3:00 PM ET | TV: | Old Trafford · Manchester |
| Sunderland | atHull City | 3:00 PM ET | TV: | The MKM Stadium · Hull |
| Nottingham Forest | atFulham | 3:00 PM ET | TV: | Craven Cottage · London |
| Liverpool | atCoventry City | 3:00 PM ET | TV: | Coventry Building Society Arena · Coventry |
| AFC Bournemouth | atAston Villa | 3:00 PM ET | TV: | Villa Park · Birmingham |
Download Premier League games on Wednesday, February 10, 2027: JSON CSV (refreshed hourly)