Premier League schedule: Tuesday, January 5, 2027
5 matches.
Times are US Eastern. Generated 2026-11-21 10:05 UTC; refreshed hourly.
Building an app? These games are in the API with live scores (typically 20-30 seconds behind play): GET /api/v1/sports/soccer/leagues/eng.1/events?date=2027-01-05. Get a free API key →
| Away | Home | Time / Result | TV | Venue |
|---|---|---|---|---|
| Hull City | atNottingham Forest | 2:30 PM ET | TV: | The City Ground · Nottingham |
| Aston Villa | atEverton | 2:30 PM ET | TV: | Hill Dickinson Stadium · Liverpool |
| AFC Bournemouth | atBrighton & Hove Albion | 2:30 PM ET | TV: | American Express Stadium · Falmer |
| Brentford | atArsenal | 2:30 PM ET | TV: | Emirates Stadium · London |
| Liverpool | atSunderland | 3:15 PM ET | TV: | Stadium of Light · Sunderland |
Download Premier League games on Tuesday, January 5, 2027: JSON CSV (refreshed hourly)