Premier League schedule: Saturday, January 2, 2027
7 matches.
Times are US Eastern. Generated 2026-11-20 22:00 UTC; refreshed hourly.
Building an app? These games are in the API with live scores (typically 20-30 seconds behind play): GET /api/v1/sports/soccer/leagues/eng.1/events?date=2027-01-02. Get a free API key →
| Away | Home | Time / Result | TV | Venue |
|---|---|---|---|---|
| Manchester United | atBrighton & Hove Albion | 7:30 AM ET | TV: | American Express Stadium · Falmer |
| Hull City | atSunderland | 10:00 AM ET | TV: | Stadium of Light · Sunderland |
| Fulham | atNottingham Forest | 10:00 AM ET | TV: | The City Ground · Nottingham |
| Coventry City | atLiverpool | 10:00 AM ET | TV: | Anfield · Liverpool |
| Crystal Palace | atBrentford | 10:00 AM ET | TV: | Gtech Community Stadium · Brentford |
| Ipswich Town | atArsenal | 10:00 AM ET | TV: | Emirates Stadium · London |
| Aston Villa | atAFC Bournemouth | 12:30 PM ET | TV: | Vitality Stadium · Bournemouth |
Download Premier League games on Saturday, January 2, 2027: JSON CSV (refreshed hourly)