MLS schedule: Wednesday, December 2, 2026
8 matches.
Times are US Eastern. Generated 2026-11-16 23:58 UTC; refreshed hourly.
Building an app? These games are in the API with live scores (typically 20-30 seconds behind play): GET /api/v1/sports/soccer/leagues/usa.1/events?date=2026-12-02. Get a free API key →
| Away | Home | Time / Result | TV | Venue |
|---|---|---|---|---|
| Houston Dynamo FC | atSan Jose Earthquakes | TBD | TV: Apple TV | PayPal Park · San Jose, California |
| Portland Timbers | atFC Dallas | TBD | TV: Apple TV | Toyota Stadium · Toyota Stadium |
| TBD Away | atVancouver Whitecaps | TBD | TV: Apple TV | BC Place · Vancouver |
| Charlotte FC | atChicago Fire FC | TBD | TV: Apple TV | SeatGeek Stadium · Bridgeview, Illinois |
| Philadelphia Union | atNew England Revolution | TBD | TV: Apple TV | Gillette Stadium · Foxborough, Massachusetts |
| Columbus Crew | atInter Miami CF | TBD | TV: Apple TV | Nu Stadium · Miami, Florida |
| LAFC | atSt. Louis CITY SC | TBD | TV: Apple TV | Energizer Park · St. Louis, Missouri |
| TBD Away | atNashville SC | TBD | TV: Apple TV | GEODIS Park · Nashville, Tennessee |
Download MLS games on Wednesday, December 2, 2026: JSON CSV (refreshed hourly)