Cleveland Guardians schedule 2026
171 games · 85-78-4 in completed games shown · regular season and postseason
Times are US Eastern. Generated 2026-10-03 21:21 UTC; refreshed hourly.
| Date | Away | Home | Time / Result | TV | Venue |
|---|---|---|---|---|---|
| Thu, Mar 26 | Cleveland Guardians | Seattle Mariners | 6 - 4 Final | MLB.TV, CLEGuardians.TV, Mariners.TV | T-Mobile Park · Seattle, Washington |
| Fri, Mar 27 | Cleveland Guardians | Seattle Mariners | 1 - 5 Final | Apple TV | T-Mobile Park · Seattle, Washington |
| Sat, Mar 28 | Cleveland Guardians | Seattle Mariners | 6 - 5 Final | MLB.TV, CLEGuardians.TV, Mariners.TV, MLB Net | T-Mobile Park · Seattle, Washington |
| Sun, Mar 29 | Cleveland Guardians | Seattle Mariners | 0 - 8 Final | Peacock | T-Mobile Park · Seattle, Washington |
| Mon, Mar 30 | Cleveland Guardians | Los Angeles Dodgers | 4 - 2 Final | MLB.TV, CLEGuardians.TV, SportsNet LA | Dodger Stadium · Los Angeles, California |
| Tue, Mar 31 | Cleveland Guardians | Los Angeles Dodgers | 1 - 4 Final | MLB.TV, CLEGuardians.TV, SportsNet LA | Dodger Stadium · Los Angeles, California |
| Wed, Apr 1 | Cleveland Guardians | Los Angeles Dodgers | 4 - 1 Final | MLB.TV, CLEGuardians.TV, SportsNet LA | Dodger Stadium · Los Angeles, California |
| Fri, Apr 3 | Chicago Cubs | Cleveland Guardians | 1 - 4 Final | ESPN Unlmtd, MLB.TV, CLEGuardians.TV, WKYC 3, Marquee Sports Net | Progressive Field · Cleveland, Ohio |
| Sat, Apr 4 | Chicago Cubs | Cleveland Guardians | 0 - 0 Final | MLB.TV, FOX | Progressive Field · Cleveland, Ohio |
| Sun, Apr 5 | Chicago Cubs | Cleveland Guardians | 1 - 0 Final | MLB.TV, CLEGuardians.TV, Marquee Sports Net | Progressive Field · Cleveland, Ohio |
| Sun, Apr 5 | Chicago Cubs | Cleveland Guardians | 5 - 6 Final | MLB.TV, CLEGuardians.TV, Marquee Sports Net | Progressive Field · Cleveland, Ohio |
| Mon, Apr 6 | Kansas City Royals | Cleveland Guardians | 4 - 2 Final | MLB.TV, CLEGuardians.TV, Royals.TV | Progressive Field · Cleveland, Ohio |
| Tue, Apr 7 | Kansas City Royals | Cleveland Guardians | 1 - 2 Final | ESPN Unlmtd, MLB.TV, CLEGuardians.TV, Royals.TV | Progressive Field · Cleveland, Ohio |
| Wed, Apr 8 | Kansas City Royals | Cleveland Guardians | 2 - 10 Final | MLB.TV, CLEGuardians.TV, Royals.TV | Progressive Field · Cleveland, Ohio |
| Fri, Apr 10 | Cleveland Guardians | Atlanta Braves | 5 - 11 Final | MLB.TV, CLEGuardians.TV, BravesVision | Truist Park · Atlanta, Georgia |
| Sat, Apr 11 | Cleveland Guardians | Atlanta Braves | 6 - 0 Final | MLB.TV, CLEGuardians.TV, BravesVision | Truist Park · Atlanta, Georgia |
| Sun, Apr 12 | Cleveland Guardians | Atlanta Braves | 1 - 13 Final | NBC, Peacock | Truist Park · Atlanta, Georgia |
| Mon, Apr 13 | Cleveland Guardians | St. Louis Cardinals | 9 - 3 Final | MLB.TV, CLEGuardians.TV, Cardinals.TV | Busch Stadium · St. Louis, Missouri |
| Tue, Apr 14 | Cleveland Guardians | St. Louis Cardinals | 5 - 6 Final | MLB.TV, CLEGuardians.TV, Cardinals.TV | Busch Stadium · St. Louis, Missouri |
| Wed, Apr 15 | Cleveland Guardians | St. Louis Cardinals | 3 - 5 Final | MLB.TV, CLEGuardians.TV, Cardinals.TV | Busch Stadium · St. Louis, Missouri |
| Thu, Apr 16 | Baltimore Orioles | Cleveland Guardians | 2 - 4 Final | MLB.TV, CLEGuardians.TV, MASN | Progressive Field · Cleveland, Ohio |
| Fri, Apr 17 | Baltimore Orioles | Cleveland Guardians | 6 - 4 Final | MLB.TV, CLEGuardians.TV, WKYC 3, MASN | Progressive Field · Cleveland, Ohio |
| Sat, Apr 18 | Baltimore Orioles | Cleveland Guardians | 2 - 4 Final | MLB.TV, CLEGuardians.TV, MASN | Progressive Field · Cleveland, Ohio |
| Sun, Apr 19 | Baltimore Orioles | Cleveland Guardians | 4 - 8 Final | MLB.TV, CLEGuardians.TV, MASN | Progressive Field · Cleveland, Ohio |
| Mon, Apr 20 | Houston Astros | Cleveland Guardians | 9 - 2 Final | MLB.TV, CLEGuardians.TV, Space City Home Network | Progressive Field · Cleveland, Ohio |
| Tue, Apr 21 | Houston Astros | Cleveland Guardians | 5 - 8 Final | MLB.TV, CLEGuardians.TV, Space City Home Network | Progressive Field · Cleveland, Ohio |
| Wed, Apr 22 | Houston Astros | Cleveland Guardians | 2 - 0 Final | MLB.TV, CLEGuardians.TV, Space City Home Network | Progressive Field · Cleveland, Ohio |
| Fri, Apr 24 | Cleveland Guardians | Toronto Blue Jays | 8 - 6 Final | MLB.TV, CLEGuardians.TV, Sportsnet One | Rogers Centre · Toronto, Ontario |
| Sat, Apr 25 | Cleveland Guardians | Toronto Blue Jays | 3 - 5 Final | MLB.TV, FS1, CLEGuardians.TV, Sportsnet One | Rogers Centre · Toronto, Ontario |
| Sun, Apr 26 | Cleveland Guardians | Toronto Blue Jays | 2 - 4 Final | MLB.TV, CLEGuardians.TV, Sportsnet One | Rogers Centre · Toronto, Ontario |
| Mon, Apr 27 | Tampa Bay Rays | Cleveland Guardians | 3 - 2 Final | MLB.TV, CLEGuardians.TV, Rays.TV, FS1 | Progressive Field · Cleveland, Ohio |
| Tue, Apr 28 | Tampa Bay Rays | Cleveland Guardians | 1 - 0 Final | MLB.TV, CLEGuardians.TV, Rays.TV | Progressive Field · Cleveland, Ohio |
| Wed, Apr 29 | Tampa Bay Rays | Cleveland Guardians | 1 - 3 Final | MLB.TV, CLEGuardians.TV, Rays.TV | Progressive Field · Cleveland, Ohio |
| Fri, May 1 | Cleveland Guardians | Athletics | 8 - 5 Final | MLB.TV, CLEGuardians.TV, NBC Sports CA | Sutter Health Park · Sacramento, California |
| Sat, May 2 | Cleveland Guardians | Athletics | 14 - 6 Final | MLB.TV, CLEGuardians.TV, NBC Sports CA | Sutter Health Park · Sacramento, California |
| Sun, May 3 | Cleveland Guardians | Athletics | 1 - 7 Final | ESPN Unlmtd, MLB.TV, CLEGuardians.TV, NBC Sports CA | Sutter Health Park · Sacramento, California |
| Mon, May 4 | Cleveland Guardians | Kansas City Royals | 2 - 6 Final | MLB.TV, CLEGuardians.TV, Royals.TV | Kauffman Stadium · Kansas City, Missouri |
| Tue, May 5 | Cleveland Guardians | Kansas City Royals | 3 - 5 Final | MLB.TV, CLEGuardians.TV, Royals.TV | Kauffman Stadium · Kansas City, Missouri |
| Wed, May 6 | Cleveland Guardians | Kansas City Royals | 3 - 1 Final | MLB.TV, CLEGuardians.TV, Royals.TV | Kauffman Stadium · Kansas City, Missouri |
| Thu, May 7 | Cleveland Guardians | Kansas City Royals | 8 - 5 Final | MLB.TV, CLEGuardians.TV, Royals.TV | Kauffman Stadium · Kansas City, Missouri |
| Fri, May 8 | Minnesota Twins | Cleveland Guardians | 4 - 6 Final | Apple TV | Progressive Field · Cleveland, Ohio |
| Sat, May 9 | Minnesota Twins | Cleveland Guardians | 2 - 1 Final | MLB.TV, CLEGuardians.TV, Twins.TV | Progressive Field · Cleveland, Ohio |
| Sun, May 10 | Minnesota Twins | Cleveland Guardians | 5 - 4 Final | MLB.TV, CLEGuardians.TV, Twins.TV | Progressive Field · Cleveland, Ohio |
| Mon, May 11 | Los Angeles Angels | Cleveland Guardians | 2 - 7 Final | ESPN Unlmtd, MLB.TV, CLEGuardians.TV, Angels.TV | Progressive Field · Cleveland, Ohio |
| Tue, May 12 | Los Angeles Angels | Cleveland Guardians | 2 - 3 Final | MLB.TV, CLEGuardians.TV, Angels.TV | Progressive Field · Cleveland, Ohio |
| Wed, May 13 | Los Angeles Angels | Cleveland Guardians | 2 - 4 Final | MLB.TV, CLEGuardians.TV, Angels.TV | Progressive Field · Cleveland, Ohio |
| Fri, May 15 | Cincinnati Reds | Cleveland Guardians | 7 - 6 Final | MLB.TV, CLEGuardians.TV, WKYC 3, Reds.TV | Progressive Field · Cleveland, Ohio |
| Sat, May 16 | Cincinnati Reds | Cleveland Guardians | 4 - 7 Final | MLB.TV, CLEGuardians.TV, Reds.TV | Progressive Field · Cleveland, Ohio |
| Sun, May 17 | Cincinnati Reds | Cleveland Guardians | 3 - 10 Final | MLB.TV, CLEGuardians.TV, Reds.TV | Progressive Field · Cleveland, Ohio |
| Mon, May 18 | Cleveland Guardians | Detroit Tigers | 8 - 2 Final | MLB.TV, FS1, Tigers.TV, CLEGuardians.TV | Comerica Park · Detroit, Michigan |
| Tue, May 19 | Cleveland Guardians | Detroit Tigers | 4 - 3 Final | MLB.TV, CLEGuardians.TV, Tigers.TV | Comerica Park · Detroit, Michigan |
| Wed, May 20 | Cleveland Guardians | Detroit Tigers | 3 - 2 Final | MLB.TV, CLEGuardians.TV, Tigers.TV | Comerica Park · Detroit, Michigan |
| Thu, May 21 | Cleveland Guardians | Detroit Tigers | 3 - 1 Final | MLB.TV, CLEGuardians.TV, Tigers.TV | Comerica Park · Detroit, Michigan |
| Fri, May 22 | Cleveland Guardians | Philadelphia Phillies | 1 - 0 Final | MLB.TV, CLEGuardians.TV, NBC Sports Phil | Citizens Bank Park · Philadelphia, Pennsylvania |
| Sat, May 23 | Cleveland Guardians | Philadelphia Phillies | 0 - 3 Final | MLB.TV, CLEGuardians.TV, NBC Sports Phil | Citizens Bank Park · Philadelphia, Pennsylvania |
| Sun, May 24 | Cleveland Guardians | Philadelphia Phillies | 3 - 1 Final | MLB.TV, CLEGuardians.TV, NBC Sports Phil | Citizens Bank Park · Philadelphia, Pennsylvania |
| Mon, May 25 | Washington Nationals | Cleveland Guardians | 10 - 2 Final | MLB.TV, CLEGuardians.TV, Nationals.TV | Progressive Field · Cleveland, Ohio |
| Tue, May 26 | Washington Nationals | Cleveland Guardians | 6 - 3 Final | MLB.TV, CLEGuardians.TV, Nationals.TV | Progressive Field · Cleveland, Ohio |
| Wed, May 27 | Washington Nationals | Cleveland Guardians | 2 - 3 Final | MLB.TV, CLEGuardians.TV, Nationals.TV | Progressive Field · Cleveland, Ohio |
| Fri, May 29 | Boston Red Sox | Cleveland Guardians | 3 - 4 Final | MLB.TV, CLEGuardians.TV, WKYC 3, NESN | Progressive Field · Cleveland, Ohio |
| Sat, May 30 | Boston Red Sox | Cleveland Guardians | 9 - 1 Final | MLB.TV, CLEGuardians.TV, NESN | Progressive Field · Cleveland, Ohio |
| Sun, May 31 | Boston Red Sox | Cleveland Guardians | 9 - 4 Final | MLB.TV, CLEGuardians.TV, NESN | Progressive Field · Cleveland, Ohio |
| Tue, Jun 2 | Cleveland Guardians | New York Yankees | 9 - 4 Final | MLB.TV, CLEGuardians.TV, YES | Yankee Stadium · Bronx, New York |
| Wed, Jun 3 | Cleveland Guardians | New York Yankees | 5 - 4 Final | MLB.TV, CLEGuardians.TV, Prime Video | Yankee Stadium · Bronx, New York |
| Thu, Jun 4 | Cleveland Guardians | New York Yankees | 1 - 2 Final | MLB.TV, CLEGuardians.TV, YES | Yankee Stadium · Bronx, New York |
| Fri, Jun 5 | Cleveland Guardians | Texas Rangers | 2 - 3 Final | Apple TV | Globe Life Field · Arlington, Texas |
| Sat, Jun 6 | Cleveland Guardians | Texas Rangers | 6 - 0 Final | MLB.TV, FOX | Globe Life Field · Arlington, Texas |
| Sun, Jun 7 | Cleveland Guardians | Texas Rangers | 0 - 10 Final | MLB.TV, CLEGuardians.TV, Rangers Sports Network | Globe Life Field · Arlington, Texas |
| Mon, Jun 8 | New York Yankees | Cleveland Guardians | 7 - 5 Final | MLB.TV, FS1, YES, CLEGuardians.TV | Progressive Field · Cleveland, Ohio |
| Tue, Jun 9 | New York Yankees | Cleveland Guardians | 3 - 2 Final | MLB.TV, CLEGuardians.TV, WKYC 3, TBS, Prime Video | Progressive Field · Cleveland, Ohio |
| Wed, Jun 10 | New York Yankees | Cleveland Guardians | 8 - 4 Final | MLB.TV, CLEGuardians.TV, YES | Progressive Field · Cleveland, Ohio |
| Fri, Jun 12 | Detroit Tigers | Cleveland Guardians | 2 - 3 Final | MLB.TV, CLEGuardians.TV, Tigers.TV | Progressive Field · Cleveland, Ohio |
| Sat, Jun 13 | Detroit Tigers | Cleveland Guardians | 1 - 3 Final | MLB.TV, CLEGuardians.TV, Tigers.TV | Progressive Field · Cleveland, Ohio |
| Sun, Jun 14 | Detroit Tigers | Cleveland Guardians | 0 - 0 Final | MLB.TV, CLEGuardians.TV, Tigers.TV | Progressive Field · Cleveland, Ohio |
| Tue, Jun 16 | Cleveland Guardians | Milwaukee Brewers | 1 - 2 Final | MLB.TV, CLEGuardians.TV, Brewers.TV | American Family Field · Milwaukee, Wisconsin |
| Wed, Jun 17 | Cleveland Guardians | Milwaukee Brewers | 4 - 9 Final | ESPN Unlmtd, MLB.TV, CLEGuardians.TV, Brewers.TV | American Family Field · Milwaukee, Wisconsin |
| Thu, Jun 18 | Cleveland Guardians | Milwaukee Brewers | 4 - 2 Final | MLB.TV, CLEGuardians.TV, Brewers.TV | American Family Field · Milwaukee, Wisconsin |
| Fri, Jun 19 | Cleveland Guardians | Houston Astros | 3 - 9 Final | MLB.TV, CLEGuardians.TV, Space City Home Network | Daikin Park · Houston, Texas |
| Sat, Jun 20 | Cleveland Guardians | Houston Astros | 8 - 1 Final | MLB.TV, FOX | Daikin Park · Houston, Texas |
| Sun, Jun 21 | Cleveland Guardians | Houston Astros | 1 - 2 Final | MLB.TV, CLEGuardians.TV, Space City Home Network | Daikin Park · Houston, Texas |
| Mon, Jun 22 | Cleveland Guardians | Chicago White Sox | 5 - 6 Final | MLB.TV, CLEGuardians.TV, CHSN | Rate Field · Chicago, Illinois |
| Tue, Jun 23 | Cleveland Guardians | Chicago White Sox | 1 - 2 Final | MLB.TV, CLEGuardians.TV, CHSN | Rate Field · Chicago, Illinois |
| Wed, Jun 24 | Cleveland Guardians | Chicago White Sox | 4 - 3 Final | MLB.TV, CLEGuardians.TV, CHSN | Rate Field · Chicago, Illinois |
| Fri, Jun 26 | Seattle Mariners | Cleveland Guardians | 3 - 1 Final | MLB.TV, CLEGuardians.TV, WKYC 3, Mariners.TV | Progressive Field · Cleveland, Ohio |
| Sat, Jun 27 | Seattle Mariners | Cleveland Guardians | 3 - 4 Final | MLB.TV, CLEGuardians.TV, Mariners.TV | Progressive Field · Cleveland, Ohio |
| Sun, Jun 28 | Seattle Mariners | Cleveland Guardians | 5 - 6 Final | MLB.TV, CLEGuardians.TV, Mariners.TV | Progressive Field · Cleveland, Ohio |
| Mon, Jun 29 | Texas Rangers | Cleveland Guardians | 6 - 3 Final | ESPN, MLB.TV | Progressive Field · Cleveland, Ohio |
| Tue, Jun 30 | Texas Rangers | Cleveland Guardians | 4 - 2 Final | MLB.TV, CLEGuardians.TV, Rangers Sports Network | Progressive Field · Cleveland, Ohio |
| Wed, Jul 1 | Texas Rangers | Cleveland Guardians | 4 - 9 Final | MLB.TV, CLEGuardians.TV, Rangers Sports Network | Progressive Field · Cleveland, Ohio |
| Thu, Jul 2 | Chicago White Sox | Cleveland Guardians | 5 - 6 Final | MLB.TV, CLEGuardians.TV, CHSN | Progressive Field · Cleveland, Ohio |
| Fri, Jul 3 | Chicago White Sox | Cleveland Guardians | 3 - 4 Final | MLB.TV, CLEGuardians.TV, WKYC 3, CHSN | Progressive Field · Cleveland, Ohio |
| Sat, Jul 4 | Chicago White Sox | Cleveland Guardians | 3 - 1 Final | MLB.TV, CLEGuardians.TV, CHSN | Progressive Field · Cleveland, Ohio |
| Sun, Jul 5 | Chicago White Sox | Cleveland Guardians | 7 - 6 Final | Peacock | Progressive Field · Cleveland, Ohio |
| Tue, Jul 7 | Cleveland Guardians | Minnesota Twins | 1 - 3 Final | MLB.TV, CLEGuardians.TV, Twins.TV | Target Field · Minneapolis, Minnesota |
| Wed, Jul 8 | Cleveland Guardians | Minnesota Twins | 5 - 6 Final | MLB.TV, CLEGuardians.TV, Twins.TV, KMSP-TV, Gray Media | Target Field · Minneapolis, Minnesota |
| Thu, Jul 9 | Cleveland Guardians | Minnesota Twins | 5 - 2 Final | MLB.TV, CLEGuardians.TV, Twins.TV | Target Field · Minneapolis, Minnesota |
| Fri, Jul 10 | Cleveland Guardians | Miami Marlins | 3 - 2 Final | MLB.TV, CLEGuardians.TV, Marlins.TV | loanDepot park · Miami, Florida |
| Sat, Jul 11 | Cleveland Guardians | Miami Marlins | 4 - 1 Final | MLB.TV, CLEGuardians.TV, Marlins.TV | loanDepot park · Miami, Florida |
| Sun, Jul 12 | Cleveland Guardians | Miami Marlins | 5 - 2 Final | MLB.TV, CLEGuardians.TV, Marlins.TV | loanDepot park · Miami, Florida |
| Fri, Jul 17 | Pittsburgh Pirates | Cleveland Guardians | 0 - 0 Final | MLB.TV, CLEGuardians.TV | Progressive Field · Cleveland, Ohio |
| Sat, Jul 18 | Pittsburgh Pirates | Cleveland Guardians | 7 - 1 Final | MLB.TV, CLEGuardians.TV | Progressive Field · Cleveland, Ohio |
| Sat, Jul 18 | Pittsburgh Pirates | Cleveland Guardians | 3 - 5 Final | MLB.TV, CLEGuardians.TV | Progressive Field · Cleveland, Ohio |
| Sun, Jul 19 | Pittsburgh Pirates | Cleveland Guardians | 7 - 1 Final | MLB.TV, CLEGuardians.TV | Progressive Field · Cleveland, Ohio |
| Mon, Jul 20 | Minnesota Twins | Cleveland Guardians | 4 - 13 Final | MLB.TV, CLEGuardians.TV, Twins.TV | Progressive Field · Cleveland, Ohio |
| Tue, Jul 21 | Minnesota Twins | Cleveland Guardians | 2 - 5 Final | MLB.TV, CLEGuardians.TV, Twins.TV | Progressive Field · Cleveland, Ohio |
| Wed, Jul 22 | Minnesota Twins | Cleveland Guardians | 10 - 6 Final | MLB.TV, CLEGuardians.TV, Twins.TV | Progressive Field · Cleveland, Ohio |
| Thu, Jul 23 | Minnesota Twins | Cleveland Guardians | 3 - 1 Final | ESPN Unlmtd, MLB.TV, CLEGuardians.TV, Twins.TV | Progressive Field · Cleveland, Ohio |
| Fri, Jul 24 | Cleveland Guardians | Tampa Bay Rays | 3 - 11 Final | MLB.TV, CLEGuardians.TV, Rays.TV | Tropicana Field · St. Petersburg, Florida |
| Sat, Jul 25 | Cleveland Guardians | Tampa Bay Rays | 0 - 3 Final | MLB.TV, CLEGuardians.TV, Rays.TV | Tropicana Field · St. Petersburg, Florida |
| Sun, Jul 26 | Cleveland Guardians | Tampa Bay Rays | 0 - 1 Final | Peacock | Tropicana Field · St. Petersburg, Florida |
| Mon, Jul 27 | Cleveland Guardians | Cincinnati Reds | 0 - 0 Final | ESPN, CLEGuardians.TV | Great American Ball Park · Cincinnati, Ohio |
| Tue, Jul 28 | Cleveland Guardians | Cincinnati Reds | 6 - 5 Final | MLB.TV, Reds.TV, CLEGuardians.TV | Great American Ball Park · Cincinnati, Ohio |
| Tue, Jul 28 | Cleveland Guardians | Cincinnati Reds | 0 - 2 Final | MLB.TV, CLEGuardians.TV, Reds.TV | Great American Ball Park · Cincinnati, Ohio |
| Wed, Jul 29 | Cleveland Guardians | Cincinnati Reds | 6 - 1 Final | ESPN Unlmtd, MLB.TV, CLEGuardians.TV, Reds.TV | Great American Ball Park · Cincinnati, Ohio |
| Fri, Jul 31 | Arizona Diamondbacks | Cleveland Guardians | 4 - 1 Final | MLB.TV, CLEGuardians.TV, DBACKS.TV | Progressive Field · Cleveland, Ohio |
| Sat, Aug 1 | Arizona Diamondbacks | Cleveland Guardians | 12 - 8 Final | MLB.TV, FOX | Progressive Field · Cleveland, Ohio |
| Sun, Aug 2 | Arizona Diamondbacks | Cleveland Guardians | 0 - 5 Final | MLB.TV, CLEGuardians.TV, DBACKS.TV | Progressive Field · Cleveland, Ohio |
| Tue, Aug 4 | New York Mets | Cleveland Guardians | 6 - 2 Final | MLB.TV, CLEGuardians.TV, WKYC 3, SNY | Progressive Field · Cleveland, Ohio |
| Wed, Aug 5 | New York Mets | Cleveland Guardians | 6 - 5 Final | MLB.TV, CLEGuardians.TV, SNY | Progressive Field · Cleveland, Ohio |
| Thu, Aug 6 | New York Mets | Cleveland Guardians | 13 - 6 Final | ESPN Unlmtd, MLB.TV, CLEGuardians.TV, SNY | Progressive Field · Cleveland, Ohio |
| Fri, Aug 7 | Cleveland Guardians | Chicago White Sox | 8 - 2 Final | MLB.TV, CLEGuardians.TV, CHSN | Rate Field · Chicago, Illinois |
| Sat, Aug 8 | Cleveland Guardians | Chicago White Sox | 3 - 6 Final | MLB.TV, FOX, ERADM | Rate Field · Chicago, Illinois |
| Sun, Aug 9 | Cleveland Guardians | Chicago White Sox | 3 - 5 Final | MLB.TV, CLEGuardians.TV, CHSN | Rate Field · Chicago, Illinois |
| Tue, Aug 11 | Cleveland Guardians | Detroit Tigers | 4 - 6 Final | MLB.TV, CLEGuardians.TV, Tigers.TV | Comerica Park · Detroit, Michigan |
| Wed, Aug 12 | Cleveland Guardians | Detroit Tigers | 6 - 4 Final | MLB.TV, CLEGuardians.TV, Tigers.TV | Comerica Park · Detroit, Michigan |
| Thu, Aug 13 | Cleveland Guardians | Detroit Tigers | 0 - 3 Final | MLB.TV, CLEGuardians.TV, Tigers.TV | Comerica Park · Detroit, Michigan |
| Fri, Aug 14 | San Diego Padres | Cleveland Guardians | 7 - 5 Final | MLB.TV, CLEGuardians.TV, Padres.TV, WKYC 3 | Progressive Field · Cleveland, Ohio |
| Sat, Aug 15 | San Diego Padres | Cleveland Guardians | 1 - 6 Final | MLB.TV, CLEGuardians.TV, Padres.TV, KFMB 8.1 (CBS), TV Azteca | Progressive Field · Cleveland, Ohio |
| Sun, Aug 16 | San Diego Padres | Cleveland Guardians | 5 - 0 Final | MLB.TV, CLEGuardians.TV, Padres.TV | Progressive Field · Cleveland, Ohio |
| Tue, Aug 18 | San Francisco Giants | Cleveland Guardians | 1 - 8 Final | MLB.TV, CLEGuardians.TV, NBC Sports BA | Progressive Field · Cleveland, Ohio |
| Wed, Aug 19 | San Francisco Giants | Cleveland Guardians | 1 - 0 Final | MLB.TV, CLEGuardians.TV, NBC Sports BA | Progressive Field · Cleveland, Ohio |
| Thu, Aug 20 | San Francisco Giants | Cleveland Guardians | 2 - 5 Final | MLB.TV, CLEGuardians.TV, NBC Sports BA | Progressive Field · Cleveland, Ohio |
| Fri, Aug 21 | Cleveland Guardians | Colorado Rockies | 9 - 1 Final | MLB.TV, CLEGuardians.TV, Rockies.TV | Coors Field · Denver, Colorado |
| Sat, Aug 22 | Cleveland Guardians | Colorado Rockies | 4 - 3 Final | MLB.TV, CLEGuardians.TV, Rockies.TV | Coors Field · Denver, Colorado |
| Sun, Aug 23 | Cleveland Guardians | Colorado Rockies | 7 - 2 Final | MLB.TV, CLEGuardians.TV, Rockies.TV | Coors Field · Denver, Colorado |
| Mon, Aug 24 | Cleveland Guardians | Los Angeles Angels | 4 - 2 Final | MLB.TV, CLEGuardians.TV, KCOP, Angels.TV | Angel Stadium · Anaheim, California |
| Tue, Aug 25 | Cleveland Guardians | Los Angeles Angels | 8 - 6 Final | MLB.TV, CLEGuardians.TV, Angels.TV | Angel Stadium · Anaheim, California |
| Wed, Aug 26 | Cleveland Guardians | Los Angeles Angels | 4 - 3 Final | MLB.TV, CLEGuardians.TV, Angels.TV | Angel Stadium · Anaheim, California |
| Fri, Aug 28 | Kansas City Royals | Cleveland Guardians | 3 - 0 Final | MLB.TV, CLEGuardians.TV, Royals.TV | Progressive Field · Cleveland, Ohio |
| Sat, Aug 29 | Kansas City Royals | Cleveland Guardians | 8 - 3 Final | MLB.TV, CLEGuardians.TV, Royals.TV | Progressive Field · Cleveland, Ohio |
| Sun, Aug 30 | Kansas City Royals | Cleveland Guardians | 1 - 11 Final | MLB.TV, CLEGuardians.TV, Royals.TV | Progressive Field · Cleveland, Ohio |
| Tue, Sep 1 | Toronto Blue Jays | Cleveland Guardians | 1 - 6 Final | MLB.TV, CLEGuardians.TV, Sportsnet | Progressive Field · Cleveland, Ohio |
| Wed, Sep 2 | Toronto Blue Jays | Cleveland Guardians | 11 - 0 Final | MLB.TV, CLEGuardians.TV, Sportsnet, TVA | Progressive Field · Cleveland, Ohio |
| Thu, Sep 3 | Toronto Blue Jays | Cleveland Guardians | 6 - 3 Final | MLB.TV, CLEGuardians.TV, Sportsnet | Progressive Field · Cleveland, Ohio |
| Fri, Sep 4 | Detroit Tigers | Cleveland Guardians | 6 - 7 Final | MLB.TV, Tigers.TV, CLEGuardians.TV | Progressive Field · Cleveland, Ohio |
| Fri, Sep 4 | Detroit Tigers | Cleveland Guardians | 3 - 4 Final | MLB.TV, Apple TV | Progressive Field · Cleveland, Ohio |
| Sat, Sep 5 | Detroit Tigers | Cleveland Guardians | 6 - 0 Final | MLB.TV, CLEGuardians.TV, Tigers.TV | Progressive Field · Cleveland, Ohio |
| Sun, Sep 6 | Detroit Tigers | Cleveland Guardians | 2 - 3 Final | MLB.TV, CLEGuardians.TV, Tigers.TV | Progressive Field · Cleveland, Ohio |
| Mon, Sep 7 | Cleveland Guardians | Baltimore Orioles | 4 - 6 Final | MLB.TV, CLEGuardians.TV, MASN | Oriole Park at Camden Yards · Baltimore, Maryland |
| Tue, Sep 8 | Cleveland Guardians | Baltimore Orioles | 9 - 5 Final | MLB.TV, CLEGuardians.TV, MASN | Oriole Park at Camden Yards · Baltimore, Maryland |
| Wed, Sep 9 | Cleveland Guardians | Baltimore Orioles | 5 - 9 Final | MLB.TV, CLEGuardians.TV, MASN | Oriole Park at Camden Yards · Baltimore, Maryland |
| Fri, Sep 11 | Cleveland Guardians | Minnesota Twins | 5 - 2 Final | MLB.TV, CLEGuardians.TV, Twins.TV | Target Field · Minneapolis, Minnesota |
| Sat, Sep 12 | Cleveland Guardians | Minnesota Twins | 3 - 4 Final | MLB.TV, CLEGuardians.TV, Twins.TV | Target Field · Minneapolis, Minnesota |
| Sun, Sep 13 | Cleveland Guardians | Minnesota Twins | 9 - 2 Final | MLB.TV, CLEGuardians.TV, Twins.TV | Target Field · Minneapolis, Minnesota |
| Mon, Sep 14 | Chicago White Sox | Cleveland Guardians | 7 - 3 Final | ESPN Unlmtd, MLB.TV, CLEGuardians.TV, CHSN | Progressive Field · Cleveland, Ohio |
| Tue, Sep 15 | Chicago White Sox | Cleveland Guardians | 6 - 7 Final | ESPN Unlmtd, MLB.TV, CLEGuardians.TV, CHSN, ERADM | Progressive Field · Cleveland, Ohio |
| Wed, Sep 16 | Chicago White Sox | Cleveland Guardians | 3 - 6 Final | ESPN, CHSN | Progressive Field · Cleveland, Ohio |
| Fri, Sep 18 | Athletics | Cleveland Guardians | 3 - 5 Final | MLB.TV, CLEGuardians.TV, WKYC 3, NBC Sports CA | Progressive Field · Cleveland, Ohio |
| Sat, Sep 19 | Athletics | Cleveland Guardians | 6 - 12 Final | MLB.TV, CLEGuardians.TV, NBC Sports CA | Progressive Field · Cleveland, Ohio |
| Sun, Sep 20 | Athletics | Cleveland Guardians | 0 - 1 Final | MLB.TV, CLEGuardians.TV, NBC Sports CA | Progressive Field · Cleveland, Ohio |
| Tue, Sep 22 | Cleveland Guardians | Boston Red Sox | 3 - 2 Final | MLB.TV, CLEGuardians.TV, NESN | Fenway Park · Boston, Massachusetts |
| Wed, Sep 23 | Cleveland Guardians | Boston Red Sox | 0 - 1 Final | ESPN | Fenway Park · Boston, Massachusetts |
| Thu, Sep 24 | Cleveland Guardians | Boston Red Sox | 1 - 0 Final | MLB.TV, CLEGuardians.TV, NESN | Fenway Park · Boston, Massachusetts |
