LaLiga schedule: Sunday, April 11, 2027
10 matches.
Times are US Eastern. Generated 2026-11-21 04:40 UTC; refreshed hourly.
Building an app? These games are in the API with live scores (typically 20-30 seconds behind play): GET /api/v1/sports/soccer/leagues/esp.1/events?date=2027-04-11. Get a free API key →
| Away | Home | Time / Result | TV | Venue |
|---|---|---|---|---|
| Athletic Club | atVillarreal | TBD | TV: ESPN+ | Estadio de la Cerámica · Villarreal |
| Getafe | atValencia | TBD | TV: ESPN+ | Mestalla Stadium · Manises |
| Deportivo | atSevilla | TBD | TV: ESPN+ | Ramón Sánchez Pizjuán Stadium · Sevilla |
| Real Sociedad | atRayo Vallecano | TBD | TV: ESPN+ | Estadio de Vallecas · Madrid |
| Barcelona | atRacing Santander | TBD | TV: ESPN+ | El Sardineros · Santander |
| Real Madrid | atOsasuna | TBD | TV: ESPN+ | El Sadar · Pamplona |
| Málaga | atEspanyol | TBD | TV: ESPN+ | RCDE Stadium · Barcelona |
| Elche | atCelta Vigo | TBD | TV: ESPN+ | Balaidos · Vigo |
| Levante | atAtlético Madrid | TBD | TV: ESPN+ | Riyadh Air Metropolitano · Madrid |
| Real Betis | atAlavés | TBD | TV: ESPN+ | Mendizorrotza · Vitoria-Gasteiz |
Download LaLiga games on Sunday, April 11, 2027: JSON CSV (refreshed hourly)