LaLiga schedule: Sunday, March 7, 2027
10 matches.
Times are US Eastern. Generated 2026-11-21 23:27 UTC; refreshed hourly.
Building an app? These games are in the API with live scores (typically 20-30 seconds behind play): GET /api/v1/sports/soccer/leagues/esp.1/events?date=2027-03-07. Get a free API key →
| Away | Home | Time / Result | TV | Venue |
|---|---|---|---|---|
| Real Madrid | atVillarreal | TBD | TV: ESPN+ | Estadio de la Cerámica · Villarreal |
| Levante | atValencia | TBD | TV: ESPN+ | Mestalla Stadium · Manises |
| Real Sociedad | atSevilla | TBD | TV: ESPN+ | Ramón Sánchez Pizjuán Stadium · Sevilla |
| Osasuna | atRayo Vallecano | TBD | TV: ESPN+ | Estadio de Vallecas · Madrid |
| Real Betis | atBarcelona | TBD | TV: ESPN+ | Spotify Camp Nou · Barcelona |
| Racing Santander | atEspanyol | TBD | TV: ESPN+ | RCDE Stadium · Barcelona |
| Málaga | atElche | TBD | TV: ESPN+ | Estadio Martínez Valero · Elche |
| Getafe | atDeportivo | TBD | TV: ESPN+ | Riazor · La Coruña |
| Celta Vigo | atAtlético Madrid | TBD | TV: ESPN+ | Riyadh Air Metropolitano · Madrid |
| Athletic Club | atAlavés | TBD | TV: ESPN+ | Mendizorrotza · Vitoria-Gasteiz |
Download LaLiga games on Sunday, March 7, 2027: JSON CSV (refreshed hourly)