College Football 2026 Week 2 schedule
Tue, Sep 8 - Mon, Sep 14 · 87 games · 85 final · FBS games
Times are US Eastern. Generated 2026-11-18 01:37 UTC; refreshed hourly.
| Date | Away | Home | Time / Result | TV | Venue |
|---|---|---|---|---|---|
| Thu, Sep 10 | Florida A&M Rattlers | at#7Miami Hurricanes | 7 - 77 Final | TV: ACC Network | Hard Rock Stadium · Miami Gardens, FL |
| Fri, Sep 11 | Villanova Wildcats | at#24Louisville Cardinals | 13 - 59 Final | TV: ACC Network | L&N Federal Credit Union Stadium · Louisville, KY |
| Fri, Sep 11 | Norfolk State Spartans | at#25Virginia Cavaliers | 3 - 59 Final | TV: ACCNX | Scott Stadium · Charlottesville, VA |
| Fri, Sep 11 | Richmond Spiders | atNC State Wolfpack | 0 - 73 Final | TV: ESPNU | Carter-Finley Stadium · Raleigh, NC |
| Fri, Sep 11 | Rutgers Scarlet Knights | atBoston College Eagles | 21 - 28 Final | TV: ESPN2 | Alumni Stadium (Chestnut Hill, MA) · Chestnut Hill, MA |
| Fri, Sep 11 | #23Missouri Tigers | atKansas Jayhawks | 38 - 21 Final | TV: Fox | David Booth Kansas Memorial Stadium · Lawrence, KS |
| Sat, Sep 12 | Louisiana Tech Bulldogs | atLSU Tigers | 9/12 - TBD | TV: | Tiger Stadium (LA) · Baton Rouge, LA |
| Sat, Sep 12 | #11Oklahoma Sooners | atMichigan Wolverines | 10 - 17 Final | TV: Fox | Michigan Stadium · Ann Arbor, MI |
| Sat, Sep 12 | Arizona State Sun Devils | at#10Texas A&M Aggies | 20 - 48 Final | TV: ABC | Kyle Field · College Station, TX |
| Sat, Sep 12 | Washington State Cougars | atKansas State Wildcats | 7 - 34 Final | TV: TNT | Bill Snyder Family Stadium · Manhattan, KS |
| Sat, Sep 12 | East Tennessee State Buccaneers | atNorth Carolina Tar Heels | 3 - 35 Final | TV: ACCNX | Kenan Stadium · Chapel Hill, NC |
| Sat, Sep 12 | Old Dominion Monarchs | atVirginia Tech Hokies | 21 - 44 Final | TV: CW | Lane Stadium · Blacksburg, VA |
| Sat, Sep 12 | Wake Forest Demon Deacons | atPurdue Boilermakers | 38 - 36 Final | TV: FS1 | Ross-Ade Stadium · West Lafayette, IN |
| Sat, Sep 12 | Howard Bison | at#5Indiana Hoosiers | 0 - 55 Final | TV: BTN | Memorial Stadium (Bloomington, IN) · Bloomington, IN |
| Sat, Sep 12 | #16Penn State Nittany Lions | atTemple Owls | 27 - 9 Final | TV: ESPN2 | Lincoln Financial Field · Philadelphia, PA |
| Sat, Sep 12 | South Florida Bulls | atArmy Black Knights | 28 - 24 Final | TV: CBSSN | Michie Stadium · West Point, NY |
| Sat, Sep 12 | App State Mountaineers | atEast Carolina Pirates | 27 - 24 Final | TV: ESPNU | Dowdy-Ficklen Stadium · Greenville, NC |
| Sat, Sep 12 | Wofford Terriers | atKent State Golden Flashes | 15 - 36 Final | TV: ESPN+ | Zoeller Field at Dix Stadium · Kent, OH |
| Sat, Sep 12 | Wagner Seahawks | atJames Madison Dukes | 3 - 87 Final | TV: ESPN+ | Bridgeforth Stadium · Harrisonburg, VA |
| Sat, Sep 12 | Gardner-Webb Runnin' Bulldogs | atLiberty Flames | 23 - 24 Final | TV: ESPN+ | Williams Stadium (VA) · Lynchburg, VA |
| Sat, Sep 12 | Western Kentucky Hilltoppers | at#2Georgia Bulldogs | 20 - 70 Final | TV: SEC Network | Sanford Stadium · Athens, GA |
| Sat, Sep 12 | UT Martin Skyhawks | atWest Virginia Mountaineers | 7 - 52 Final | TV: ESPN+ | Milan Puskar Stadium · Morgantown, WV |
| Sat, Sep 12 | Colgate Raiders | atCentral Michigan Chippewas | 10 - 13 Final | TV: ESPN+ | Kelly/Shorts Stadium · Mount Pleasant, MI |
| Sat, Sep 12 | Holy Cross Crusaders | atMiami (OH) RedHawks | 7 - 45 Final | TV: ESPN+ | Yager Stadium · Oxford, OH |
| Sat, Sep 12 | #6Oregon Ducks | atOklahoma State Cowboys | 31 - 39 Final | TV: ESPNEWS | Boone Pickens Stadium · Stillwater, OK |
| Sat, Sep 12 | Stony Brook Seawolves | atBall State Cardinals | 17 - 41 Final | TV: ESPN+ | Scheumann Stadium · Muncie, IN |
| Sat, Sep 12 | #12Alabama Crimson Tide | atKentucky Wildcats | 45 - 17 Final | TV: ABC | Kroger Field · Lexington, KY |
| Sat, Sep 12 | Mississippi State Bulldogs | atMinnesota Golden Gophers | 38 - 13 Final | TV: CBS | Huntington Bank Stadium · Minneapolis, MN |
| Sat, Sep 12 | Weber State Wildcats | atColorado Buffaloes | 21 - 52 Final | TV: ESPN+ | Folsom Field · Boulder, CO |
| Sat, Sep 12 | UCF Knights | atPittsburgh Panthers | 7 - 12 Final | TV: ESPN2 | Acrisure Stadium · Pittsburgh, PA |
| Sat, Sep 12 | Arizona Wildcats | at#15BYU Cougars | 17 - 28 Final | TV: Fox | LaVell Edwards Stadium · Provo, UT |
| Sat, Sep 12 | California Golden Bears | atSyracuse Orange | 21 - 18 Final | TV: ACC Network | JMA Wireless Dome · Syracuse, NY |
| Sat, Sep 12 | Duke Blue Devils | atIllinois Fighting Illini | 31 - 27 Final | TV: FS1 | Gies Memorial Stadium · Champaign, IL |
| Sat, Sep 12 | Eastern Michigan Eagles | atMichigan State Spartans | 7 - 35 Final | TV: BTN | Spartan Stadium · East Lansing, MI |
| Sat, Sep 12 | Maryland Terrapins | atUConn Huskies | 38 - 14 Final | TV: CBSSN | Pratt & Whitney Stadium · East Hartford, CT |
| Sat, Sep 12 | Utah State Aggies | at#19Washington Huskies | 14 - 16 Final | TV: BTN | Husky Stadium · Seattle, WA |
| Sat, Sep 12 | Rice Owls | at#3Notre Dame Fighting Irish | 0 - 52 Final | TV: NBC | Notre Dame Stadium · Notre Dame, IN |
| Sat, Sep 12 | UTSA Roadrunners | atTexas State Bobcats | 31 - 26 Final | TV: CW | UFCU Stadium · San Marcos, TX |
| Sat, Sep 12 | UL Monroe Warhawks | atUAB Blazers | 20 - 26 Final | TV: ESPN+ | Protective Stadium · Birmingham, AL |
| Sat, Sep 12 | Robert Morris Colonials | atAkron Zips | 10 - 45 Final | TV: ESPN+ | InfoCision Stadium · Akron, OH |
| Sat, Sep 12 | Central Connecticut Blue Devils | atToledo Rockets | 10 - 63 Final | TV: ESPN+ | Glass Bowl · Toledo, OH |
| Sat, Sep 12 | Sacred Heart Pioneers | atMassachusetts Minutemen | 10 - 37 Final | TV: ESPN+ | Warren McGuirk Alumni Stadium · Amherst, MA |
| Sat, Sep 12 | UNLV Rebels | atNorth Texas Mean Green | 6 - 44 Final | TV: ESPNU | DATCU Stadium · Denton, TX |
| Sat, Sep 12 | UC Davis Aggies | at#17SMU Mustangs | 10 - 56 Final | TV: ACCNX | Gerald J. Ford Stadium · Dallas, TX |
| Sat, Sep 12 | Northern Colorado Bears | atWyoming Cowboys | 13 - 21 Final | TV: MW+ | War Memorial Stadium · Laramie, WY |
| Sat, Sep 12 | Mercyhurst Lakers | atNew Mexico Lobos | 7 - 70 Final | TV: MW+ | University Stadium (NM) · Albuquerque, NM |
| Sat, Sep 12 | Alabama State Hornets | atTroy Trojans | 17 - 34 Final | TV: ESPN+ | Veterans Memorial Stadium (AL) · Troy, AL |
| Sat, Sep 12 | Delaware Blue Hens | atVanderbilt Commodores | 26 - 35 Final | TV: SEC Network | FirstBank Stadium · Nashville, TN |
| Sat, Sep 12 | Campbell Fighting Camels | atFlorida Gators | 3 - 52 Final | TV: SECN+ | Ben Hill Griffin Stadium · Gainesville, FL |
| Sat, Sep 12 | Memphis Tigers | atBoise State Broncos | 20 - 38 Final | TV: USA Net | Albertsons Stadium · Boise, ID |
| Sat, Sep 12 | Buffalo Bulls | atFlorida International Panthers | 20 - 33 Final | TV: ESPN+ | Pitbull Stadium · Miami, FL |
| Sat, Sep 12 | Jacksonville State Gamecocks | atOhio Bobcats | 27 - 29 Final | TV: ESPN+ | Peden Stadium · Athens, OH |
| Sat, Sep 12 | Monmouth Hawks | atWestern Michigan Broncos | 14 - 49 Final | TV: ESPN+ | Waldo Stadium · Kalamazoo, MI |
| Sat, Sep 12 | Towson Tigers | atSouth Carolina Gamecocks | 9 - 45 Final | TV: SECN+ | Williams-Brice Stadium · Columbia, SC |
| Sat, Sep 12 | #18Tennessee Volunteers | atGeorgia Tech Yellow Jackets | 45 - 24 Final | TV: ESPN | Bobby Dodd Stadium · Atlanta, GA |
| Sat, Sep 12 | Western Carolina Catamounts | atCincinnati Bearcats | 10 - 62 Final | TV: ESPN+ | Nippert Stadium · Cincinnati, OH |
| Sat, Sep 12 | Southern Jaguars | at#22Houston Cougars | 6 - 77 Final | TV: ESPN+ | TDECU Stadium · Houston, TX |
| Sat, Sep 12 | Bowling Green Falcons | atNebraska Cornhuskers | 7 - 56 Final | TV: FS1 | Memorial Stadium (Lincoln, NE) · Lincoln, NE |
| Sat, Sep 12 | Southern Utah Thunderbirds | atColorado State Rams | 24 - 58 Final | TV: CBSSN | Canvas Stadium · Fort Collins, CO |
| Sat, Sep 12 | Tulsa Golden Hurricane | atSam Houston Bearkats | 23 - 17 Final | TV: ESPN+ | Elliott T. Bowers Stadium · Huntsville, TX |
| Sat, Sep 12 | Illinois State Redbirds | atNorthern Illinois Huskies | 28 - 24 Final | TV: MW+ | Huskie Stadium · Dekalb, IL |
| Sat, Sep 12 | South Alabama Jaguars | atTulane Green Wave | 24 - 28 Final | TV: ESPN+ | Yulman Stadium · New Orleans, LA |
| Sat, Sep 12 | West Georgia Wolves | atArkansas State Red Wolves | 7 - 52 Final | TV: ESPN+ | Centennial Bank Stadium · Jonesboro, AR |
| Sat, Sep 12 | Georgia State Panthers | atKennesaw State Owls | 31 - 17 Final | TV: ESPN+ | Walens Family Field at Fifth Third Stadium · Kennesaw, GA |
| Sat, Sep 12 | Middle Tennessee Blue Raiders | atMarshall Thundering Herd | 26 - 28 Final | TV: ESPN+ | Joan C. Edwards Stadium · Huntington, WV |
| Sat, Sep 12 | Lindenwood Lions | atMissouri State Bears | 14 - 48 Final | TV: ESPN+ | Robert W. Plaster Stadium · Springfield, MO |
| Sat, Sep 12 | San Diego State Aztecs | atUCLA Bruins | 10 - 28 Final | TV: BTN | Rose Bowl · Pasadena, CA |
| Sat, Sep 12 | Western Illinois Leathernecks | atWisconsin Badgers | 9 - 36 Final | TV: BTN | Camp Randall Stadium · Madison, WI |
| Sat, Sep 12 | #1Ohio State Buckeyes | at#4Texas Longhorns | 23 - 24 Final | TV: ABC | DKR-Texas Memorial Stadium · Austin, TX |
| Sat, Sep 12 | #13Texas Tech Red Raiders | atOregon State Beavers | 35 - 24 Final | TV: CBS | Reser Stadium · Corvallis, OR |
| Sat, Sep 12 | Iowa State Cyclones | at#21Iowa Hawkeyes | 13 - 16 Final | TV: NBC | Kinnick Stadium · Iowa City, IA |
| Sat, Sep 12 | Georgia Southern Eagles | atClemson Tigers | 7 - 22 Final | TV: ACC Network | Memorial Stadium (Clemson, SC) · Clemson, SC |
| Sat, Sep 12 | Navy Midshipmen | atFlorida Atlantic Owls | 30 - 38 Final | TV: ESPNU | Flagler Credit Union Stadium · Boca Raton, FL |
| Sat, Sep 12 | Louisiana Tech Bulldogs | at#8LSU Tigers | 14 - 45 Final | TV: SECN+ | Tiger Stadium (LA) · Baton Rouge, LA |
| Sat, Sep 12 | Fordham Rams | atCoastal Carolina Chanticleers | 7 - 45 Final | TV: ESPN+ | Brooks Stadium (SC) · Conway, SC |
| Sat, Sep 12 | Southern Miss Golden Eagles | atAuburn Tigers | 7:45 PM ET | TV: SEC Network | Jordan-Hare Stadium · Auburn, AL |
| Sat, Sep 12 | Charlotte 49ers | at#9Ole Miss Rebels | 9 - 41 Final | TV: ESPN2 | Vaught-Hemingway Stadium · Oxford, MS |
| Sat, Sep 12 | Grambling Tigers | atTCU Horned Frogs | 7 - 63 Final | TV: ESPN+ | Amon G. Carter Stadium · Fort Worth, TX |
| Sat, Sep 12 | Prairie View A&M Panthers | atBaylor Bears | 3 - 44 Final | TV: ESPN+ | McLane Stadium · Waco, TX |
| Sat, Sep 12 | Cal Poly Mustangs | atSan José State Spartans | 20 - 30 Final | TV: MW+ | CEFCU Stadium · San Jose, CA |
| Sat, Sep 12 | Texas Southern Tigers | atUTEP Miners | 10 - 51 Final | TV: MW+ | Sun Bowl · El Paso, TX |
| Sat, Sep 12 | North Dakota State Bison | atAir Force Falcons | 38 - 32 Final | TV: FS1 | Falcon Stadium · USAF Academy, CO |
| Sat, Sep 12 | Arkansas Razorbacks | at#20Utah Utes | 10 - 43 Final | TV: ESPN | Rice-Eccles Stadium · Salt Lake City, UT |
| Sat, Sep 12 | Sacramento State Hornets | atFresno State Bulldogs | 3 - 49 Final | TV: CBSSN | Valley Children's Stadium · Fresno, CA |
| Sat, Sep 12 | Montana State Bobcats | atNevada Wolf Pack | 20 - 7 Final | TV: CW | Mackay Stadium · Reno, NV |
| Sat, Sep 12 | Louisiana Ragin' Cajuns | at#14USC Trojans | 30 - 49 Final | TV: BTN | Los Angeles Memorial Coliseum · Los Angeles, CA |
| Sat, Sep 12 | New Mexico State Aggies | atHawai'i Rainbow Warriors | 19 - 29 Final | TV: MW+ | Clarence T.C. Ching Athletics Complex · Honolulu, HI |
Download College Football Week 2: JSON CSV (refreshed hourly)