College Football 2026 Week 1 schedule
Sat, Aug 22 - Tue, Sep 8 · 100 games · 99 final · FBS games
Times are US Eastern. Generated 2026-11-18 01:37 UTC; refreshed hourly.
| Date | Away | Home | Time / Result | TV | Venue |
|---|---|---|---|---|---|
| Sat, Aug 29 | New Mexico State Aggies | atFlorida State Seminoles | 8/29 - TBD | TV: | Doak Campbell Stadium · Tallahassee, FL |
| Sat, Aug 29 | North Carolina Tar Heels | atTCU Horned Frogs(neutral) | 15 - 10 Final | TV: ESPN | Aviva Stadium · Dublin |
| Sat, Aug 29 | San José State Spartans | at#14USC Trojans | 26 - 42 Final | TV: NBC | Los Angeles Memorial Coliseum · Los Angeles, CA |
| Sat, Aug 29 | NC State Wolfpack | atVirginia Cavaliers | 8 - 34 Final | TV: ESPN | Scott Stadium · Charlottesville, VA |
| Sat, Aug 29 | Jacksonville State Gamecocks | atNorth Dakota State Bison | 7 - 33 Final | TV: CBSSN | Fargodome · Fargo, ND |
| Sat, Aug 29 | Sacramento State Hornets | atEastern Michigan Eagles | 17 - 28 Final | TV: ESPN+ | Rynearson Stadium · Ypsilanti, MI |
| Sat, Aug 29 | Hawai'i Rainbow Warriors | atStanford Cardinal | 27 - 37 Final | TV: ACC Network | Stanford Stadium · Stanford, CA |
| Sat, Aug 29 | New Mexico State Aggies | atFlorida State Seminoles | 17 - 34 Final | TV: CW | Doak Campbell Stadium · Tallahassee, FL |
| Sat, Aug 29 | Memphis Tigers | atUNLV Rebels | 27 - 21 Final | TV: Fox | Allegiant Stadium · Las Vegas, NV |
| Thu, Sep 3 | Massachusetts Minutemen | atRutgers Scarlet Knights | 37 - 21 Final | TV: BTN | SHI Stadium · Piscataway, NJ |
| Thu, Sep 3 | Bethune-Cookman Wildcats | atUCF Knights | 6 - 73 Final | TV: ESPN+ | Acrisure Bounce House · Orlando, FL |
| Thu, Sep 3 | Akron Zips | atWake Forest Demon Deacons | 16 - 38 Final | TV: ACC Network | Allegacy Federal Credit Union Stadium · Winston-Salem, NC |
| Thu, Sep 3 | Merrimack Warriors | atDelaware Blue Hens | 7 - 42 Final | TV: ESPN+ | Delaware Stadium · Newark, DE |
| Thu, Sep 3 | West Georgia Wolves | atKennesaw State Owls | 0 - 47 Final | TV: ESPN+ | Walens Family Field at Fifth Third Stadium · Kennesaw, GA |
| Thu, Sep 3 | UAlbany Great Danes | atBuffalo Bulls | 17 - 21 Final | TV: ESPN+ | Broadview Stadium · Buffalo, NY |
| Thu, Sep 3 | Arkansas-Pine Bluff Golden Lions | at#25Missouri Tigers | 14 - 54 Final | TV: SEC Network | Memorial Stadium · Columbia, MO |
| Thu, Sep 3 | Colorado Buffaloes | atGeorgia Tech Yellow Jackets | 14 - 13 Final | TV: ESPN | Bobby Dodd Stadium · Atlanta, GA |
| Thu, Sep 3 | Eastern Illinois Panthers | atMinnesota Golden Gophers | 7 - 59 Final | TV: Peacock | Huntington Bank Stadium · Minneapolis, MN |
| Thu, Sep 3 | Idaho Vandals | at#21Utah Utes | 14 - 66 Final | TV: ESPNU | Rice-Eccles Stadium · Salt Lake City, UT |
| Thu, Sep 3 | UAB Blazers | atIllinois Fighting Illini | 23 - 42 Final | TV: BTN | Gies Memorial Stadium · Champaign, IL |
| Fri, Sep 4 | San José State Spartans | atEastern Michigan Eagles | 27 - 21 Final | TV: ESPN+ | Rynearson Stadium · Ypsilanti, MI |
| Fri, Sep 4 | Indiana State Sycamores | atPurdue Boilermakers | 19 - 44 Final | TV: BTN | Ross-Ade Stadium · West Lafayette, IN |
| Fri, Sep 4 | North Carolina A&T Aggies | atGeorgia State Panthers | 10 - 59 Final | TV: ESPN+ | Center Parc Stadium · Atlanta, GA |
| Fri, Sep 4 | UTEP Miners | at#10Oklahoma Sooners | 0 - 51 Final | TV: SECN+ | Memorial Stadium (Norman, OK) · Norman, OK |
| Fri, Sep 4 | Long Island University Sharks | atKansas Jayhawks | 6 - 51 Final | TV: ESPNU | David Booth Kansas Memorial Stadium · Lawrence, KS |
| Fri, Sep 4 | Toledo Rockets | atMichigan State Spartans | 20 - 30 Final | TV: FS1 | Spartan Stadium · East Lansing, MI |
| Fri, Sep 4 | #7Miami Hurricanes | atStanford Cardinal | 45 - 6 Final | TV: ESPN | Stanford Stadium · Stanford, CA |
| Fri, Sep 4 | Fresno State Bulldogs | at#14USC Trojans | 0 - 39 Final | TV: Fox | Los Angeles Memorial Coliseum · Los Angeles, CA |
| Sat, Sep 5 | East Carolina Pirates | at#13Alabama Crimson Tide | 10 - 48 Final | TV: ABC | Bryant-Denny Stadium · Tuscaloosa, AL |
| Sat, Sep 5 | Oregon State Beavers | at#23Houston Cougars | 20 - 33 Final | TV: ESPNEWS | TDECU Stadium · Houston, TX |
| Sat, Sep 5 | Coastal Carolina Chanticleers | atWest Virginia Mountaineers | 24 - 31 Final | TV: TNT | Milan Puskar Stadium · Morgantown, WV |
| Sat, Sep 5 | New Hampshire Wildcats | atSyracuse Orange | 3 - 66 Final | TV: ACC Network | JMA Wireless Dome · Syracuse, NY |
| Sat, Sep 5 | North Texas Mean Green | at#6Indiana Hoosiers | 16 - 52 Final | TV: Fox | Memorial Stadium (Bloomington, IN) · Bloomington, IN |
| Sat, Sep 5 | Ohio Bobcats | atNebraska Cornhuskers | 21 - 49 Final | TV: FS1 | Memorial Stadium (Lincoln, NE) · Lincoln, NE |
| Sat, Sep 5 | Lafayette Leopards | atUConn Huskies | 7 - 56 Final | TV: UConn+ | Pratt & Whitney Stadium · East Hartford, CT |
| Sat, Sep 5 | Bryant Bulldogs | atArmy Black Knights | 3 - 59 Final | TV: CBSSN | Michie Stadium · West Point, NY |
| Sat, Sep 5 | Tarleton State Texans | atBowling Green Falcons | 20 - 13 Final | TV: ESPN+ | Doyt L. Perry Stadium · Bowling Green, OH |
| Sat, Sep 5 | Liberty Flames | atJames Madison Dukes | 13 - 20 Final | TV: ESPNU | Bridgeforth Stadium · Harrisonburg, VA |
| Sat, Sep 5 | Miami (OH) RedHawks | atPittsburgh Panthers | 14 - 59 Final | TV: CW | Acrisure Stadium · Pittsburgh, PA |
| Sat, Sep 5 | Ball State Cardinals | at#1Ohio State Buckeyes | 3 - 56 Final | TV: BTN | Ohio Stadium · Columbus, OH |
| Sat, Sep 5 | Kent State Golden Flashes | atSouth Carolina Gamecocks | 0 - 57 Final | TV: SEC Network | Williams-Brice Stadium · Columbia, SC |
| Sat, Sep 5 | Youngstown State Penguins | atKentucky Wildcats | 13 - 45 Final | TV: SECN+ | Kroger Field · Lexington, KY |
| Sat, Sep 5 | Southeast Missouri State Redhawks | atIowa State Cyclones | 10 - 38 Final | TV: ESPN+ | Jack Trice Stadium · Ames, IA |
| Sat, Sep 5 | Duquesne Dukes | atAir Force Falcons | 0 - 34 Final | TV: MW+ | Falcon Stadium · USAF Academy, CO |
| Sat, Sep 5 | Rhode Island Rams | atTemple Owls | 14 - 38 Final | TV: ESPN+ | Lincoln Financial Field · Philadelphia, PA |
| Sat, Sep 5 | Tennessee State Tigers | at#3Georgia Bulldogs | 3 - 63 Final | TV: SECN+ | Sanford Stadium · Athens, GA |
| Sat, Sep 5 | Baylor Bears | atAuburn Tigers(neutral) | 16 - 17 Final | TV: ABC | Mercedes-Benz Stadium · Atlanta, GA |
| Sat, Sep 5 | Furman Paladins | at#20Tennessee Volunteers | 9 - 56 Final | TV: SECN+ | Neyland Stadium · Knoxville, TN |
| Sat, Sep 5 | Texas State Bobcats | at#5Texas Longhorns | 7 - 59 Final | TV: ESPN | DKR-Texas Memorial Stadium · Austin, TX |
| Sat, Sep 5 | Boston College Eagles | atCincinnati Bearcats | 15 - 34 Final | TV: Fox | Nippert Stadium · Cincinnati, OH |
| Sat, Sep 5 | Tulane Green Wave | atDuke Blue Devils | 3 - 17 Final | TV: ACC Network | Wallace Wade Stadium · Durham, NC |
| Sat, Sep 5 | Boise State Broncos | at#2Oregon Ducks | 27 - 34 Final | TV: CBS | Autzen Stadium · Eugene, OR |
| Sat, Sep 5 | Marshall Thundering Herd | at#18Penn State Nittany Lions | 0 - 45 Final | TV: FS1 | Beaver Stadium · University Park, PA |
| Sat, Sep 5 | The Citadel Bulldogs | atCharlotte 49ers | 43 - 41 Final | TV: ESPN+ | Jerry Richardson Stadium · Charlotte, NC |
| Sat, Sep 5 | Towson Tigers | atNavy Midshipmen | 15 - 42 Final | TV: CBSSN | Navy-Marine Corps Memorial Stadium · Annapolis, MD |
| Sat, Sep 5 | UT Rio Grande Valley Vaqueros | atUTSA Roadrunners | 16 - 45 Final | TV: ESPN+ | Alamodome · San Antonio, TX |
| Sat, Sep 5 | Fordham Rams | atNorth Dakota State Bison | 0 - 38 Final | TV: MW+ | Fargodome · Fargo, ND |
| Sat, Sep 5 | Maine Black Bears | atApp State Mountaineers | 3 - 55 Final | TV: ESPN+ | Kidd Brewer Stadium · Boone, NC |
| Sat, Sep 5 | Oklahoma State Cowboys | atTulsa Golden Hurricane | 10 - 24 Final | TV: ESPNU | H. A. Chapman Stadium · Tulsa, OK |
| Sat, Sep 5 | North Alabama Lions | atArkansas Razorbacks | 14 - 31 Final | TV: SEC Network | Donald W. Reynolds Razorback Stadium · Fayetteville, AR |
| Sat, Sep 5 | Northern Illinois Huskies | at#22Iowa Hawkeyes | 0 - 40 Final | TV: BTN | Kinnick Stadium · Iowa City, IA |
| Sat, Sep 5 | Alcorn State Braves | atSouthern Miss Golden Eagles | 3 - 49 Final | TV: ESPN+ | M. M. Roberts Stadium · Hattiesburg, MS |
| Sat, Sep 5 | Wyoming Cowboys | atColorado State Rams | 13 - 35 Final | TV: USA Net | Canvas Stadium · Fort Collins, CO |
| Sat, Sep 5 | Norfolk State Spartans | atOld Dominion Monarchs | 10 - 31 Final | TV: ESPN+ | S.B. Ballard Stadium · Norfolk, VA |
| Sat, Sep 5 | Missouri State Bears | at#8Texas A&M Aggies | 0 - 50 Final | TV: ESPN | Kyle Field · College Station, TX |
| Sat, Sep 5 | Austin Peay Governors | atVanderbilt Commodores | 9 - 28 Final | TV: SECN+ | FirstBank Stadium · Nashville, TN |
| Sat, Sep 5 | Abilene Christian Wildcats | at#12Texas Tech Red Raiders | 10 - 33 Final | TV: FS1 | Galaxy Stadium · Lubbock, TX |
| Sat, Sep 5 | Nicholls Colonels | atKansas State Wildcats | 3 - 71 Final | TV: ESPN+ | Bill Snyder Family Stadium · Manhattan, KS |
| Sat, Sep 5 | Idaho State Bengals | atUtah State Aggies | 29 - 17 Final | TV: CBSSN | Maverik Stadium · Logan, UT |
| Sat, Sep 5 | Arkansas State Red Wolves | atMemphis Tigers | 24 - 42 Final | TV: ESPN+ | Simmons Bank Liberty Stadium · Memphis, TN |
| Sat, Sep 5 | Houston Christian Huskies | atRice Owls | 3 - 31 Final | TV: ESPN+ | Rice Stadium · Houston, TX |
| Sat, Sep 5 | Florida International Panthers | atSouth Florida Bulls | 9 - 19 Final | TV: ESPN+ | Raymond James Stadium · Tampa, FL |
| Sat, Sep 5 | Murray State Racers | atMiddle Tennessee Blue Raiders | 14 - 38 Final | TV: ESPN+ | Johnny "Red" Floyd Stadium · Murfreesboro, TN |
| Sat, Sep 5 | Eastern Kentucky Colonels | atJacksonville State Gamecocks | 7 - 49 Final | TV: ESPN+ | AmFirst Stadium · Jacksonville, AL |
| Sat, Sep 5 | Charleston Southern Buccaneers | atGeorgia Southern Eagles | 0 - 31 Final | TV: ESPN+ | Allen E. Paulson Stadium · Statesboro, GA |
| Sat, Sep 5 | SE Louisiana Lions | atSouth Alabama Jaguars | 14 - 39 Final | TV: ESPN+ | Hancock Whitney Stadium · Mobile, AL |
| Sat, Sep 5 | Sam Houston Bearkats | atTroy Trojans | 21 - 24 Final | TV: ESPN+ | Veterans Memorial Stadium (AL) · Troy, AL |
| Sat, Sep 5 | UL Monroe Warhawks | atMississippi State Bulldogs | 13 - 62 Final | TV: ESPNU | Davis Wade Stadium · Starkville, MS |
| Sat, Sep 5 | VMI Keydets | atVirginia Tech Hokies | 3 - 73 Final | TV: ACC Network | Lane Stadium · Blacksburg, VA |
| Sat, Sep 5 | Western Michigan Broncos | at#16Michigan Wolverines | 12 - 13 Final | TV: NBC | Michigan Stadium · Ann Arbor, MI |
| Sat, Sep 5 | Northwestern State Demons | atLouisiana Tech Bulldogs | 6 - 80 Final | TV: ESPN+ | Joe Aillet Stadium · Ruston, LA |
| Sat, Sep 5 | Florida Atlantic Owls | atFlorida Gators | 21 - 66 Final | TV: SEC Network | Ben Hill Griffin Stadium · Gainesville, FL |
| Sat, Sep 5 | Utah Tech Trailblazers | at#14BYU Cougars | 7 - 63 Final | TV: ESPN+ | LaVell Edwards Stadium · Provo, UT |
| Sat, Sep 5 | Hampton Pirates | atMaryland Terrapins | 0 - 62 Final | TV: BTN | SECU Stadium · College Park, MD |
| Sat, Sep 5 | South Dakota State Jackrabbits | atNorthwestern Wildcats | 18 - 34 Final | TV: BTN | Northwestern Medicine Field at Martin Stadium · Evanston, IL |
| Sat, Sep 5 | Lamar Cardinals | atLouisiana Ragin' Cajuns | 7 - 38 Final | TV: ESPN+ | Our Lady of Lourdes Stadium · Lafayette, LA |
| Sat, Sep 5 | Mercyhurst Lakers | atNew Mexico State Aggies | 14 - 51 Final | TV: ESPN+ | Aggie Memorial Stadium · Las Cruces, NM |
| Sat, Sep 5 | Northern Arizona Lumberjacks | atArizona Wildcats | 7 - 35 Final | TV: ESPN+ | Casino Del Sol Stadium · Tucson, AZ |
| Sat, Sep 5 | Portland State Vikings | atSan Diego State Aztecs | 20 - 53 Final | TV: USA Net | Snapdragon Stadium · San Diego, CA |
| Sat, Sep 5 | Clemson Tigers | at#11LSU Tigers | 10 - 51 Final | TV: ABC | Tiger Stadium (LA) · Baton Rouge, LA |
| Sat, Sep 5 | Morgan State Bears | atArizona State Sun Devils | 7 - 70 Final | TV: ESPN+ | Mountain America Stadium · Tempe, AZ |
| Sat, Sep 5 | UNLV Rebels | atHawai'i Rainbow Warriors | 21 - 6 Final | TV: CW | Clarence T.C. Ching Athletics Complex · Honolulu, HI |
| Sat, Sep 5 | Central Michigan Chippewas | atNew Mexico Lobos | 7 - 38 Final | TV: FS1 | University Stadium (NM) · Albuquerque, NM |
| Sat, Sep 5 | Mississippi Valley State Delta Devils | atSacramento State Hornets | 0 - 52 Final | TV: ESPN+ | Hornet Stadium · Sacramento, CA |
| Sat, Sep 5 | UCLA Bruins | atCalifornia Golden Bears | 45 - 24 Final | TV: ESPN | California Memorial Stadium · Berkeley, CA |
| Sat, Sep 5 | Western Kentucky Hilltoppers | atNevada Wolf Pack | 14 - 49 Final | TV: CBSSN | Mackay Stadium · Reno, NV |
| Sun, Sep 6 | Washington State Cougars | at#17Washington Huskies | 10 - 24 Final | TV: NBC | Husky Stadium · Seattle, WA |
| Sun, Sep 6 | #24Louisville Cardinals | at#9Ole Miss Rebels(neutral) | 38 - 41 Final | TV: ABC | Nissan Stadium · Nashville, TN |
| Sun, Sep 6 | Wisconsin Badgers | at#4Notre Dame Fighting Irish(neutral) | 13 - 41 Final | TV: NBC | Lambeau Field · Green Bay, WI |
| Mon, Sep 7 | #19SMU Mustangs | atFlorida State Seminoles | 27 - 24 Final | TV: ESPN | Doak Campbell Stadium · Tallahassee, FL |
Download College Football Week 1: JSON CSV (refreshed hourly)