Bundesliga schedule: Saturday, April 10, 2027
9 matches.
Times are US Eastern. Generated 2026-11-21 05:07 UTC; refreshed hourly.
Building an app? These games are in the API with live scores (typically 20-30 seconds behind play): GET /api/v1/sports/soccer/leagues/ger.1/events?date=2027-04-10. Get a free API key →
| Away | Home | Time / Result | TV | Venue |
|---|---|---|---|---|
| Bayern Munich | atSC Paderborn 07 | TBD | TV: | Home Deluxe Arena · Paderborn |
| Eintracht Frankfurt | atWerder Bremen | TBD | TV: | Weserstadion · Bremen |
| FC Augsburg | atFC Cologne | TBD | TV: | RheinEnergieStadion · Cologne |
| 1. FC Union Berlin | atHamburg SV | TBD | TV: | Volksparkstadion · Hamburg Norderstedt |
| Bayer Leverkusen | atBorussia Mönchengladbach | TBD | TV: | BORUSSIA-PARK · Mönchengladbach |
| RB Leipzig | atMainz | TBD | TV: | MEWA ARENA · Mainz |
| SC Freiburg | atTSG Hoffenheim | TBD | TV: | PreZero Arena · Sinsheim |
| SV Elversberg | atVfB Stuttgart | TBD | TV: | MHPArena · Stuttgart |
| Schalke 04 | atBorussia Dortmund | TBD | TV: | Signal Iduna Park · Aue |
Download Bundesliga games on Saturday, April 10, 2027: JSON CSV (refreshed hourly)