Bundesliga schedule: Saturday, January 9, 2027
6 matches.
Times are US Eastern. Generated 2026-11-21 05:07 UTC; refreshed hourly.
Building an app? These games are in the API with live scores (typically 20-30 seconds behind play): GET /api/v1/sports/soccer/leagues/ger.1/events?date=2027-01-09. Get a free API key →
| Away | Home | Time / Result | TV | Venue |
|---|---|---|---|---|
| RB Leipzig | atSC Paderborn 07 | 9:30 AM ET | TV: | Home Deluxe Arena · Paderborn |
| SC Freiburg | atFC Cologne | 9:30 AM ET | TV: | RheinEnergieStadion · Cologne |
| Schalke 04 | atEintracht Frankfurt | 9:30 AM ET | TV: | Deutsche Bank Park · Frankfurt |
| SV Elversberg | atTSG Hoffenheim | 9:30 AM ET | TV: | PreZero Arena · Sinsheim |
| FC Augsburg | atVfB Stuttgart | 9:30 AM ET | TV: | MHPArena · Stuttgart |
| Bayern Munich | atBorussia Mönchengladbach | 12:30 PM ET | TV: | BORUSSIA-PARK · Mönchengladbach |
Download Bundesliga games on Saturday, January 9, 2027: JSON CSV (refreshed hourly)