API endpoints
All endpoints share one response envelope ({ success, data, meta }) and one API key. Data is aggregated from public sources and is typically 20-30 seconds behind live play (about 1 second after our source). There is no SLA.
Endpoint families
| Endpoint | Path | Leagues with data |
|---|---|---|
| Live scores API Games in progress right now (status.state = "in") for one league, each with both teams, the current score, period, clock and status text. | /sports/{sport}/leagues/{league}/events/live | 29 of 29 |
| Events and scoreboard API The league's current scoreboard window: recent finals, live games and upcoming games, with teams, scores, status, venue, season/week and broadcast info.. | /sports/{sport}/leagues/{league}/events | 29 of 29 |
| Game detail API Everything about one game by id: teams, score, status, venue, season and week, officials and notes. | /sports/{sport}/leagues/{league}/events/{eventId} | 29 of 29 |
| Play-by-play API Plays for one game in chronological order: text, type, period, clock, score after the play, scoring flags, down-and-distance for football and the athletes involved. | /sports/{sport}/leagues/{league}/events/{eventId}/plays | 28 of 29, 1 seasonal/not verified |
| Box score API Team totals, period-by-period scores and player stat lines for one game. | /sports/{sport}/leagues/{league}/events/{eventId}/boxscore | 4 of 29, 23 limited, 1 seasonal/not verified |
| Betting odds API Current point spread, moneyline and total for one game, plus a history of line changes recorded each time the line moved.. | /sports/{sport}/leagues/{league}/events/{eventId}/odds | 15 of 29, 14 seasonal/not verified |
| Win probability API A per-play home/away win probability series for one game (join to play-by-play by playId), plus drive summaries for football.. | /sports/{sport}/leagues/{league}/events/{eventId}/winprobability | 3 of 29, 2 seasonal/not verified |
| Teams API Teams in a league (paginated) and single-team detail: names, abbreviation, colors, logos, record, standing summary and home venue.. | /sports/{sport}/leagues/{league}/teams | 29 of 29 |
| Team roster API A team's current roster grouped by position plus a flat list with jersey, position, age, height, weight and status. | /sports/{sport}/leagues/{league}/teams/{teamId}/roster | 29 of 29 |
| Athletes and player search API Find players by name within a league, then fetch a profile with statistics or a season game log.. | /sports/{sport}/leagues/{league}/athletes/search | 29 of 29 |
| Injury report API Current injury designations grouped by team, with status, injury type and comments, plus a normalized availability value per player (OUT, DOUBTFUL, QUESTIONABLE and so on).. | /sports/{sport}/leagues/{league}/injuries | 4 of 29, 1 limited, 1 seasonal/not verified |
| Sports news API Recent league or team headlines with description, publish time, images and tagged teams and athletes. | /sports/{sport}/leagues/{league}/news | 29 of 29 |
| Season schedule and weeks API Games for a season, optionally one week (NFL and college football), and the list of weeks with their date ranges. | /sports/{sport}/leagues/{league}/seasons/{season}/schedule | 16 of 29, 13 limited |
| NCAA tournament API NCAA men's basketball tournament games for a season with region, round and a First Four flag. | /sports/{sport}/leagues/{league}/seasons/{season}/tournament | 1 of 29 |
| Sports webhooks API Register an HTTPS URL and we POST to it when a game goes live, the score changes, the status changes, a play happens or the game ends, optionally filtered by league.. | /webhooks | All 29 (push) |
| Sports WebSocket API A WebSocket stream of score changes, live/status/final transitions, plays and odds changes. | /websocket/auth | All 29 (push) |
League support was checked against live data on 2026-10-04.
By league
- NFL API
- College Football API
- NBA API
- Men's College Basketball API
- MLB API
- NHL API
- MLS API
- U.S. Open Cup API
- Premier League API
- Champions League API
- Europa League API
- FA Cup API
- LaLiga API
- Serie A API
- Liga MX API
- FIFA World Cup API
- Women's Super League API
- Women's Champions League API
- Conference League API
- English League Cup API
- Bundesliga API
- Ligue 1 API
- NWSL API
- EFL Championship API
- World Cup Qualifying (UEFA) API
- World Cup Qualifying (CONMEBOL) API
- World Cup Qualifying (AFC) API
- World Cup Qualifying (CAF) API
- World Cup Qualifying (CONCACAF) API